Team Scores
| 1. | BELLBROOK | 42 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2. | MILTON UNION | 49 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3. | BROOKVILLE | 73 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4. | DIXIE | 102 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5. | EATON | 112 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6. | OAKWOOD | 170 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7. | VALLEY VIEW | 171 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8. | NORTHRIDGE | 238 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9. | WAYNESVILLE | DNS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10. | MIDDLETOWN MADISON | DNS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Individual Results
| Pos. | Name - School | Team Pos | Time |
|---|---|---|---|
| 1. | KIMKLOWSKI, ANGELA - M-U | (1) | 12:02.21 |
| 2. | FINFROCK, KACI - M-U | (2) | 13:03.03 |
| 3. | SHAW, JENNIFER - BEL | (3) | 13:03.24 |
| 4. | JONES, SAMANTHA - BEL | (4) | 13:10.91 |
| 5. | @WOEDL, MEREDITH - M-M | (--) | 13:14.73 |
| 6. | KNEISLEY, DANIELLE - DXI | (5) | 13:15.55 |
| 7. | RUHKAMP, KIA - M-U | (6) | 13:16.15 |
| 8. | BAKER, LINDSEY - BRK | (7) | 13:21.71 |
| 9. | WENNER, CAROLYN - BRK | (8) | 13:25.59 |
| 10. | SCHIERLING, SUSAN - BEL | (9) | 13:45.00 |
| 11. | SEIM, LINDSAY - DXI | (10) | 13:48.48 |
| 12. | BEYER, HILLARY - OAK | (11) | 13:50.00 |
| 13. | MASCOTTI, DARCY - BEL | (12) | 13:52.62 |
| 14. | CUMMINS, ERIN - DXI | (13) | 13:55.25 |
| 15. | SARMINA, ANNA - BEL | (14) | 14:03.71 |
| 16. | BRUNS, MOLLY - ETN | (15) | 14:07.39 |
| 17. | STINE, LINDSEY - M-U | (16) | 14:10.28 |
| 18. | *BOCKHORN, EMMA - BEL | (17) | 14:13.58 |
| 19. | BOYD, KATIE - BRK | (18) | 14:16.51 |
| 20. | BRANDT, MANDY - BRK | (19) | 14:18.08 |
| 21. | AZZALINA, VERONICA - ETN | (20) | 14:20.48 |
| 22. | MCCOY, SHANNON - BRK | (21) | 14:23.70 |
| 23. | *WARNER, PAIGE - BRK | (22) | 14:23.96 |
| 24. | ROELL, KRISTIN - ETN | (23) | 14:30.45 |
| 25. | KOHN, GINA - M-U | (24) | 14:33.09 |
| 26. | *MC MAKEN, CALLIE - M-U | (25) | 14:35.07 |
| 27. | CLARK, MEGHAN - ETN | (26) | 14:37.47 |
| 28. | *PENNINGTON, KRISTIN - M-U | (27) | 14:39.13 |
| 29. | WEBB, JESSICA D - ETN | (28) | 14:39.69 |
| 30. | @BAKER, COURTNEY - WAY | (--) | 14:40.71 |
| 31. | @TIPTON, BROOKE - M-M | (--) | 14:43.04 |
| 32. | MC CARTHY, HANNAH - OAK | (29) | 14:43.50 |
| 33. | *BUSHROE, KYLIE - BEL | (30) | 14:44.27 |
| 34. | CLARK, SAMANTHA - V-V | (31) | 14:44.72 |
| 35. | MC CULLOUGH, TRICIA - V-V | (32) | 14:48.12 |
| 36. | GARNER, CHRISTINA - V-V | (33) | 14:50.80 |
| 37. | *GARDNER, MOLLY - ETN | (34) | 14:51.42 |
| 38. | KURTZ, REBECCA - V-V | (35) | 14:51.84 |
| 39. | CARPENTER, DESTINY - DXI | (36) | 14:54.03 |
| 40. | *RIDER, CARLI - ETN | (37) | 14:56.82 |
| 41. | BANIS, ERIKA - DXI | (38) | 15:14.53 |
| 42. | **HAAS, CATHERINE - ETN | (--) | 15:19.60 |
| 43. | HARMONY, ALEXANDRA - OAK | (39) | 15:22.34 |
| 44. | **COOK, EMILY - BEL | (--) | 15:26.18 |
| 45. | **FORNSHELL, BRANDI - ETN | (--) | 15:26.51 |
| 46. | **GUINDON, CLAIRE - BEL | (--) | 15:27.07 |
| 47. | **HAAS, NICOLE - ETN | (--) | 15:31.38 |
| 48. | **O'BANNION, MORGAN - ETN | (--) | 15:48.95 |
| 49. | **HOPKINS, ERIKA - BEL | (--) | 15:54.71 |
| 50. | **WINN, MEGAN - ETN | (--) | 15:59.26 |
| 51. | THOMAS, CALI - V-V | (40) | 16:06.59 |
| 52. | @CAPPEL, AMANDA - M-M | (--) | 16:15.71 |
| 53. | **WILLIAMS, ARIEL - ETN | (--) | 16:20.19 |
| 54. | **RIDER, CARRIE - ETN | (--) | 16:23.23 |
| 55. | **ALLEN, LAURA - M-U | (--) | 16:31.19 |
| 56. | **WEBB, JESSICA - ETN | (--) | 16:37.89 |
| 57. | **SANTO, RYCHEL - BEL | (--) | 16:44.93 |
| 58. | *FORMAN, GABBY - DXI | (41) | 17:00.99 |
| 59. | *RICE, KATIE - V-V | (42) | 17:12.08 |
| 60. | *WIGGER, COURTNEY - BRK | (43) | 17:22.90 |
| 61. | HEDGER, TIFFANI - N-R | (44) | 17:42.15 |
| 62. | **SPARKS, MOLLY - BEL | (--) | 17:48.56 |
| 63. | **BORUCKI, BRIDGETT - ETN | (--) | 17:50.58 |
| 64. | **CONLEY, ASHLEY - BEL | (--) | 18:21.82 |
| 65. | HEMMELGARN, STEPHANIE - OAK | (45) | 18:29.58 |
| 66. | KOLAR, JORDAN - OAK | (46) | 18:56.82 |
| 67. | **SALEM, HIDAIA - BEL | (--) | 20:37.28 |
| 68. | BRADING, KATRINA - N-R | (47) | 21:45.14 |
| 69. | **HORNER, KELLY - BEL | (--) | 21:47.11 |
| 70. | SMITH, ANGELINA - N-R | (48) | 22:34.20 |
| 71. | ADKINS, DANIELLE - N-R | (49) | 22:34.44 |
| 72. | CARROLL, BRITTANY - N-R | (50) | 27:56.78 |
| 73. | *EHRHART, BETHANY - N-R | (51) | 29:11.31 |
| 74. | *SMITH, EMERALD - N-R | (52) | 29:11.56 |
| 75. | **WILSON, MALIA - N-R | (--) | 29:12.33 |
| * or ** = Does Not Count in Team Score |
|---|
| @ = Member of Unqualified Team |