Team Scores
| 1. | EATON | 34 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2. | BELLBROOK | 50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3. | BROOKVILLE | 66 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4. | DIXIE | 92 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OAKWOOD | 123 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VALLEY VIEW | DNS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MIDDLETOWN MADISON | DNS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MILTON UNION | DNS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Individual Results
| Pos. | Name - School | Team Pos | Time |
|---|---|---|---|
| 1. | HAFLE, STEVE - ETN | (1) | 12:03.40 |
| 2. | CLERICOS, DYLAN - BEL | (2) | 12:08.38 |
| 3. | VALENTINE, JUSTIN - BRO | (3) | 12:15.28 |
| 4. | MCKINNEY, RICK - ETN | (4) | 12:22.04 |
| 5. | LEONARD, LEVI - BRO | (5) | 12:24.56 |
| 6. | @CONNELLY, CODY - M-U | (--) | 12:25.60 |
| 7. | BETZ, SCOTT - BEL | (6) | 12:36.25 |
| 8. | CROWE, TYLER - ETN | (7) | 12:38.28 |
| 9. | HAKE, SHEA - ETN | (8) | 12:38.50 |
| 10. | FREEMAN, BRYAN - DXI | (9) | 12:39.73 |
| 11. | TODD, MICHAEL - DXI | (10) | 12:41.19 |
| 12. | YORDE, ABRAM - BRO | (11) | 12:42.27 |
| 13. | HOWELL, ALEX - BEL | (12) | 12:47.48 |
| 14. | STRYKER, ANDREW - BEL | (13) | 12:52.64 |
| 15. | PERRY, KYLE - ETN | (14) | 12:53.62 |
| 16. | @LESKO, MICHAEL - MDM | (--) | 12:56.88 |
| 17. | *BEAN, JACOB - ETN | (15) | 12:57.52 |
| 18. | @ZANI, ALEX - V-V | (--) | 13:02.25 |
| 19. | *SWARTZ, KYLE - ETN | (16) | 13:05.58 |
| 20. | @BULLOCK, JESSE - V-V | (--) | 13:08.01 |
| 21. | NOVAK, CORY - BEL | (17) | 13:12.93 |
| 22. | @WAYMIRE, KORI - M-U | (--) | 13:23.66 |
| 23. | RIEGEL, DAVEY - BRO | (18) | 13:23.98 |
| 24. | *BOLTON, NATHAN - BEL | (19) | 13:26.65 |
| 25. | *NEWSOME, ANDY - BEL | (20) | 13:33.83 |
| 26. | **CROWE, BRANDON - ETN | (--) | 13:37.97 |
| 27. | WOLCOTT, CHRIS - OAK | (21) | 13:39.10 |
| 28. | **RINCHART, STEPHEN - BEL | (--) | 13:39.41 |
| 29. | **DEVOUS, CHRIS - ETN | (--) | 13:40.52 |
| 30. | **MOORMEIER, ALEX - ETN | (--) | 13:45.28 |
| 31. | HUNDLEY, AARON - DXI | (22) | 13:50.85 |
| 32. | **DEVITRE, JEHAN - ETN | (--) | 13:55.99 |
| 33. | WUEBKER, MICHAEL - OAK | (23) | 14:01.69 |
| 34. | @BRUNSWICK, JUSTIN - MDM | (--) | 14:11.99 |
| 35. | **SMITH, BEN - BEL | (--) | 14:14.19 |
| 36. | REESE, WILL - OAK | (24) | 14:14.80 |
| 37. | @BROWN, DERRICK - MDM | (--) | 14:19.47 |
| 38. | **CLOONAN, ALEX - BEL | (--) | 14:29.00 |
| 39. | GARA, JODY - DXI | (25) | 14:31.05 |
| 40. | **WISE, DJ - ETN | (--) | 14:33.47 |
| 41. | **HESS, TYLER - BEL | (--) | 14:38.83 |
| 42. | **SHEPARD, MORGAN - BEL | (--) | 14:40.60 |
| 43. | GOFORTH, COLTON - DXI | (26) | 14:52.22 |
| 44. | **JOHNSON, STEVEN - BEL | (--) | 14:53.24 |
| 45. | RIFLE, TYLER - OAK | (27) | 15:00.73 |
| 46. | DILLON, TYLER - OAK | (28) | 15:03.02 |
| 47. | @LENTS, MATT - V-V | (--) | 15:04.54 |
| 48. | GEBHARDT, JORDAN - BRO | (29) | 15:06.19 |
| 49. | *MONTEGANO, AJ - OAK | (30) | 15:07.57 |
| 50. | **BOUFFIOUX, CONNOR - BEL | (--) | 15:14.34 |
| 51. | @DIETZ, TYLER - MDM | (--) | 15:17.23 |
| 52. | *OCONNOR, COREY - BRO | (31) | 15:18.63 |
| 53. | *MYERS, ANDY - OAK | (32) | 15:22.14 |
| 54. | *HAUSER, BILLY - DXI | (33) | 15:38.52 |
| 55. | *DALE, ALEX - BRO | (34) | 16:01.48 |
| 56. | **LINE, NICK - ETN | (--) | 16:03.08 |
| 57. | **MCKINNEY, CORY - ETN | (--) | 16:14.21 |
| 58. | **DEFFET, RYAN - OAK | (--) | 16:37.44 |
| 59. | **SIZEMORE, JESSE - ETN | (--) | 16:51.28 |
| * or ** = Does Not Count in Team Score |
|---|
| @ = Member of Unqualified Team |