Team Scores
| 1. | EATON | 15 |
| 2. | BROOKVILLE | 67 |
| 3. | BELLBROOK | 74 |
| 4. | VALLEY VIEW | 87 |
| DIXIE | DNS | |
| MILTON UNION | DNS | |
| OAKWOOD | DNS | |
| MIDDLETOWN MADISON | DNS |
Individual Results
| Pos. | Name - School | Team Pos | Time |
|---|---|---|---|
| 1. | GUNTLE, GREG - ETN | (1) | 17:46.91 |
| 2. | JENKINS, MITCH - ETN | (2) | 18:22.29 |
| 3. | PIERATT, BLAKE - ETN | (3) | 18:25.28 |
| 4. | MOWEN, COREY - ETN | (4) | 18:29.62 |
| 5. | BULACH, SCOTT - ETN | (5) | 19:03.93 |
| 6. | @LAZZARINE, DUSTIN - M-U | (--) | 19:06.92 |
| 7. | *LOWMAN, TIM - ETN | (6) | 19:19.12 |
| 8. | *SORRELL, JACOB - ETN | (7) | 19:20.53 |
| 9. | **CAPTAIN, JOSH - ETN | (--) | 19:24.53 |
| 10. | @JAUSS, TYLER - M-U | (--) | 19:25.55 |
| 11. | ROLLYSON, ALEK - BRK | (8) | 19:49.73 |
| 12. | WETZEL, BRANDON - BEL | (9) | 19:47.55 |
| 13. | MARKER, NATHAN - BRK | (10) | 19:48.45 |
| 14. | @ROSS, ANDY - M-U | (--) | 19:49.30 |
| 15. | MC CLUSKY, BRIAN - BEL | (11) | 19:50.22 |
| 16. | @HEWER, JASON - OAK | (--) | 19:52.19 |
| 17. | **ROELL, CRAIG - ETN | (--) | 19:55.26 |
| 18. | @SLIVKEN, SCOTT - OAK | (--) | 19:56.32 |
| 19. | @COLLINS, JOHN - DXI | (--) | 20:00.95 |
| 20. | HAYES, THOMAS - V-V | (12) | 20:06.39 |
| 21. | O'CONNOR, RYAN - BRK | (13) | 20:08.15 |
| 22. | BLANTON, GRANT - V-V | (14) | 20:12.23 |
| 23. | **BULACH, ALLEN - ETN | (--) | 20:21.05 |
| 24. | @METIVIER, CHRIS - DXI | (--) | 20:22.04 |
| 25. | @SMITH, DYLAN - M-U | (--) | 20:31.01 |
| 26. | **HISEY, JOSH - ETN | (--) | 21:10.44 |
| 27. | HARTING, STEPHEN - V-V | (15) | 21:10.85 |
| 28. | YAHLE, BEN - BEL | (16) | 21:18.18 |
| 29. | MACK, CHRIS - BRK | (17) | 21:33.95 |
| 30. | SWAIN, BRAD - BEL | (18) | 21:37.31 |
| 31. | **BULACH, ANDREW - ETN | (--) | 22:08.76 |
| 32. | HOFFMAN, MATT - BRK | (19) | 22:26.17 |
| 33. | **OTT, AUSTIN - ETN | (--) | 22:40.60 |
| 34. | MOHRE, JEFF - BEL | (20) | 22:54.66 |
| 35. | **HOERST, JOE - ETN | (--) | 23:05.81 |
| 36. | *LAUGHLIN, JASON - BEL | (21) | 23:14.16 |
| 37. | ZANI, AUSTIN - V-V | (22) | 23:14.50 |
| 38. | *STAYROOK, JEFF - BEL | (23) | 23:14.85 |
| 39. | **SIRA, TRAVIS - BEL | (--) | 23:28.20 |
| 40. | **SALEM, MUTAH - BEL | (--) | 23:34.34 |
| 41. | **CUTRER, CHRIS - ETN | (--) | 24:20.34 |
| 42. | FRAZIER, AARON - V-V | (24) | 24:25.86 |
| 43. | @FOX, CODY - M-M | (--) | 28:15.61 |
| 44. | @LEACH, CLINT - M-M | (--) | 28:30.25 |
| * or ** = Does Not Count in Team Score |
|---|
| @ = Member of Unqualified Team |