Team Scores
| 1. | MILTON UNION | 49 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2. | OAKWOOD | 55 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3. | BELLBROOK | 85 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4. | BROOKVILLE | 90 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5. | VALLEY VIEW | 120 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6. | DIXIE | 194 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7. | EATON | 197 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8. | WAYNESVILLE | 208 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9. | MIDDLETOWN MADISON | 222 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10. | NORTHRIDGE | 262 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Individual Results
| Pos. | Name - School | Team Pos | Time |
|---|---|---|---|
| 1. | VELTE, ELYSSA - WAY | (1) | 18:34.47 |
| 2. | BOONE, MARIE - M-U | (2) | 19:19.07 |
| 3. | REECE, DANI - OAK | (3) | 20:10.13 |
| 4. | HUFFMAN, ANGELA - BEL | (4) | 20:13.82 |
| 5. | DRENNEN, CASSANDRA - BEL | (5) | 20:35.97 |
| 6. | JONES, JILL - BRK | (6) | 20:52.07 |
| 7. | THOELE, JENNIFER - M-U | (7) | 20:53.76 |
| 8. | NEFF, EMILY - OAK | (8) | 20:54.41 |
| 9. | MC SEMEK, BRIANNA - OAK | (9) | 20:57.61 |
| 10. | MC CARTHY, JENNA - OAK | (10) | 21:03.82 |
| 11. | REID, STEPHANIE - V-V | (11) | 21:06.89 |
| 12. | MYERS, COURTNEY - M-U | (12) | 21:07.63 |
| 13. | MOORE, JENNA - M-U | (13) | 21:08.64 |
| 14. | LEONARD, REBA - BRK | (14) | 21:09.36 |
| 15. | ELLIOTT, NICOLE - M-U | (15) | 00:00.00 |
| 16. | WILLHORT, ANGEL - M-M | (16) | 21:24.10 |
| 17. | HOLLAND, SARAH - V-V | (17) | 21:27.07 |
| 18. | BARGO, RANDI - DXI | (18) | 21:39.98 |
| 19. | HALL, CAITLIN - BEL | (19) | 21:41.07 |
| 20. | HINES, CHLOE - BRK | (20) | 21:43.73 |
| 21. | REIGEL, CHELSEA - BRK | (21) | 21:45.76 |
| 22. | *FAUSEY, JENNY - M-U | (22) | 21:47.80 |
| 23. | MARTIN, KARI - ETN | (23) | 21:58.25 |
| 24. | *ZIMMERMAN, WHITNEY - M-U | (24) | 22:00.61 |
| 25. | MC GILL, MELISSA - OAK | (25) | 22:07.58 |
| 26. | BAUER, LAUREN - BEL | (26) | 22:15.88 |
| 27. | GALLAHER, NICOLE - V-V | (27) | 22:40.35 |
| 28. | BUCKALEW, KATE - ETN | (28) | 22:48.28 |
| 29. | MURRAY, MELISSA - BRK | (29) | 22:56.61 |
| 30. | *HAMILTON, KARA - OAK | (30) | 23:00.54 |
| 31. | BILLOCK, AMBER - BEL | (31) | 23:01.70 |
| 32. | SMITH, SARA - V-V | (32) | 23:02.86 |
| 33. | MARKUS, JESSICA - V-V | (33) | 23:06.12 |
| 34. | FOX, CASSIE - M-M | (34) | 23:20.41 |
| 35. | *BARRY, BEVERLY - BRK | (35) | 23:23.14 |
| 36. | *LEWIS, HILLARY - BRK | (36) | 23:28.70 |
| 37. | *MC GILL, MELISSA - OAK | (37) | 23:32.59 |
| 38. | BEARE, AMY - DXI | (38) | 23:49.17 |
| 39. | MODRAS, ABBEY - N-R | (39) | 23:54.50 |
| 40. | BARGO, STEFFI - DXI | (40) | 24:08.30 |
| 41. | KLEIN, TORI - WAY | (41) | 24:09.80 |
| 42. | PAPPAS, HEATHER - DXI | (42) | 24:20.70 |
| 43. | *CLARK, MARY - V-V | (43) | 24:24.18 |
| 44. | *STANGEL, KASSIE - BEL | (44) | 24:31.76 |
| 45. | BULACH, LIZ - ETN | (45) | 24:35.15 |
| 46. | SPRIGGS, BRITTNAY - N-R | (46) | 24:44.45 |
| 47. | *HAGEDOM, MEGAN - BEL | (47) | 25:10.46 |
| 48. | BUCHMAN, PAIGE - ETN | (48) | 00:00.00 |
| 49. | *GARNER, KASSANDRA - V-V | (49) | 25:37.46 |
| 50. | BRICKER, KELLEY - WAY | (50) | 25:51.85 |
| 51. | GIBSON, ALISHA - M-M | (51) | 26:00.24 |
| 52. | NOE, CANDACE - N-R | (52) | 26:01.33 |
| 53. | CRUTCHER, CORY - ETN | (53) | 26:30.30 |
| 54. | *MARTIN, JANA - ETN | (54) | 27:02.16 |
| 55. | *SPENCE, LORI - ETN | (55) | 27:37.92 |
| 56. | EARLS, KIM - DXI | (56) | 27:50.90 |
| 57. | SHANK, LIZ - WAY | (57) | 28:13.15 |
| 58. | *VONBEHREN, KRISTEN - DXI | (58) | 28:15.00 |
| 59. | DURBIN, LAUREN - WAY | (59) | 28:17.74 |
| 60. | GAMBLE, CARLY - M-M | (60) | 28:18.78 |
| 61. | NANCE, CARLY - M-M | (61) | 28:19.25 |
| 62. | SUMMER, KIM - N-R | (62) | 33:43.02 |
| 63. | STAMPER, ASHLEY - N-R | (63) | 33:50.63 |
| * or ** = Does Not Count in Team Score |
|---|
| @ = Member of Unqualified Team |