Team Scores
| 1. | MILTON UNION | 24 |
| 2. | OAKWOOD | 31 |
| BROOKVILLE | DNS | |
| BELLBROOK | DNS | |
| VALLEY VIEW | DNS |
Individual Results
| Pos. | Name - School | Team Pos | Time |
|---|---|---|---|
| 1. | JOHANNESS, BROOK - M-U | (1) | 22:15.38 |
| 2. | MC CARTHY, DAVINA - OAK | (2) | 22:28.94 |
| 3. | HAYES, BRITTANY - M-U | (3) | 22:31.08 |
| 4. | MINNEMAN, ABBY - M-U | (4) | 22:46.36 |
| 5. | BACAS, NICOLE - OAK | (5) | 23:23.02 |
| 6. | HARSTINE, CHELSEA - M-U | (6) | 23:24.57 |
| 7. | @RUFFIN, CATIE - BEL | (--) | 24:16.50 |
| 8. | @O'CONNOR, NATALIE - BRK | (--) | 24:23.24 |
| 9. | HARTEL, JENNIFER - OAK | (7) | 24:24.82 |
| 10. | @BARNETT, RANA - BRK | (--) | 24:38.24 |
| 11. | @GOTTSTEIN, TAYLOR - V-V | (--) | 24:58.52 |
| 12. | HALLINAN, SHANNON - OAK | (8) | 25:35.46 |
| 13. | @MOTES, AMANDA - V-V | (--) | 26:15.72 |
| 14. | @NIXON, DEANNA - V-V | (--) | 26:53.75 |
| 15. | @ESTERLINE, MELANIE - BRK | (--) | 26:58.09 |
| 16. | DEITZ, SARAH - OAK | (9) | 27:34.03 |
| 17. | @MC COY, MELISSA - BRK | (--) | 28:30.36 |
| 18. | KNEPPER, JEWELLS - M-U | (10) | 29:06.18 |
| * or ** = Does Not Count in Team Score |
|---|
| @ = Member of Unqualified Team |