Team Scores
| 1. | EATON | 23 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2. | BELLBROOK | 65 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3. | BROOKVILLE | 94 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4. | MILTON UNION | 121 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5. | VALLEY VIEW | 144 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6. | OAKWOOD (6th = 44th) | 153 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7. | DIXIE (6th = 53rd) | 153 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8. | NORTHRIDGE | 219 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9. | MADISON | 256 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10. | WAYNESVILLE | 287 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Individual Results
| Pos. | Name - School | Team Pos | Time |
|---|---|---|---|
| 1. | LAUGHLIN, JOSH - BEL | (1) | 15:53.01 |
| 2. | WELLER, NATHAN - ETN | (2) | 16:38.41 |
| 3. | SILVERS, TIM - ETN | (3) | 17:00.43 |
| 4. | MCCLOUD, JEREMY - ETN | (4) | 17:04.91 |
| 5. | BRONSON, JAKE - ETN | (5) | 17:08.46 |
| 6. | AILLS, RYAN - BRK | (6) | 17:11.17 |
| 7. | BAKER, TREY - BRK | (7) | 17:16.95 |
| 8. | FARENHOLZ, MIKE - BEL | (8) | 17:23.48 |
| 9. | WIKE, STEVE - ETN | (9) | 17:26.27 |
| 10. | RAJMOHAN, RAVI - BEL | (10) | 17:26.69 |
| 11. | DERRINGER, JUSTIN - BRK | (11) | 17:30.11 |
| 12. | *CAPTAIN, TIM - ETN | (12) | 17:33.69 |
| 13. | FRYMAN, DANIEL - M-U | (13) | 17:34.97 |
| 14. | CHAPPARS, ALEX - BEL | (14) | 17:39.68 |
| 15. | KLINGSHIRN, CHRIS - V-V | (15) | 17:41.61 |
| 16. | HARTMAN, KYL - NOR | (16) | 17:42.85 |
| 17. | JOHNSON, JEREMIAH - DXI | (17) | 17:43.51 |
| 18. | MOORE, JARED - DXI | (18) | 17:44.93 |
| 19. | PELKEY, MATT - OAK | (19) | 17:45.42 |
| 20. | OLAVARRIA, RYAN - OAK | (20) | 17:45.99 |
| 21. | CUMMINS, JOSH - DXI | (21) | 17:48.49 |
| 22. | *TAYLOR, LOUDEN - ETN | (22) | 17:49.44 |
| 23. | KROPLIN, KURT - M-U | (23) | 17:54.54 |
| 24. | WELSH, BRIAN - NOR | (24) | 18:02.33 |
| 25. | PUCKETT, JORDAN - V-V | (25) | 18:05.41 |
| 26. | PENNY, JEFF - M-U | (26) | 18:09.57 |
| 27. | ZANI, ANTHONY - V-V | (27) | 18:10.73 |
| 28. | BECK, NAAMAN - BRK | (28) | 18:12.68 |
| 29. | ALLEN, PAT - M-U | (29) | 18:13.22 |
| 30. | BRUSH, JACOB - M-U | (30) | 18:17.22 |
| 31. | THOBE, SHAWN - M-M | (31) | 18:25.30 |
| 32. | JENKINS, JOHHNY - BEL | (32) | 18:28.82 |
| 33. | *HAURANI, ADIL - BEL | (33) | 18:33.94 |
| 34. | TAYLOR, JON - OAK | (34) | 18:37.16 |
| 35. | *DELEHANTY, KYLE - M-U | (35) | 18:39.63 |
| 36. | *BOLTON, JT - BEL | (36) | 18:41.46 |
| 37. | GUTHRIE, TYLOR - OAK | (37) | 18:43.34 |
| 38. | ASHWORTH, MARK - V-V | (38) | 18:47.04 |
| 39. | HELSINGER, COLLIN - V-V | (39) | 18:48.07 |
| 40. | *ROWLAND, JIMMY - V-V | (40) | 18:50.97 |
| 41. | *CUSACK, CORY - M-U | (41) | 18:51.39 |
| 42. | VAN ZANT, ZACH - BRK | (42) | 19:04.42 |
| 43. | TRITT, JIM - OAK | (43) | 19:04.91 |
| 44. | *HOUSE, ERIC - OAK | (44) | 19:07.91 |
| 45. | *BARRY, DON - BRK | (45) | 19:10.28 |
| 46. | *NEWSOME, ANDY - BRK | (46) | 19:15.20 |
| 47. | THOMPSON, DOUG - DXI | (47) | 19:19.02 |
| 48. | MC INTOSH, KENNY - M-M | (48) | 19:41.55 |
| 49. | *SVOBODNY, GABE - OAK | (49) | 19:42.12 |
| 50. | SEIM, JAKE - DXI | (50) | 19:44.29 |
| 51. | MC COLLUM, STUART - WAY | (51) | 19:54.89 |
| 52. | STAGGE, BEN - WAY | (52) | 20:46.17 |
| 53. | *COLLINS, JEFF - DXI | (53) | 20:47.58 |
| 54. | VIOLETTE, KYLE - WAY | (54) | 21:05.69 |
| 55. | *PENNELL, SHAWN - V-V | (55) | 21:14.68 |
| 56. | REYNOLDS, JUSTIN - NOR | (56) | 21:15.18 |
| 57. | *GOOD, CHRIS - DXI | (57) | 21:19.70 |
| 58. | TERRILL, ZACK - M-M | (58) | 21:42.22 |
| 59. | ROBERTS, MARK - M-M | (59) | 21:42.53 |
| 60. | TERRILL, JORDAN - M-M | (60) | 22:01.32 |
| 61. | STROUP, STEVE - NOR | (61) | 22:16.77 |
| 62. | PRICE, ROBBIE - NOR | (62) | 22:24.67 |
| 63. | *WARRICK, JOSH - M-M | (63) | 22:29.54 |
| 64. | POTTER, ERIC - WAY | (64) | 22:30.43 |
| 65. | *HARVILLE, CHAD - M-M | (65) | 23:17.57 |
| 66. | SMITH, NICK - WAY | (66) | 23:49.02 |
| 67. | *MANNS, NATE - NOR | (67) | 24:19.29 |
| * or ** = Does Not Count in Team Score |
|---|
| @ = Member of Unqualified Team |