TEAM SCORES and RACE RESULTS:

SWBL CHAMPIONSHIPS

High School Reserve Girls

10/11/03


 
NAME OF COURSE: Golden Gate Park
LENGTH OF COURSE: 5000 Meters
SCORING METHOD: Non-Displacement



Team Scores
1. Bellbrook 27
2. Brookville --
3. Dixie --
4. Eaton --
5. Milton-Union --
6. Northridge --
7. Oakwood --
8. Preble Shawnee --


Race Results
Pos. Con. # Name - School Team Pos Time
1. #0163 Sheltens, Liz - BEL (1) 23:08.90
2. #0247 @Fields, Marie - MIL (2) 23:14.54
3. #0230 Griffith, Dylan - BEL (3) 00:00.00
4. #0177 @Bargo, Steffi - DIX (4) 24:11.54
5. #0248 @Larstine, Chelsea - MIL (5) 24:15.45
6. #0233 Berghouse, Lindsey - BEL (6) 24:24.87
7. #0252 @McGill, Suzanne - OAK (7) 24:39.00
8. #0229 Bernhardt, Jenna - BEL (8) 24:57.74
9. #0231 Burton, Kelly - BEL (9) 25:02.32
10. #0176 @Beare, Amy - DIX (10) 25:05.10
11. #0246 @McClellan, Jessica - EAT (11) 25:06.46
12. #0256 @Bacas, Nicole - OAK (12) 25:15.30
13. #0234 *Hall, Emily - BEL (13) 25:48.59
14. #0254 @McCarthy, Cavina - OAK (14) 26:48.19
15. #0238 *Homer, Grace - BEL (15) 26:58.87
16. #0255 @Anderson, Becky - OAK (16) 27:05.04
17. #0241 @Guntle, Adrian - EAT (17) 28:15.07
18. #0244 @Martin, Jona - EAT (18) 28:57.08
19. #0239 @McCoy, Melissa - BRO (19) 28:57.94
20. #0245 @Martin, Tara - EAT (20) 29:19.33
-- #0227 **Easley, Megan - BEL (--) Did Not Finish
-- #0228 **Spitzer, Jessie - BEL (--) Did Not Finish
-- #0232 **Legodrost, Jennifer - BEL (--) Did Not Finish
-- #0235 **Convery, Cara - BEL (--) Did Not Finish
-- #0236 **Georges, Shelby - BEL (--) Did Not Finish
-- #0237 **Darington, Whitney - BEL (--) Did Not Finish
-- #0240 @McCoy, Kylie - BRO (--) Did Not Finish
-- #0249 @Hisle, Amanda - NOR (--) Did Not Finish
-- #0250 @Hull, Alison - OAK (--) Did Not Finish
-- #0251 *Bohachek, Callie - OAK (--) Did Not Finish
-- #0253 *Walther, Claire - OAK (--) Did Not Finish
-- #0257 @Robertson, Sarah - SHA (--) Did Not Finish



* or ** = Does Not Count in Team Score
@ = Member of Unqualified Team