| NAME OF COURSE: Golden Gate Park |
|---|
| SCORING METHOD: Non-Displacement |
| Team Scores |
|---|
| 1. | Eaton | 32 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2. | Bellbrook | 72 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3. | Brookville | 84 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4. | Dixie | 109 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5. | Oakwood | 144 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6. | Madison | 173 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7. | Milton-Union | -- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8. | Northridge | -- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9. | Preble Shawnee | -- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10. | Valley View | -- | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Race Results |
|---|
| Pos. | Con. # | Name - School | Team Pos | Time |
|---|---|---|---|---|
| 1. | #0387 | Silvers, Tim - EAT | (1) | 11:12.64 |
| 2. | #0389 | Pierratt, Blake - EAT | (2) | 11:44.05 |
| 3. | #0384 | Moore, Jared - DIX | (3) | 11:56.03 |
| 4. | #0469 | Newsome, Andy - BRO | (4) | 12:05.30 |
| 5. | #0414 | @Brush, Jacob - MIL | (5) | 12:10.66 |
| 6. | #0388 | McKinney, Rick - EAT | (6) | 12:15.06 |
| 7. | #0369 | Clericus, Dylan - BEL | (7) | 12:16.50 |
| 8. | #0413 | @Brackman, Kurt - MIL | (8) | 12:18.65 |
| 9. | #0470 | Beckett, Brian - BRO | (9) | 12:24.34 |
| 10. | #0390 | Manley, Ethan - EAT | (10) | 12:27.75 |
| 11. | #0371 | Barton, Drew - BEL | (11) | 12:32.62 |
| 12. | #0370 | Chappars, Alex - BEL | (12) | 12:38.05 |
| 13. | #0391 | Harper, Chris - EAT | (13) | 12:43.10 |
| 14. | #0382 | Thompson, Doug - DIX | (14) | 12:46.70 |
| 15. | #0394 | *Sorrell, Jacob - EAT | (15) | 12:53.17 |
| 16. | #0393 | *Bulach, Allen - EAT | (16) | 12:54.59 |
| 17. | #0435 | Taydor, Jon - OAK | (17) | 13:01.96 |
| 18. | #0374 | Betz, Scott - BEL | (18) | 13:02.25 |
| 19. | #0421 | @Welsh, Bryan - NOR | (19) | 13:07.39 |
| 20. | #0406 | Harvilte, Chad - MAD | (20) | 13:10.27 |
| 21. | #0472 | Leonard, Levi - BRO | (21) | 13:15.96 |
| 22. | #0401 | **Wise, DJ - EAT | (--) | 13:16.31 |
| 23. | #0383 | Seim, Jake - DIX | (22) | 13:19.06 |
| 24. | #0471 | Peters, Brad - BRO | (23) | 13:24.49 |
| 25. | #0396 | **Captain, Josh - EAT | (--) | 13:29.42 |
| 26. | #0372 | Bolton, Nathan - BEL | (24) | 13:37.93 |
| 27. | #0385 | Good, Chris - DIX | (25) | 13:38.34 |
| 28. | #0434 | Snobodny, Gabe - OAK | (26) | 13:46.99 |
| 29. | #0473 | Stefanoff, Adam - BRO | (27) | 13:47.76 |
| 30. | #0412 | Vanderenter, Tyler - MAD | (28) | 13:48.03 |
| 31. | #0392 | **Harper, Matt - EAT | (--) | 13:58.42 |
| 32. | #0474 | *Roberts, Doug - BRO | (29) | 13:58.81 |
| 33. | #0404 | Canup, Josh - MAD | (30) | 13:59.21 |
| 34. | #0400 | **Roell, Craig - EAT | (--) | 14:00.01 |
| 35. | #0417 | @Wombold, Josh - MIL | (31) | 14:00.43 |
| 36. | #0429 | Disbaow, Matt - OAK | (32) | 14:12.05 |
| 37. | #0433 | Rodubush, Ben - OAK | (33) | 14:16.94 |
| 38. | #0440 | @Zani, Alex - VAL | (34) | 14:17.51 |
| 39. | #0415 | @Ross, Andy - MIL | (35) | 14:18.83 |
| 40. | #0438 | Woebker, Michael - OAK | (36) | 14:19.53 |
| 41. | #0398 | **Borucki, Alex - EAT | (--) | 14:19.87 |
| 42. | #0375 | *Wilson, Darin - BEL | (37) | 14:20.27 |
| 43. | #0441 | @Miller, Michael - VAL | (38) | 14:20.63 |
| 44. | #0423 | @Schneider, Timothy - SHA | (39) | 14:20.63 |
| 45. | #0428 | *Cadom, Colin - OAK | (40) | 14:21.07 |
| 46. | #0431 | *Myers, Andy - OAK | (41) | 14:21.69 |
| 47. | #0376 | *Larkin, Wes - BEL | (42) | 14:23.60 |
| 48. | #0402 | **Crowe, Brandon - EAT | (--) | 14:23.95 |
| 49. | #0475 | *Kindell, Braden - BRO | (43) | 14:29.68 |
| 50. | #0377 | **Boland, Louie - BEL | (--) | 14:34.28 |
| 51. | #0430 | **Iberizo, Lucas - OAK | (--) | 14:44.78 |
| 52. | #0380 | **Mohre, Jeff - BEL | (--) | 14:59.15 |
| 53. | #0437 | **Wolcott, Chris - OAK | (--) | 15:07.93 |
| 54. | #0442 | @Libecap, Kyle - VAL | (44) | 15:08.28 |
| 55. | #0439 | **Wald, Joe - OAK | (--) | 15:12.08 |
| 56. | #0378 | **Johnson, Steven - BEL | (--) | 15:48.00 |
| 57. | #0427 | **Connier, Brendan - OAK | (--) | 15:17.17 |
| 58. | #0399 | **Line, Nick - EAT | (--) | 15:22.22 |
| 59. | #0432 | **Montesano, AJ - OAK | (--) | 15:30.07 |
| 60. | #0426 | **Brush, Adam - OAK | (--) | 15:48.18 |
| 61. | #0373 | **Bakes, West - BEL | (--) | 15:52.35 |
| 62. | #0386 | Gara, Jody - DIX | (45) | 16:06.66 |
| 63. | #0436 | **Wittoesch, Jon - OAK | (--) | 16:06.99 |
| 64. | #0424 | @Ogg, Luther - SHA | (46) | 16:12.68 |
| 65. | #0409 | Leach, Clint - MAD | (47) | 16:14.95 |
| 66. | #0411 | Garrison, Cody - MAD | (48) | 16:15.58 |
| 67. | #0422 | @Forrer, Josh - SHA | (49) | 20:00.17 |
| 68. | #0425 | @Wray, Chris - SHA | (50) | 20:11.38 |
| * or ** = Does Not Count in Team Score |
|---|
| @ = Member of Unqualified Team |