TEAM SCORES and RACE RESULTS: SWBL CHAMPIONSHIPS -

High School Varsity Girls

10/11/03


 
NAME OF COURSE: Golden Gate Park
LENGTH OF COURSE: 5000 Meters
 
 
SCORING METHOD: Non-Displacement



Team Scores
1. Oakwood 42
2. Milton-Union 58
3. Bellbrook 59
4. Eaton 142
5. Madison 147
6. Brookville 165
7. Valley View 172
8. Northridge 240
9. Waynesville 256
10. Dixie --
11. Preble Shawnee --


Race Results
Pos. Con. # Name - School Team Pos Time
1. #0206 MaCarthy, Jenna - OAK (1) 20:50.23
2. #0207 Neff, Emily - OAK (2) 21:10.40
3. #0162 Drennon, Cassandra - BEL (3) 21:12.03
4. #0189 Wilhoit, Angel - MAD (4) 21:27.69
5. #0192 Cusack, Catey - MIL (5) 21:30.37
6. #0181 McClellan, Amy - EAT (6) 21:41.81
7. #0209 Reese, Dani - OAK (7) 21:46.50
8. #0193 Marzall, Angela - MIL (8) 21:52.67
9. #0164 Huffman, Angie - BEL (9) 21:53.88
10. #0187 Ponder, Tara - MAD (10) 21:54.85
11. #0208 McSemek, Brianna - OAK (11) 21:55.16
12. #0195 Thoele, Jennifer - MIL (12) 21:55.70
13. #0166 Hall, Catlin - BEL (13) 21:57.54
14. #0194 Hayes, Brittany - MIL (14) 22:05.77
15. #0220 Reid, Stephanie - VAL (15) 22:06.19
16. #0168 Cook, Ashley - BEL (16) 22:11.24
17. #0214 @Jackson, Stacy - PRE (17) 22:16.29
18. #0167 Jones, April - BEL (18) 22:29.92
19. #0196 Grile, Karli - MIL (19) 22:32.27
20. #0165 *Clericus, Nikki - BEL (20) 22:37.91
21. #0210 McGill, Melissa - OAK (21) 22:42.37
22. #0198 *Moore, Jenna - MIL (22) 22:42.97
23. #0211 *Vanderburgh, Ellen - OAK (23) 22:45.43
24. #0197 *Minneman, Abby - MIL (24) 22:51.00
25. #0169 Jones, Jill - BRO (25) 23:00.92
26. #0170 Barry, Beverly - BRO (26) 23:01.23
27. #0212 *Knoth, Natalie - OAK (27) 23:17.81
28. #0183 Prather, Tiffani - EAT (28) 23:41.29
29. #0171 Murray, Melissa - BRO (29) 23:41.92
30. #0227 *Easley, Megan - BEL (30) 23:47.03
31. #0222 Clark, Mary - VAL (31) 24:05.56
32. #0185 Fox, Cassie - MAD (32) 24:06.73
33. #0184 Robinson, Megan - EAT (33) 24:13.17
34. #0172 Barnett, Rana - BRO (34) 24:14.34
35. #0224 Mikesell, Lynn - VAL (35) 24:31.84
36. #0199 Harner, Michelle - NOR (36) 24:34.18
37. #0182 Pence, Kacey - EAT (37) 24:36.46
38. #0180 Fozo, Cari - EAT (38) 24:37.61
39. #0215 @Todd, Chantel - PRE (39) 24:43.43
40. #0178 *Barney, Mindy - EAT (40) 24:44.91
41. #0179 *Buckalan, Kate - EAT (41) 24:45.41
42. #0223 Beale, Jenna - VAL (42) 25:00.87
43. #0188 Nelson, Christina - MAD (43) 25:12.60
44. #0216 @Ulyshen, Annie - PRE (44) 25:21.02
45. #0201 Spriggs, Brittney - NOR (45) 25:43.22
46. #0205 Little, Lindsey - NOR (46) 25:54.55
47. #0445 Couch, Whitney - WAY (47) 26:36.96
48. #0449 Bricker, Amy - WAY (48) 26:37.26
49. #0221 Gallaher, Nicole - VAL (49) 26:44.56
50. #0444 Klein, Teri - WAY (50) 26:55.49
51. #0174 O'Connor, Natalie - BRO (51) 26:55.76
52. #0173 *Lewis, Hillary - BRO (52) 26:55.95
53. #0175 *Vore, Tara - BRO (53) 26:56.18
54. #0203 Baker, Candy - NOR (54) 27:14.12
55. #0448 Cuurin, Annie - WAY (55) 27:30.91
56. #0443 Jones, Kelly - WAY (56) 28:01.35
57. #0225 *Nixon, Deanna - VAL (57) 28:28.78
58. #0186 Knotts, Alina - MAD (58) 28:34.23
59. #0200 Adams, Desiree - NOR (59) 28:36.05
60. #0202 *Adams, Alysiaa - NOR (60) 30:00.19
61. #0226 *Motes, Amanda - VAL (61) 30:03.71
62. #0190 *Rivera, Nikesha - MAD (62) 30:28.84
-- #0176 @Beare, Amy - DIX (--) Did Not Finish
-- #0177 @Bargo, Steffi - DIX (--) Did Not Finish
-- #0191 *Nance, Jenna - MAD (--) Did Not Finish
-- #0204 *Blackford, Britney - NOR (--) Did Not Finish
-- #0213 @O"Banion, Letta - PRE (--) Did Not Finish
-- #0217 @Dickerson, Jessica - PRE (--) Did Not Finish
-- #0218 *Dickerson, Jill - PRE (--) Did Not Finish
-- #0219 *Arnett, Jessie - PRE (--) Did Not Finish
-- #0446 *Ryan, Sarah - WAY (--) Did Not Finish
-- #0447 *James, Heather - WAY (--) Did Not Finish



* or ** = Does Not Count in Team Score
@ = Member of Unqualified Team