TEAM SCORES and RACE RESULTS: SWBL CHAMPIONSHIPS

High School Boys Varsity

10/11/03


 
NAME OF COURSE: Golden Gate Park
LENGTH OF COURSE: 5000 Meters
SCORING METHOD: Non-Displacement



Team Scores
1. Eaton    51
2. Milton-Union    58
3. Bellbrook    78
4. Brookville   110
5. Oakwood   114
6. Valley View   184
7. Waynesville   216
8. Northridge   235
9. Dixie  DNS
10. Madison  DNS
11. Preble Shawnee  DNS


Race Results
Pos. Con. # Name - School Team Pos Time
1. #0131 Zamona, Carlos - MIL (1) 16:35.70
2. #0101 Long, Chris - BEL (2) 16:38.63
3. #0102 Laughlin, Josh - BEL (3) 16:47.01
4. #0132 Fetters, Kyle - MIL (4) 16:47.47
5. #0116 @Johnson, Aaron - DIX (5) 16:59.42
6. #0133 Cooley, Nick - MIL (6) 17:05.48
7. #0117 McCloud, Jeremy - EAT (7) 17:06.54
8. #0121 Weller, Nathan - EAT (8) 17:20.16
9. #0119 McCargish, Jim - EAT (9) 17:23.90
10. #0109 Aills, Ryan - BRO (10) 17:24.28
11. #0145 Kimmich, Robbie - OAK (11) 17:25.87
12. #0110 Derringer, Justin - BRO (12) 17:34.10
13. #0123 Walton, Tyler - EAT (13) 17:34.88
14. #0118 Wike, Steve - EAT (14) 17:35.66
15. #0108 Baker, Trey - BRO (15) 17:36.75
16. #0124 @McIntosh, Kenny - MAD (16) 17:43.66
17. #0147 Pelkey, Matt - OAK (17) 17:59.10
18. #0115 @Rexrode, Jeff - DIX (18) 18:07.19
19. #0105 Radmahan, Ravi - BEL (19) 18:08.76
20. #0155 Puckett, Jordan - VAL (20) 18:11.17
21. #0120 *Bronson, Jake - EAT (21) 18:13.82
22. #0103 Wetzel, Brandon - BEL (22) 18:18.55
23. #0136 Penny, Jeff - MIL (23) 18:20.25
24. #0135 Allen, Pat - MIL (24) 18:21.70
25. #0146 Bohachek, Cody - OAK (25) 18:22.80
26. #0277 *Captain, Tim - EAT (26) 18:23.51
27. #0149 Olavarria, Ryan - OAK (27) 18:27.58
28. #0450 Whorton, Derek - WAY (28) 18:28.04
29. #0156 Klingshirn, Chris - VAL (29) 18:42.46
30. #0137 *Kroplin, Kurt - MIL (30) 18:43.32
31. #0138 Hartman, Kyle - NOR (31) 19:09.05
32. #0258 Saunders, Brian - BEL (32) 19:13.90
33. #0107 *Haurani, Adil - BEL (33) 19:23.82
34. #0150 Tritt, Jimm - OAK (34) 19:28.14
35. #0134 *Fryman, Dan - MIL (35) 19:28.78
36. #0112 Wampler, Steve - BRO (36) 19:31.50
37. #0113 Marker, Nathan - BRO (37) 19:32.58
38. #0106 *Clericus, Zack - BEL (38) 19:35.16
39. #0148 *Garner, Rob - OAK (39) 19:47.78
40. #0451 Barton, Andrew - WAY (40) 19:51.68
41. #0158 Helsinger, Collin - VAL (41) 20:05.25
42. #0114 *Barry, Don - BRO (42) 20:07.77
43. #0142 Boyer, Ronnie - NOR (43) 20:14.10
44. #0270 *Rollyson, Alek - BRO (44) 20:20.70
45. #0152 @Warrick, Josh - SHA (45) 20:48.64
46. #0157 Ashworth, Mark - VAL (46) 20:54.54
47. #0452 Higgins, Travis - WAY (47) 21:12.43
48. #0159 Pennell, Shawn - VAL (48) 21:31.73
49. #0456 Smith, Nick - WAY (49) 22:06.06
50. #0306 *Slivken, Scott - OAK (50) 22:08.54
51. #0144 Wendlins, Brad - NOR (51) 23:49.46
52. #0453 Franz, Chas - WAY (52) 23:50.42
53. #0143 Knopp, Matt - NOR (53) 23:52.95
54. #0153 @Atwell, Josh - SHA (54) 23:56.06
55. #0454 *Smith, Troy - WAY (55) 24:25.34
56. #0128 @Terrill, Jordan - MAD (56) 25:03.43
57. #0140 Manns, Nate - NOR (57) 25:51.87
58. #0154 @Robertson, Lucas - SHA (58) 26:11.99
59. #0161 *Zani, Austin - VAL (59) 26:32.04
60. #0299 *Price, Robbie - NOR (60) 27:19.71
61. #0141 *Phillips, Dustin - NOR (61) 27:44.32
62. #0126 @Fox, Cody - MAD (62) 28:08.33



* or ** = Does Not Count in Team Score
@ = Member of Unqualified Team