Eaton "Ed Leas" Fall Classic
Cross Country Invitational

Boys Gold Varsity

Fort St. Clair Park - Eaton, Ohio

5000 Meters

10/08/05

Team Scores
1. SHILOH (Georgia) 44
2. LAKOTA EAST 78
3. EATON 78
4. SCOTT HIGH (Kentucky) 84
5. SYCAMORE 132
6. GREENVILLE 138
7. PIQUA 158
8. DIXIE 226
9. CHAMINADE JULIENNE 235
  BROOKVILLE DNS


Race Results
Pos. Con. # Name - School Team Pos Time
1. #0001 WELLER, NATHAN - EAT (1) 16:20.42
2. #0203 @BAKER, TREY - BRK (--) 16:26.22
3. #0077 ASKIN, BLAKE - SCT (2) 16:47.09
4. #0040 VINCENT, OB - LKE (3) 16:59.31
5. #0081 FEIGHERY, JP - SCT (4) 17:04.17
6. #0095 VANSI, AYAZ - SHI (5) 17:09.51
7. #0202 @AILLS, RYAN - BRK (--) 17:10.00
8. #0098 MATTIX, TYLER - SHI (6) 17:14.48
9. #0104 WARNER, AARON - GRN (7) 17:21.28
10. #0097 LOTTES, MATT - SHI (8) 17:21.64
11. #0002 SILVERS, TIM - EAT (9) 17:23.17
12. #0034 MERRELL, RICHIE - LKE (10) 17:27.50
13. #0096 MAHNCKE, KEVIN - SHI (11) 17:30.93
14. #0105 RUTHERFORD, MATT - GRN (12) 17:37.47
15. #0041 WELLS, JUSTIN - LKE (13) 17:41.11
16. #0100 DALEY, ALEX - SHI (14) 17:41.57
17. #0128 GARFIELD, BOBBY - SYC (15) 17:41.84
18. #0242 OWEN, CODY - PIQ (16) 17:43.31
19. #0087 METZGER, NICK - SCT (17) 17:43.63
20. #0106 WARREN, NIC - GRN (18) 17:44.50
21. #0003 TAYLOR, LOUDEN - EAT (19) 17:44.73
22. #0058 CUMMINS, JOSH - DXE (20) 17:47.22
23. #0006 PIERATT, BLAKE - EAT (21) 17:52.91
24. #0143 PRZYWARA, JACK - SYC (22) 17:54.12
25. #0030 HILL, ANDREW - LKE (23) 17:54.80
26. #0243 BOWMAN, JUSTIN - PIQ (24) 17:55.10
27. #0155 VARWIG, WILL - SYC (25) 17:56.45
28. #0199 SUESSKOCH, YANNIC - C-J (26) 17:58.24
29. #0135 WILSEY, PATRICK - SYC (27) 17:59.41
30. #0004 HAFLE, STEVEN - EAT (28) 17:59.64
31. #0029 CARNEY, ROBERT - LKE (29) 18:02.73
32. #0078 EISNER, ZAK - SCT (30) 18:05.65
33. #0080 FAULKNER, TRAVIS - SCT (31) 18:09.24
34. #0035 *MILLER, BEN - LKE (32) 18:10.46
35. #0032 *MACKEY, AUSTIN - LKE (33) 18:11.06
36. #0007 *WALTON, TYLER - EAT (34) 18:16.70
37. #0245 HERY, TRAVIS - PIQ (35) 18:18.48
38. #0247 WARNER, JOE - PIQ (36) 18:20.17
39. #0085 *MCELFRESH, BEAU - SCT (37) 18:20.65
40. #0099 *MATTIX, BRANDON - SHI (38) 18:21.13
41. #0063 MOORE, JARED - DXE (39) 18:27.20
42. #0005 *CAPTAIN, JOSH - EAT (40) 18:28.89
43. #0070 @MARTIN, ADAM - TVS (--) 18:29.32
44. #0082 *HECKMAN, TIMMY - SCT (41) 18:30.59
45. #0103 *WENDER, JOSH - SHI (42) 18:34.15
46. #0147 AUSTROW, JAMES - SYC (43) 18:36.60
47. #0129 *HERBE, ALEX - SYC (44) 18:40.33
48. #0102 **HEUETT, MICHAEL - SHI (--) 18:40.69
49. #0036 **POTTS, MARK - LKE (--) 18:41.72
50. #0154 *SZYMACZAK, MARK - SYC (45) 18:42.77
51. #0133 **SKOPIEN, ELLIOTT - SYC (--) 18:49.69
52. #0142 **POPP, ANDREW - SYC (--) 18:57.91
53. #0197 POTTS, CODY - C-J (46) 19:01.27
54. #0244 CALDWELL, ZACH - PIQ (47) 19:03.87
55. #0191 DOYLE, CHRISTOPHER - C-J (48) 19:04.18
56. #0246 *HOWARD, JONATHAN - PIQ (49) 19:07.04
57. #0107 BOWMAN, BRETT - GRN (50) 19:08.29
58. #0108 STICKEL, TYLER - GRN (51) 19:12.32
59. #0008 **MOWEN, COREY - EAT (--) 19:12.74
60. #0061 THOMPSON, DOUG - DXE (52) 19:18.49
61. #0090 **STEVENS, STEWART - SCT (--) 19:28.69
62. #0101 **ZEITANG, DAN - SHI (--) 19:28.91
63. #0248 *ROBERTS, MIKE - PIQ (53) 19:36.19
64. #0110 *DORSTEN, SAM - GRN (54) 19:36.66
65. #0137 **APKE, MICHAEL - SYC (--) 19:39.47
66. #0109 *SULLEBARGER, MATT - GRN (55) 19:40.56
67. #0250 **FRIES, JOSH - PIQ (--) 19:42.92
68. #0200 WHITE, BRANDON - C-J (56) 19:52.89
69. #0249 **GAMBILL, KYLE - PIQ (--) 20:15.10
70. #0071 @DAWSON, ANDY - TVS (--) 20:18.82
71. #0060 SEIM, JACOB - DXE (57) 20:28.22
72. #0057 BERTKE, NICK - DXE (58) 20:44.30
73. #0201 WITTBERG, NEIL - C-J (59) 21:07.38
74. #0112 **FAIR, ADAM - GRN (--) 21:08.24
75. #0111 **DEPOY, JORDAN - GRN (--) 21:30.39
76. #0190 *CONNIFF, BRENDAN - C-J (60) 21:55.93
77. #0193 *HALLINAN, CHARLIE - C-J (61) 23:32.12



* or ** = Does Not Count in Team Score
@ = Member of Unqualified Team