Eaton "Ed Leas" Fall Classic
Cross Country Invitational

Girls Gold Varsity

Fort St. Clair Park - Eaton, Ohio

5000 Meters

10/08/05

 

Team Scores
1. LAKOTA EAST 44
2. SYCAMORE 61
3. SCOTT HIGH 62
4. GREENVILLE 76
5. CHAMINADE-JULIENNE 106
6. BEN LOGAN 180
7. PIQUA 204
. RICHMOND  


Race Results
Pos. Con. # Name - School Team Pos Time
1. #1649 SONNTAG, ALANAH - SYC (1) 18:46.65
2. #1884 DUKES, KORTNI - SCT (2) 19:01.06
3. #1936 KEEFER, CASEY - LKE (3) 19:16.64
4. #1604 WILLS, KELLY - SYC (4) 19:34.93
5. #1280 LELAND, ELIZABETH - GRN (5) 19:45.17
6. #1935 KEEFER, ALLIE - LKE (6) 19:54.25
7. #1889 MADDOX, JERRICA - SCT (7) 20:03.29
8. #1320 THORNBERRY, ALICIA - C-J (8) 20:11.35
9. #1932 GALLOWAY, DANA - LKE (9) 20:22.30
10. #1933 GILLIAM, CHELSEA - LKE (10) 20:37.66
11. #1876 BRAUNWART, LIZ - SCT (11) 20:41.28
12. #1319 STAYER, LAUREN - C-J (12) 20:43.48
13. #1281 AMBURGEY, MEGHAN - GRN (13) 20:44.48
14. #1282 MCKINNEY, CLAIRE - GRN (14) 20:47.41
15. #1652 TUFTS, JESSICA - SYC (15) 20:49.29
16. #1939 MONNIG, KIELLY - LKE (16) 20:49.55
17. #1318 REAMY, KAYLEIGH - C-J (17) 20:53.96
18. #1284 LYLE, SARAH - GRN (18) 20:54.31
19. #1895 SHERRARD, JACKIE - SCT (19) 21:06.64
20. #1610 ZHANG, APRIL - SYC (20) 21:07.09
21. #1636 MAYER, KATHLEEN - SYC (21) 21:08.18
22. #1616 *CONNELLY, ANNA - SYC (22) 21:08.45
23. #1880 CLINEBELL, MORGAN - SCT (23) 21:08.73
24. #1894 *PELLE, COURTNEY - SCT (24) 21:09.97
25. #1893 *PELLE, BETHANY - SCT (25) 21:17.70
26. #1286 WARVEL, SADIE - GRN (26) 21:18.09
27. #1968 ORR, CAYLA - B-L (27) 21:27.51
28. #1283 *JONES, MOLLY - GRN (28) 21:28.35
29. #1934 *GRIGGER, MELISSA - LKE (29) 21:39.53
30. #1938 *LYKINS, MARION - LKE (30) 21:52.34
31. #1625 *HOLSER, SYDNEE - SYC (31) 21:53.92
32. #0272 ADKINS, MINDY - PIQ (32) 21:57.14
33. #1308 BUSCEMI, ANN - C-J (33) 21:57.77
34. #1881 **COMBS, KAYLA - SCT (--) 21:58.59
35. #1288 *JONES, STEPHANIE - GRN (34) 22:11.15
36. #1967 TEVIS, SCARLET - B-L (35) 22:14.74
37. #1632 **KLOFTA, RITA - SYC (--) 22:14.96
38. #1310 DOEPKER, GRACE - C-J (36) 22:15.24
39. #1287 **STRAIN, KATIE - GRN (--) 22:21.36
40. #1964 RAMSEY, MONTANA - B-L (37) 22:24.17
41. #1285 **PRATT-COLLINS, KATELYNN - GRN (--) 22:25.86
42. #1633 **KOSEL, EMILY - SYC (--) 22:26.52
43. #1603 **BERNIE, KIM - SYC (--) 22:41.49
44. #0276 HALL, SAMANTHA - PIQ (38) 22:48.21
45. #1962 MIMS, BRITTANY - B-L (39) 22:49.38
46. #1886 **GOODMAN, NICHOL - SCT (--) 22:50.79
47. #1309 *COX, ABIGAIL - C-J (40) 22:57.56
48. #1289 **MCKINNEY, HANNAH - GRN (--) 23:09.57
49. #1323 *YANEY, JENNA - C-J (41) 23:14.16
50. #1961 BURRY, JENNY - B-L (42) 23:29.63
51. #0271 DENNING, BRITTANY - PIQ (43) 23:31.70
52. #1969 *MARCINKO, LIZ - B-L (44) 23:49.14
53. #0270 BOWMAN, BETH - PIQ (45) 24:05.03
54. #0275 CLAWSON, MACKENZIE - PIQ (46) 24:10.17
55. #1316 **LESKO, EMILY - C-J (--) 24:39.85
56. #0277 *RURODE, BRITTANY - PIQ (47) 24:47.87
57. #1321 **WABLER, MICHELLE - C-J (--) 24:51.00
58. #0269 *WALKER, ELLEN - PIQ (48) 24:59.59
59. #1970 *BRITTON, BRIANNE - B-L (49) 25:07.85
60. #1966 **TERRILL, SHALIE - B-L (--) 25:12.58
61. #0274 **WHITAKER, KYLIE - PIQ (--) 25:44.35
62. #0273 **KIST, JENNIFER - PIQ (--) 26:23.59
63. #0265 @COX, JEN - RCH (--) 29:23.90
64. #0257 @PEACOCK, BREE - RCH (--) 29:55.93
65. #1965 **DAINES, CHELSEY - B-L (--) 35:39.41



* or ** = Does Not Count in Team Score
@ = Member of Unqualified Team