
Junior High Girls
Fort St. Clair Park - Eaton, Ohio
2 Miles
| Team Scores |
|---|
| 1. | GREENVILLE | 54 |
| 2. | PIQUA | 76 |
| 3. | DIXIE | 81 |
| 4. | MARIONLOCAL | 92 |
| 5. | EATON | 110 |
| 6. | BEN LOGAN | 136 |
| 7. | XENIA CHRISTIAN | 166 |
| 8. | RICHMOND | 209 |
| BROOKVILLE | DNS | |
| COVINGTON | DNS | |
| . | SCOTT | DNS |
| Race Results |
|---|
| Pos. | Con. # | Name - School | Team Pos | Time |
|---|---|---|---|---|
| 1. | #1445 | Kniesly, Danielle - DXE | (1) | 12:59.04 |
| 2. | #1454 | @Suiters, Miranda - BRK | (--) | 13:04.63 |
| 3. | #0004 | Bowman, Haley - GRN | (2) | 13:06.90 |
| 4. | #1446 | Seim, Lindsay - DXE | (3) | 13:10.16 |
| 5. | #1444 | Cummins, Erin - DXE | (4) | 13:32.10 |
| 6. | #1903 | Monnin, Kristen - PIQ | (5) | 13:36.99 |
| 7. | #1495 | Bruns, Holly - M-L | (6) | 13:37.84 |
| 8. | #1499 | Hess, Rachel - M-L | (7) | 13:46.09 |
| 9. | #1500 | Jutte, Brie - M-L | (8) | 13:46.68 |
| 10. | #0520 | Capps, Heather - GRN | (9) | 13:47.15 |
| 11. | #1451 | @Brandt, Mandy - BRK | (--) | 13:48.14 |
| 12. | #1417 | Roell, Kristen - EAT | (10) | 13:57.56 |
| 13. | #1418 | Sugiyama, Misaki - EAT | (11) | 13:58.47 |
| 14. | #0429 | Wintrow, Chelsia - GRN | (12) | 14:03.26 |
| 15. | #1904 | Owen, Katie - PIQ | (13) | 14:04.03 |
| 16. | #1905 | Millet, Jessica - PIQ | (14) | 14:04.57 |
| 17. | #0420 | Mancillas, Mercedes - GRN | (15) | 14:09.29 |
| 18. | #1900 | Grim, Samantha - GRN | (16) | 14:20.67 |
| 19. | #0428 | *Roark, Kelsi - GRN | (17) | 14:22.19 |
| 20. | #0147 | *Fletcher, Jordan - GRN | (18) | 14:23.98 |
| 21. | #1462 | Young, Krista - B-L | (19) | 14:26.69 |
| 22. | #1902 | Fair, Lauryn - PIQ | (20) | 14:30.23 |
| 23. | #1484 | Anderson, Bayley - X-C | (21) | 14:32.93 |
| 24. | #1490 | Riggle, Carissa - X-C | (22) | 14:33.52 |
| 25. | #1464 | Cline, Morgan - B-L | (23) | 14:37.99 |
| 26. | #1906 | Miller, Morgan - PIQ | (24) | 14:41.00 |
| 27. | #1519 | SALYER, EMILY - DXE | (25) | 14:43.15 |
| 28. | #1907 | *Caldwell, Beth - PIQ | (26) | 14:49.87 |
| 29. | #1466 | Frazier, Jessica - B-L | (27) | 14:55.87 |
| 30. | #1423 | Hanson, Chelsea - EAT | (28) | 15:00.39 |
| 31. | #1909 | *Monbeck, Whitney - PIQ | (29) | 15:05.71 |
| 32. | #1908 | **Bailey, Whitney - PIQ | (--) | 15:06.18 |
| 33. | #1477 | @Snyder, Krystin - COV | (--) | 15:09.09 |
| 34. | #1421 | DeVous, Megan - EAT | (30) | 15:10.64 |
| 35. | #0022 | **Barga, Sereena - GRN | (--) | 15:12.06 |
| 36. | #1420 | Goodman, Clarissa - EAT | (31) | 15:16.20 |
| 37. | #0519 | **Berner, Kami - GRN | (--) | 15:18.52 |
| 38. | #0148 | **Cox, Hannah - GRN | (--) | 15:18.97 |
| 39. | #1496 | Brunswick, Lauren - M-L | (32) | 15:21.94 |
| 40. | #1474 | Weaks, Megan - B-L | (33) | 15:28.13 |
| 41. | #1476 | @Fissle, Kayla - COV | (--) | 15:33.23 |
| 42. | #1461 | Titus, Xandria - B-L | (34) | 15:40.95 |
| 43. | #1934 | Chagdes, Alyssa - RCH | (35) | 15:56.92 |
| 44. | #1910 | **Cruise, Christina - PIQ | (--) | 15:58.04 |
| 45. | #1932 | Reeves, Amanda - RCH | (36) | 15:59.33 |
| 46. | #1059 | **Harless, Jessica - GRN | (--) | 16:00.28 |
| 47. | #1901 | **Roberts, Jocelyn - PIQ | (--) | 16:01.38 |
| 48. | #1472 | *Roebuck, MacKenzie - B-L | (37) | 16:03.63 |
| 49. | #1468 | *Goodrich, Hayley - B-L | (38) | 16:14.81 |
| 50. | #1457 | **Crain, Brittany - B-L | (--) | 16:35.22 |
| 51. | #1498 | Hardesty, Megan - M-L | (39) | 16:44.75 |
| 52. | #1475 | **Wilkins, Vanessa - B-L | (--) | 16:48.15 |
| 53. | #1465 | **Drumm, Alexis - B-L | (--) | 16:49.39 |
| 54. | #1459 | **Lusby, Emma - B-L | (--) | 16:50.58 |
| 55. | #1485 | Dell, Julie - X-C | (40) | 16:51.45 |
| 56. | #1456 | @Scott, Emmalai - BRK | (--) | 16:52.52 |
| 57. | #1483 | @Bruemmen, Amanda - SCT | (--) | 16:53.04 |
| 58. | #1487 | Lusk, Sarah - X-C | (41) | 17:02.16 |
| 59. | #2000 | **Liette, Mandy - GRN | (--) | 17:13.78 |
| 60. | #0782 | **Bruner, Devan - GRN | (--) | 17:24.28 |
| 61. | #1486 | Entner, Ellie - X-C | (42) | 17:30.95 |
| 62. | #1478 | @Reck, Alyssa - COV | (--) | 17:32.53 |
| 63. | #1460 | **Putt, Natasha - B-L | (--) | 17:38.48 |
| 64. | #1471 | **Poppe, Brooke - B-L | (--) | 17:49.68 |
| 65. | #1458 | **Fields, Catie - B-L | (--) | 17:53.57 |
| 66. | #1931 | Mopps, Allison - RCH | (43) | 17:54.54 |
| 67. | #1463 | **Brewer, Hali - B-L | (--) | 17:56.59 |
| 68. | #1473 | **Self, Chelsea - B-L | (--) | 18:01.12 |
| 69. | #1488 | *Phillips, Taylor - X-C | (44) | 18:08.37 |
| 70. | #1520 | *KRAMER, KENDRA - M-L | (45) | 18:28.68 |
| 71. | #1933 | Chagdes, Felicia - RCH | (46) | 18:51.35 |
| 72. | #1469 | **Newland, Haley - B-L | (--) | 18:58.20 |
| 73. | #1398 | *Ronnebaum, Holly - M-L | (47) | 19:11.33 |
| 74. | #1470 | **Marcinko, Olivia - B-L | (--) | 19:34.33 |
| 75. | #1467 | **Gonterman, Kaley - B-L | (--) | 19:38.09 |
| 76. | #1447 | Forman, Gabby - DXE | (48) | 20:13.49 |
| 77. | #1481 | @Holmes, Danielle - SCT | (--) | 20:43.38 |
| 78. | #1497 | **Garman, Kelly - M-L | (--) | 20:59.84 |
| 79. | #1936 | Mosier, Kaitlen - RCH | (49) | 21:35.63 |
| 80. | #1494 | **Arling, Megan - M-L | (--) | 23:05.15 |
| * or ** = Does Not Count in Team Score |
|---|
| @ = Member of Unqualified Team |