
Junior High Boys
Fort St. Clair Park - Eaton, Ohio
| Team Scores |
|---|
| 1. | EATON | 59 |
| 2. | PIQUA | 81 |
| 3. | GREENVILLE | 82 |
| 4. | MARION LOCAL | 119 |
| 5. | COVINGTON | 120 |
| 6. | DIXIE | 124 |
| 7. | BROOKVILLE | 138 |
| 8. | RICHMOND | 154 |
| 9. | XENIA CHRISTIAN | 207 |
| . | NATIONAL TRAIL | DNS |
| DOMINION ACADEMY | DNS | |
| . | SCOTT | DNS |
| Race Results |
|---|
| Pos. | Con. # | Name - School | Team Pos | Time |
|---|---|---|---|---|
| 1. | #1365 | Hauser, Billy - DXE | (1) | 11:14.79 |
| 2. | #1041 | WARNER, EVAN - GRN | (2) | 11:27.07 |
| 3. | #1895 | GROVE, KURT - PIQ | (3) | 11:34.87 |
| 4. | #1040 | LEIS, DARREN - GRN | (4) | 11:36.05 |
| 5. | #1410 | FORTKAMP, BEN - M-L | (5) | 12:05.01 |
| 6. | #1897 | SPIVANO, BRANDON - PIQ | (6) | 12:09.10 |
| 7. | #0773 | VANDERGRIFT, LEVI - COV | (7) | 12:09.59 |
| 8. | #1344 | Fulcher, Matt - EAT | (8) | 12:11.27 |
| 9. | #1342 | DeVous, Chris - EAT | (9) | 12:12.10 |
| 10. | #1899 | DENIS, MATHEW - PIQ | (10) | 12:22.69 |
| 11. | #1345 | Ferriel, Daniel - EAT | (11) | 12:29.35 |
| 12. | #1363 | Freeman, Bryan - DXE | (12) | 12:29.63 |
| 13. | #1353 | Wassom, Eli - EAT | (13) | 12:33.60 |
| 14. | #1376 | Leonard, Ethan - BRK | (14) | 12:36.23 |
| 15. | #1913 | WUERTEMBERGER, THOMAS - RCH | (15) | 12:44.78 |
| 16. | #1898 | DAVIS, RYNE - PIQ | (16) | 12:48.14 |
| 17. | #1412 | STAMMEN, JIM - M-L | (17) | 12:49.96 |
| 18. | #1343 | Rider, Cody - EAT | (18) | 12:50.44 |
| 19. | #1407 | BROERING, ADAM - M-L | (19) | 12:52.81 |
| 20. | #1375 | Hicks, Boston - BRK | (20) | 12:55.13 |
| 21. | #1373 | Cook, Doug - BRK | (21) | 12:59.32 |
| 22. | #0774 | ROSENGARTEN, MICHAEL - COV | (22) | 12:59.62 |
| 23. | #1038 | JONES, JASON - GRN | (23) | 13:03.80 |
| 24. | #0377 | RUTHERFORD, ERIC - GRN | (24) | 13:06.70 |
| 25. | #1915 | WALTZ, JACOB - RCH | (25) | 13:09.07 |
| 26. | #1389 | @RUCKEL, JONATHON - SCT | (--) | 13:09.58 |
| 27. | #0775 | ARNOLD, DOMINIC - COV | (26) | 13:10.28 |
| 28. | #1408 | BRUNS, TRAVIS - M-L | (27) | 13:10.81 |
| 29. | #1397 | RHODES, JIMMY - X-C | (28) | 13:14.81 |
| 30. | #1036 | AYETTE, STEVE - GRN | (29) | 13:16.52 |
| 31. | #0776 | FLORA, BRANDON - COV | (30) | 13:16.78 |
| 32. | #1366 | Shade, Zach - DXE | (31) | 13:21.52 |
| 33. | #1362 | Falldorf, Cody - DXE | (32) | 13:23.95 |
| 34. | #1378 | O'Connor, Corey - BRK | (33) | 13:25.46 |
| 35. | #1394 | EVANS, GEOFFREY - X-C | (34) | 13:36.92 |
| 36. | #0780 | DEHART, ANDREW - COV | (35) | 13:40.00 |
| 37. | #1341 | *McKinney, Cory - EAT | (36) | 13:40.51 |
| 38. | #1917 | BRENDLE, MICHAEL - RCH | (37) | 13:40.89 |
| 39. | #1920 | CAREY, CHRISTIAN - RCH | (38) | 13:41.73 |
| 40. | #1916 | GUTH, BRANDON - RCH | (39) | 13:53.78 |
| 41. | #1035 | *TRICK, JUSTIN - GRN | (40) | 13:57.35 |
| 42. | #1386 | @BROWN, TYLER - D-A | (--) | 13:59.94 |
| 43. | #0777 | *TEBBE, TYLER - COV | (41) | 14:00.50 |
| 44. | #1034 | *SAYLOR, DARIAN - GRN | (42) | 14:01.58 |
| 45. | #1918 | *TAYLOR, BRENTON - RCH | (43) | 14:02.73 |
| 46. | #1369 | @VanWinkle, Lee - N-T | (--) | 14:03.37 |
| 47. | #1396 | HUTTON, BEN - X-C | (44) | 14:03.84 |
| 48. | #0778 | *HICKS, HARRY - COV | (45) | 14:07.45 |
| 49. | #1900 | YOUNGKER, DAMON - PIQ | (46) | 14:09.18 |
| 50. | #1395 | HEFFERNAN, PAUL - X-C | (47) | 14:18.87 |
| 51. | #1364 | Eversole, Tyler - DXE | (48) | 14:20.88 |
| 52. | #1347 | *Spence, Shane - EAT | (49) | 14:22.59 |
| 53. | #1039 | **KEASER, LEE - GRN | (--) | 14:27.06 |
| 54. | #1348 | **Nagaho, Shoya - EAT | (--) | 14:27.87 |
| 55. | #1377 | Middlestetter, Jacob - BRK | (50) | 14:30.48 |
| 56. | #1413 | STAMMEN, JOE - M-L | (51) | 14:37.83 |
| 57. | #1370 | *Arwine, Grey - BRK | (52) | 14:43.00 |
| 58. | #1354 | **Arnold, Adam - EAT | (--) | 14:44.88 |
| 59. | #1381 | *Schwochow, Ian - BRK | (53) | 14:46.90 |
| 60. | #1393 | COOK, DANNY - X-C | (54) | 14:47.53 |
| 61. | #1922 | *PRATS, MATHEW - RCH | (55) | 14:56.31 |
| 62. | #1919 | **GRAY, TAYLOR - RCH | (--) | 15:05.75 |
| 63. | #1411 | *POHLMAN, DYLAN - M-L | (56) | 15:11.34 |
| 64. | #0779 | **SHILT, ZACH - COV | (--) | 15:12.41 |
| 65. | #1921 | **CRUTCHER, RODNEY - RCH | (--) | 15:23.72 |
| 66. | #1914 | **WUERTEMBERGER, NICHOL - RCH | (--) | 15:27.37 |
| 67. | #1380 | **Rutherford, Kyle - BRK | (--) | 15:35.10 |
| 68. | #1926 | **STEWART, KYLE - RCH | (--) | 15:41.22 |
| 69. | #1383 | **Turner, Bret - BRK | (--) | 15:45.51 |
| 70. | #1346 | **Hall, Zach - EAT | (--) | 15:48.73 |
| 71. | #1351 | **Gard, Allen - EAT | (--) | 15:42.15 |
| 72. | #1037 | **DAVIS, ANTHONY - GRN | (--) | 16:01.61 |
| 73. | #1032 | **BRUNER, LANDON - GRN | (--) | 16:04.51 |
| 74. | #1414 | *WUEBKER, CARL - M-L | (57) | 16:11.92 |
| 75. | #1409 | **EVERS, GREG - M-L | (--) | 16:19.79 |
| 76. | #0781 | **HACKETT, BRIAN - COV | (--) | 16:27.56 |
| 77. | #1924 | **GUTH, NATE - RCH | (--) | 16:33.28 |
| 78. | #1350 | **Kramer, Josh - EAT | (--) | 16:56.89 |
| 79. | #1392 | *BAUMANN, JONATHAN - X-C | (58) | 17:33.92 |
| 80. | #1896 | *BELL, MARK - PIQ | (59) | 18:06.97 |
| 81. | #1352 | **Bachmann, Ryan - EAT | (--) | 19:45.28 |
| * or ** = Does Not Count in Team Score |
|---|
| @ = Member of Unqualified Team |