
Girls Purple Varsity
Fort St. Clair Park - Eaton, Ohio
5000 Meters
| Team Scores |
|---|
| 1. | MARION LOCAL | 53 |
| 2. | SYCAMORE | 73 |
| 3. | COVINGTON | 76 |
| 4. | SHILOH (Georgia) | 86 |
| 5. | XENIA CHRISTIAN | 124 |
| 6. | DIXIE | 131 |
| 7. | EDGEWOOD | 190 |
| 8. | BROOKVILLE | 206 |
| 9. | PIQUA | 249 |
| 10. | CHAMINADE-JULIENNE | 256 |
| EATON | DNS | |
| NATIONAL TRAIL | DNS | |
| TALAWANDA | DNS | |
| GREENVILLE | DNS | |
| MIAMI VALLEY | DNS | |
| DOMINION ACADEMY | DNS |
| Race Results |
|---|
| Pos. | Con. # | Name - School | Team Pos | Time |
|---|---|---|---|---|
| 1. | #1993 | TEBBE, CHELSEA - COV | (1) | 20:50.65 |
| 2. | #1982 | DELL, HANNAH - X-C | (2) | 21:01.41 |
| 3. | #1995 | DILTZ, ASHLEY - COV | (3) | 21:02.76 |
| 4. | #1292 | BRUNS, KRISTINA - M-L | (4) | 21:05.65 |
| 5. | #1305 | HOMAN, KRISTEN - M-L | (5) | 21:40.02 |
| 6. | #1991 | FURROW, AMANDA - COV | (6) | 21:51.65 |
| 7. | #1972 | WATTS, BRITTANY - SHI | (7) | 21:57.25 |
| 8. | #1620 | HAHN, SARAH - SYC | (8) | 21:59.06 |
| 9. | #1953 | DORSTEN, EMILY - DXE | (9) | 22:01.87 |
| 10. | #1296 | EVERS, STACY - M-L | (10) | 00:00.00 |
| 11. | #1950 | BARGO, RADI - DXE | (11) | 21:16.95 |
| 12. | #1619 | FRENCH, JENNIFER - SYC | (12) | 22:20.89 |
| 13. | #1984 | SOLLMANN, TIFFANY - X-C | (13) | 22:25.03 |
| 14. | #1634 | KWA, ANNA - SYC | (14) | 22:25.47 |
| 15. | #1293 | BRUNS, MEGAN - M-L | (15) | 22:25.90 |
| 16. | #1974 | CAIN, COURTNEY - SHI | (16) | 22:31.20 |
| 17. | #1650 | STUCKER, MARYBETH - SYC | (17) | 22:32.90 |
| 18. | #1973 | VINA, VANESSA - SHI | (18) | 22:34.73 |
| 19. | #1276 | @WEIDNER, ALAINA - GRN | (--) | 22:35.79 |
| 20. | #1295 | EILERMAN, NICHOLE - M-L | (19) | 22:43.06 |
| 21. | #1975 | AUSTIN, ROBYN - SHI | (20) | 22:46.26 |
| 22. | #1921 | @BUCKALEW, KATE - EAT | (--) | 22:50.19 |
| 23. | #1330 | LEWIS, HILLARY - BRK | (21) | 22:51.08 |
| 24. | #1639 | PYLES, ALLISON - SYC | (22) | 22:53.85 |
| 25. | #1614 | *BURRIS, DARA - SYC | (23) | 22:54.05 |
| 26. | #1946 | GREEN, LAURA - EDG | (24) | 22:54.25 |
| 27. | #1977 | RIQUELME, ROSIE - SHI | (25) | 22:54.71 |
| 28. | #1646 | *SHUTTS, STACY - SYC | (26) | 22:55.77 |
| 29. | #1978 | *RIQUELME, LAURA - SHI | (27) | 22:56.58 |
| 30. | #1994 | BOWMAN, KAILA - COV | (28) | 22:59.46 |
| 31. | #1297 | *FORTKAMP, HOLLY - M-L | (29) | 23:11.52 |
| 32. | #1945 | BALLARD, ERIN - EDG | (30) | 23:16.71 |
| 33. | #2000 | @MARVEL, MICHAL - D-A | (--) | 23:17.39 |
| 34. | #1302 | *ROSENBECK, KELLY - M-L | (31) | 23:19.47 |
| 35. | #1618 | **EBSTEIN, DANIELLE - SYC | (--) | 23:22.58 |
| 36. | #1325 | BARRY, BEVERLY - BRK | (32) | 23:32.37 |
| 37. | #1624 | **HOCHGESANG, ANNA - SYC | (--) | 23:38.22 |
| 38. | #1607 | **BIDWELL, ALEX - SYC | (--) | 23:39.94 |
| 39. | #1952 | BEARE, AMY - DXE | (33) | 23:40.90 |
| 40. | #1277 | @PRICE, LAURA - GRN | (--) | 23:47.29 |
| 41. | #1998 | @HENSEL, CRISTINA - M-V | (--) | 23:48.71 |
| 42. | #1653 | **VENKITARAMA, HARINI - SYC | (--) | 23:56.49 |
| 43. | #1611 | **BRUCE, SAMI - SYC | (--) | 24:06.02 |
| 44. | #1990 | @STARRETT, KATHRYN - TAL | (--) | 24:06.46 |
| 45. | #1304 | **ZUMWALD, JENNY - M-L | (--) | 24:13.31 |
| 46. | #1980 | DAY, STEPHANIE - X-C | (34) | 24:19.27 |
| 47. | #1960 | @HALDERMAN, CHELSEA - N-T | (--) | 24:25.66 |
| 48. | #1955 | WOODGEARD, ANGELA - DXE | (35) | 24:37.50 |
| 49. | #1985 | VAN NORMAN, BETH - X-C | (36) | 24:40.02 |
| 50. | #1335 | O'CONNOR, NATALIE - BRK | (37) | 24:47.53 |
| 51. | #1992 | LUNSFORD, ASHLEY - COV | (38) | 24:54.96 |
| 52. | #1988 | @JONES, SARAH - TAL | (--) | 24:55.87 |
| 53. | #1981 | DAY, VALERIE - X-C | (39) | 24:57.07 |
| 54. | #1997 | @SMITH, JULIA - M-V | (--) | 24:58.91 |
| 55. | #1298 | **HOMAN, CASSIE - M-L | (--) | 25:03.06 |
| 56. | #1976 | *WEBBER, ALESA - SHI | (40) | 25:23.49 |
| 57. | #1311 | FEIGHERY, ANN - C-J | (41) | 25:26.26 |
| 58. | #1948 | SCHROEDER, CHELSEA - EDG | (42) | 25:27.71 |
| 59. | #1951 | BARGO, STEFFI - DXE | (43) | 25:28.29 |
| 60. | #1617 | **DANIELS, KATIE - SYC | (--) | 25:29.31 |
| 61. | #1605 | **BIDDLE, VICTORIA - SYC | (--) | 25:29.65 |
| 62. | #0278 | PETTY, ALANNA - PIQ | (44) | 25:43.18 |
| 63. | #1641 | **ROZEN, MARGO - SYC | (--) | 25:49.41 |
| 64. | #1979 | **EASON, MACKENZIE - SHI | (--) | 25:50.13 |
| 65. | #1999 | @BOWERMAN, MERCEDETH - M-V | (--) | 25:54.15 |
| 66. | #1278 | @COX, TAYLOR - GRN | (--) | 26:07.52 |
| 67. | #1279 | @WOLF, ALLISON - GRN | (--) | 26:08.90 |
| 68. | #1983 | *SCHOLES, MELISSA - X-C | (45) | 26:14.95 |
| 69. | #1947 | GREEN, MELISSA - EDG | (46) | 26:17.85 |
| 70. | #1651 | **TSEVAT, BECCA - SYC | (--) | 26:19.62 |
| 71. | #1300 | **POHLMAN, JESSICA - M-L | (--) | 26:47.59 |
| 72. | #1954 | *EARLS, KIM - DXE | (47) | 26:57.49 |
| 73. | #1613 | **BUCALO, RACHEL - SYC | (--) | 26:58.09 |
| 74. | #1949 | BROWN, AMANDA - EDG | (48) | 26:58.42 |
| 75. | #0284 | GRISE, MEGAN - PIQ | (49) | 27:05.25 |
| 76. | #1299 | **HUELSMAN, JANELLE - M-L | (--) | 25:07.92 |
| 77. | #1601 | **BARBRO, ALISON - SYC | (--) | 27:09.78 |
| 78. | #1322 | WALLIS, KIMBERLY - C-J | (50) | 27:10.18 |
| 79. | #0282 | HEDGER, DANIELLE - PIQ | (51) | 27:19.79 |
| 80. | #0283 | CLARK, JORDAN - PIQ | (52) | 27:30.51 |
| 81. | #0285 | STEVENS, REBEKAH - PIQ | (53) | 28:00.86 |
| 82. | #1654 | **VORHOLT, KAREN - SYC | (--) | 28:08.46 |
| 83. | #1313 | GILBERT, SUSAN - C-J | (54) | 28:13.59 |
| 84. | #1315 | HELD, ANNA - C-J | (55) | 28:22.06 |
| 85. | #1317 | POTTS, WENDY - C-J | (56) | 29:01.99 |
| 86. | #1301 | **REICHERT, ELIZABETH - M-L | (--) | 29:19.75 |
| 87. | #1337 | SOLLENBERGER, ASHLEY - BRK | (57) | 29:20.74 |
| 88. | #1606 | **YOUN, BO-YOUNG - SYC | (--) | 29:27.42 |
| 89. | #0280 | *HALE, BRIDGETTE - PIQ | (58) | 29:36.24 |
| 90. | #1331 | MCCOY, MELISSA - BRK | (59) | 31:37.47 |
| 91. | #1920 | @MARTIN, JANA - EAT | (--) | 34:42.31 |
| 92. | #1929 | @NEUMANN, MARIA - EAT | (--) | 34:32.51 |
| * or ** = Does Not Count in Team Score |
|---|
| @ = Member of Unqualified Team |
Girls Purple Varsity
Fort St. Clair Park - Eaton, Ohio
5000 Meters