
Girls 9th & 10th Grade
Fort St. Clair Park - Eaton, Ohio
5000 Meters
| Team Scores |
|---|
| 1. | BROOKVILLE | 16 |
| 2. | EATON | 47 |
| LAKOTA EAST | DNS | |
| NATIONAL TRAIL | DNS | |
| SCOTT HIGH | DNS |
| Race Results |
|---|
| Pos. | Con. # | Name - School | Team Pos | Time |
|---|---|---|---|---|
| 1. | #1329 | LEONARD, REBA - BRK | (1) | 20:46.40 |
| 2. | #1338 | WENNER, CAROLYN - BRK | (2) | 21:04.44 |
| 3. | #1324 | BAKER, LINDSEY - BRK | (3) | 21:16.70 |
| 4. | #1328 | HINES, CHLOE - BRK | (4) | 21:23.60 |
| 5. | #1922 | MARTIN, KARI - EAT | (5) | 21:36.69 |
| 6. | #1336 | RIEGEL, CHELSEA - BRK | (6) | 21:42.60 |
| 7. | #1332 | *MCCOY, SHANNON - BRK | (7) | 23:00.34 |
| 8. | #1326 | *BOYD, KATIE - BRK | (8) | 23:06.78 |
| 9. | #1942 | @TUMBLESON, JANELLE - LKE | (--) | 23:08.57 |
| 10. | #1924 | BULACH, LIZ - EAT | (9) | 23:32.34 |
| 11. | #1334 | **NORBURY, MEGAN - BRK | (--) | 23:46.38 |
| 12. | #1923 | LOWMAN, LORI - EAT | (10) | 24:24.54 |
| 13. | #1883 | @DUKES, ALISON - SCT | (--) | 24:28.63 |
| 14. | #1885 | @FEATHERSTONE, STACIE - SCT | (--) | 24:48.80 |
| 15. | #1890 | @MEHURON, KELSEY - SCT | (--) | 25:11.73 |
| 16. | #1930 | @CASTANON, BRENDA - LKE | (--) | 25:24.48 |
| 17. | #1926 | LONGMAN, TAYLOR - EAT | (11) | 25:33.30 |
| 18. | #1925 | BACHMANN, PAIGE - EAT | (12) | 26:25.08 |
| 19. | #1327 | **ESTERLINE, MELANIE - BRK | (--) | 26:39.07 |
| 20. | #1928 | *FORNSHELL, BRANDI - EAT | (13) | 27:18.39 |
| 21. | #1937 | @LEPPER, MAVIS - LKE | (--) | 28:07.32 |
| 22. | #1957 | @ROSS, JENNA - N-T | (--) | 28:25.17 |
| 23. | #1333 | **MCNEW, LAURA - BRK | (--) | 28:45.37 |
| * or ** = Does Not Count in Team Score |
|---|
| @ = Member of Unqualified Team |
Fort St. Clair Park - Eaton, Ohio
5000 Meters