
Boys 9th & 10th Grade
Fort St. Clair Park - Eaton, Ohio
5000 Meters
| Team Scores |
|---|
| 1. | RICHMOND | 18 |
| 2. | LAKOTA EAST | 61 |
| 3. | XENIA CHRISTIAN | 73 |
| 4. | EATON | 95 |
| 5. | TALAWANDA | 133 |
| 6. | CARLISLE | 146 |
| BROOKVILLE | DNS | |
| NATIONAL TRAIL | DNS | |
| SCOTT HIGH | DNS | |
| TWIN VALLEY SOUTH | DNS |
| Race Results |
|---|
| Pos. | Con. # | Name - School | Team Pos | Time |
|---|---|---|---|---|
| 1. | #0224 | REECE, RON - RCH | (1) | 17:45.78 |
| 2. | #0223 | POWELL, BRANT - RCH | (2) | 17:47.58 |
| 3. | #0072 | @TAULBEE, STEVEN - TVS | (--) | 18:02.75 |
| 4. | #0222 | MAUPIN, TYLER - RCH | (3) | 18:03.63 |
| 5. | #0217 | REECE, NICK - RCH | (4) | 18:10.05 |
| 6. | #0206 | @LEONARD, LEVI - BRK | (--) | 18:11.30 |
| 7. | #0037 | SANDERS, JON - LKE | (5) | 18:13.36 |
| 8. | #0204 | @COMBS, JOSH - BRK | (--) | 18:27.82 |
| 9. | #0168 | NICKERSON, JOEY - X-C | (6) | 18:41.66 |
| 10. | #0038 | SHORT, PATRICK - LKE | (7) | 18:54.48 |
| 11. | #0221 | KING, JOHN - RCH | (8) | 19:03.63 |
| 12. | #0220 | *FRY, ZACH - RCH | (9) | 19:04.15 |
| 13. | #0033 | MARKLEY, MICHAEL - LKE | (10) | 19:05.77 |
| 14. | #0164 | CALLAN, MATTHEW - X-C | (11) | 19:06.95 |
| 15. | #0021 | PERRY, KYLE - EAT | (12) | 19:27.84 |
| 16. | #0226 | *FELTY, DYLAN - RCH | (13) | 19:29.15 |
| 17. | #0042 | SMITH, JUSTIN - CAR | (14) | 19:30.64 |
| 18. | #0039 | SQUIRES, SHANE - LKE | (15) | 19:44.30 |
| 19. | #0219 | **BARKER, BRET - RCH | (--) | 20:01.48 |
| 20. | #0009 | MCKINNEY, RICK - EAT | (16) | 20:13.07 |
| 21. | #0083 | @ISAACS, ADAM - SCT | (--) | 20:23.33 |
| 22. | #0068 | @HENNING, CODY - N-T | (--) | 20:24.13 |
| 23. | #0167 | LUSK, JOSH - X-C | (17) | 20:30.58 |
| 24. | #0227 | **RITCHIE, TURNER - RCH | (--) | 20:37.07 |
| 25. | #0015 | HOERST, JOE - EAT | (18) | 20:39.96 |
| 26. | #0166 | ISAACSON, ANDREW - X-C | (19) | 20:46.64 |
| 27. | #0170 | RIGGLE, JORDAN - X-C | (20) | 20:48.09 |
| 28. | #0114 | ALEXANDER, JIMMY - TAL | (21) | 20:55.10 |
| 29. | #0066 | @HOCE, C J - N-T | (--) | 20:55.33 |
| 30. | #0116 | BAILEY, DEREK - TAL | (22) | 21:00.50 |
| 31. | #0022 | WISE, DJ - EAT | (23) | 21:14.67 |
| 32. | #0027 | BEHAN, MICHAEL - LKE | (24) | 21:46.86 |
| 33. | #0175 | *WIREMAN, ANDREW - X-C | (25) | 21:47.06 |
| 34. | #0025 | CROWE, BRANDON - EAT | (26) | 22:04.40 |
| 35. | #0043 | WASHINGTON, CODY - CAR | (27) | 22:15.73 |
| 36. | #0123 | NORRIS, BRYCE - TAL | (28) | 22:29.52 |
| 37. | #0124 | NORRIS, KONRAD - TAL | (29) | 22:31.02 |
| 38. | #0172 | *STEWART, KYLE - X-C | (30) | 22:37.45 |
| 39. | #0225 | **VAUGHN, JACOB - RCH | (--) | 22:41.12 |
| 40. | #0023 | *UNDERWOOD, KYLE - EAT | (31) | 22:41.42 |
| 41. | #0026 | *AMBERGER, KYLE - LKE | (32) | 22:44.51 |
| 42. | #0113 | ABRAMS, CORY - TAL | (33) | 23:11.81 |
| 43. | #0044 | ANTHONY, CORY - CAR | (34) | 23:12.40 |
| 44. | #0065 | @DELK, PHILLIP - N-T | (--) | 23:57.66 |
| 45. | #0045 | SHULLER, MIKE - CAR | (35) | 24:07.70 |
| 46. | #0069 | @STOVER, ANDREW - N-T | (--) | 24:11.98 |
| 47. | #0046 | BARKER, CHAD - CAR | (36) | 29:01.15 |
| * or ** = Does Not Count in Team Score |
|---|
| @ = Member of Unqualified Team |