TEAM SCORES
| 1. | GREENVILLE | 47 |
| 2. | MIAMISBURG | 51 |
| 3. | MILTON UNION | 59 |
| 4. | DIXIE | 100 |
| 5. | EATON | 101 |
| 6. | MARION LOCAL | 163 |
| 7. | BEN LOGAN | 197 |
| SCOTT | DNS | |
| DAYTON CHRISTIAN | DNS | |
| XENIA CHRISTIAN | DNS |
INDIVIDUAL RESULTS
| Pos. | NAME - SCHOOL | TEAM POS | TIME | |
|---|---|---|---|---|
| 1. | KIMKLOWSKI, ANGELA - M-U | (1) | 11:59.18 | |
| 2. | CARMACK, ALYSSA - MIA | (2) | 12:04.76 | |
| 3. | LUNDSFORD, LAUREN - MIA | (3) | 12:31.27 | |
| 4. | FINFROCK, KACI - M-U | (4) | 12:56.37 | |
| 5. | SHERRITT, TAYLOR - MIA | (5) | 12:56.88 | |
| 6. | PRATT-COLLINS, KATELYN - GRN | (6) | 13:10.25 | |
| 7. | WARVEL, SADIE - GRN | (7) | 13:12.32 | |
| 8. | HOWELL, REBA - GRN | (8) | 13:12.91 | |
| 9. | BOWMAN, HALEY - GRN | (9) | 13:14.51 | |
| 10. | RUHKAMP, KIA - M-U | (10) | 13:15.65 | |
| 11. | SEIM, LINDSAY - DXI | (11) | 13:30.91 | |
| 12. | CUMMINS, ERIN - DXI | (12) | 13:40.62 | |
| 13. | BRUNS, KRISTINA - M-L | (13) | 13:44.90 | |
| 14. | KNEISLEY, DANIELLE - DXI | (14) | 13:45.14 | |
| 15. | AZZALINA, VERONICA - ETN | (15) | 13:54.36 | |
| 16. | WEBB, JESSICA D - ETN | (16) | 13:59.20 | |
| 17. | LYLE, SARAH - GRN | (17) | 14:01.05 | |
| 18. | MCVEY, KELLY - MIA | (18) | 14:06.33 | |
| 19. | CLARK, MEGHAN - ETN | (19) | 14:07.58 | |
| 20. | STINE, LINDSEY - M-U | (20) | 14:13.97 | |
| 21. | *PRICE, LAURA - GRN | (21) | 14:15.01 | |
| 22. | *FLETCHER, JORDAN - GRN | (22) | 14:16.17 | |
| 23. | **COX, TAYLOR - GRN | (--) | 14:18.91 | |
| 24. | **SMITH, LESLIE - GRN | (--) | 14:19.31 | |
| 25. | FAHRNEY, MIRANDA - MIA | (23) | 14:19.75 | |
| 26. | MC MAKEN, CALLIE - M-U | (24) | 14:20.34 | |
| 27. | RIDER, CARLI - ETN | (25) | 14:21.92 | |
| 28. | ROELL, KRISTIN - ETN | (26) | 14:22.34 | |
| 29. | *PENNINGTON, KRISTIN - M-U | (27) | 14:24.13 | |
| 30. | *BRUNS, MOLLY - ETN | (28) | 14:26.31 | |
| 31. | PARKS, SHA - B-L | (29) | 14:28.47 | |
| 32. | *KEYES, CLARIE - MIA | (30) | 14:29.59 | |
| 33. | CARPENTER, DESTINY - DXI | (31) | 14:33.46 | |
| 34. | BANIS, ERICA - DXI | (32) | 14:34.35 | |
| 35. | *KOHN, GINA - M-U | (33) | 14:34.86 | |
| 36. | *BALLWEG, CHELSEA - MIA | (34) | 14:35.87 | |
| 37. | *GARDNER, MOLLY - ETN | (35) | 14:36.67 | |
| 38. | **HESS, CHELSEY - MIA | (--) | 14:51.66 | |
| 39. | **FORNSHELL, BRANDI - ETN | (--) | 14:56.74 | |
| 40. | **HAAS, CATHERINE - ETN | (--) | 15:03.04 | |
| 41. | **GRIM, SAMANTHA - GRN | (--) | 15:06.75 | |
| 42. | @VAN NORMAN, BETH - X-C | (--) | 15:07.45 | |
| 43. | @JACKSON, TAYLOR - SCT | (--) | 15:08.29 | |
| 44. | **BREHM, RACHEL - GRN | (--) | 15:09.79 | |
| 45. | **HAAS, NICOLE - ETN | (--) | 15:11.95 | |
| 46. | UPPENKAMP, ERIN - M-L | (36) | 15:13.20 | |
| 47. | @LISTON, JULIA - D-C | (--) | 15:17.56 | |
| 48. | HEITKAMP, SARA - M-L | (37) | 15:18.80 | |
| 49. | REICHERT, ELIZABETH - M-L | (38) | 15:19.56 | |
| 50. | BOHMAN, MEGAN - M-L | (39) | 15:19.97 | |
| 51. | @BALLENGEE, MEGAN - X-C | (--) | 15:24.24 | |
| 52. | @ROBERTS, NICOLE - D-C | (--) | 15:36.03 | |
| 53. | **WINN, MEGAN - ETN | (--) | 15:38.87 | |
| 54. | **O'BANNION, MORGAN - ETN | (--) | 15:42.04 | |
| 55. | LUSBY, EMMA - B-L | (40) | 15:43.19 | |
| 56. | TITUS, XANDRIA - B-L | (41) | 15:46.87 | |
| 57. | **ALLEN, LAURA - M-U | (--) | 15:48.13 | |
| 58. | **BENNETT, ANDREA - MIA | (--) | 15:56.14 | |
| 59. | **WILLIAMS, ARIEL - ETN | (--) | 16:16.96 | |
| 60. | **SHOWALTER, RICKI - MIA | (--) | 16:19.07 | |
| 61. | **RIDER, CARRIE - ETN | (--) | 16:31.26 | |
| 62. | PUTT, NATASHA - B-L | (42) | 16:40.18 | |
| 63. | *ZUMWALD, JENNY - M-L | (43) | 16:41.94 | |
| 64. | **WEBB, JESSICA - ETN | (--) | 16:46.23 | |
| 65. | *POHLMAN, JESSICA - M-L | (44) | 16:48.76 | |
| 66. | **CARPER, CASEY - MIA | (--) | 17:03.66 | |
| 67. | **FRASIK, BRICKLEY - ETN | (--) | 17:11.43 | |
| 68. | **BORUCKI, BRIDGETT - ETN | (--) | 17:11.91 | |
| 69. | HUEY, COLLEEN - B-L | (45) | 17:37.88 | |
| 70. | *FORMAN, GABBY - DXI | (46) | 17:56.37 | |
| 71. | *HOLCOMB, KARRI - B-L | (47) | 18:14.86 | |
| 72. | *STOVER, AMMI - B-L | (48) | 19:07.73 | |
| 73. | **HARDESTY, MEGAN - M-L | (--) | 19:25.57 | |
| 74. | **GILBERT, FRANNY - B-L | (--) | 20:07.52 | |
| 75. | **SWENSON, LAURA - MIA | (--) | 20:09.38 | |
| 76. | **WILLIAMS, ASIA - MIA | (--) | 22:31.48 | |
| 77. | **ARLING, MEGAN - M-L | (--) | 23:07.00 |
| * or ** = Does Not Count in Team Score |
|---|
| @ = Member of Unqualified Team |