TEAM SCORES
| 1. | GREENVILLE | 27 |
| 2. | EATON | 50 |
| 3. | MIAMISBURG | 51 |
| 4. | MARION LOCAL | 127 |
| 5. | XENIA CHRISTIAN | 140 |
| 6. | DIXIE | 171 |
| 7. | DAYTON CHRISTIAN | 185 |
| MILTON UNION | DNS | |
| BEN LOGAN | DNS |
INDIVIDUAL RESULTS
| Pos. | Name - School | Team Pos | Time |
|---|---|---|---|
| 1. | BUTTS, RYAN - GRN | (1) | 11:29:18 |
| 2. | HAFLE, STEVE - ETN | (2) | 11:39:41 |
| 3. | MIHAL, MICHAEL - MIA | (3) | 11:45:00 |
| 4. | @CONNOLLY, CODY - M-U | (--) | 11:59:58 |
| 5. | LEIS, DARREN - GRN | (4) | 12:09:44 |
| 6. | RATERMAN, CAMERON - GRN | (5) | 12:10:59 |
| 7. | MCKINNEY, RICK - ETN | (6) | 12:17:14 |
| 8. | BAKER, JACOB - GRN | (7) | 12:18:59 |
| 9. | STEINGASS, STEPHEN - MIA | (8) | 12:31:03 |
| 10. | FAHRNEY, MARCUS - MIA | (9) | 12:37:57 |
| 11. | WARNER, EVAN - GRN | (10) | 12:38:59 |
| 12. | FORTKAMP, BEN - M-L | (11) | 12:39:17 |
| 13. | HAKE, SHEA - ETN | (12) | 12:46:59 |
| 14. | CROWE, TYLER - ETN | (13) | 12:37:45 |
| 15. | *HOSEFELD, BRADLEY - GRN | (14) | 12:59:57 |
| 16. | GEILING, ANDY - MIA | (15) | 13:00:10 |
| 17. | REIL, PATRICK - MIA | (16) | 13:00:59 |
| 18. | PERRY, KYLE - ETN | (17) | 13:04:53 |
| 19. | *BEAN, JACOB - ETN | (18) | 13:06:49 |
| 20. | *FERDELMAN, BOB - MIA | (19) | 13:07:32 |
| 21. | *GARRETT, JONATHON - MIA | (20) | 13:11:56 |
| 22. | @STINE, TIM - M-U | (--) | 13:17:46 |
| 23. | HEMMELGARN, ANDREW - M-L | (21) | 13:18:53 |
| 24. | *DEVOUS, CHRIS - ETN | (22) | 13:19:47 |
| 25. | RIGGLE, JORDAN - X-C | (23) | 13:19:59 |
| 26. | **AYERS, JOSH - MIA | (--) | 13:23:05 |
| 27. | FREEMAN, BRYAN - DXI | (24) | 13:24:58 |
| 28. | *SHARP, STEPHAN - GRN | (25) | 13:26:09 |
| 29. | **PUCKETT, KORY - GRN | (--) | 13:28:30 |
| 30. | STOCK, PHIL - X-C | (26) | 13:32:59 |
| 31. | BROERING, ADAM - M-L | (27) | 13:33:53 |
| 32. | **SWARTZ, KYLE - ETN | (--) | 13:33:59 |
| 33. | @COE, JT - B-L | (--) | 13:37:54 |
| 34. | **JONES, JASON - GRN | (--) | 00:00:00 |
| 35. | **FAIR, ADAM - GRN | (--) | 13:38:38 |
| 36. | **DEVITRE, JEHAN - ETN | (--) | 13:38:59 |
| 37. | @WAYMIRE, KORI - M-U | (--) | 13:39:59 |
| 38. | **MOORMEIER, ALEX - ETN | (--) | 13:43:26 |
| 39. | COMBS, ANDREW - D-C | (28) | 13:47:18 |
| 40. | **HESS, CODY - MIA | (--) | 13:47:59 |
| 41. | **CROWE, BRANDON - ETN | (--) | 13:53:59 |
| 42. | STEWART, KYLE - X-C | (29) | 14:06:42 |
| 43. | EVANS, GEOFFREY - X-C | (30) | 14:09:31 |
| 44. | HUNDLEY, AARON - DXI | (31) | 14:18:47 |
| 45. | REIGELSPERGER, SETH - X-C | (32) | 14:21:57 |
| 46. | **MARCHIONI, DANNY - MIA | (--) | 14:46:28 |
| 47. | **WISE, DJ - ETN | (--) | 14:39:59 |
| 48. | **RAYNOR, PAT - MIA | (--) | 14:50:02 |
| 49. | RENGERS, ZACH - M-L | (33) | 14:50:52 |
| 50. | **MULLINS, ERIC - ETN | (--) | 50:00:59 |
| 51. | ANGLIN, BILLY - D-C | (34) | 15:02:42 |
| 52. | BRUNS, TRAVIS - M-L | (35) | 15:07:02 |
| 53. | GARA, JODY - DXI | (36) | 15:08:25 |
| 54. | **KAISER, JOSH - MIA | (--) | 15:18:42 |
| 55. | *SIEGRIST, ERIC - M-L | (37) | 15:24:59 |
| 56. | **ROWLAND, WILLIAM - MIA | (--) | 15:31:59 |
| 57. | DOSTER, JIM - D-C | (38) | 15:44:27 |
| 58. | GOFORTH, COLTON - DXI | (39) | 15:46:42 |
| 59. | *POHLMAN, DYLAN - M-L | (40) | 15:47:59 |
| 60. | **GUYSICK, LANCE - M-L | (--) | 15:57:15 |
| 61. | **DAVIS, ANTHONY - GRN | (--) | 15:57:44 |
| 62. | **MCKINNEY, CORY - ETN | (--) | 15:57:59 |
| 63. | **LINE, NICK - ETN | (--) | 16:09:59 |
| 64. | @HAUN, ANDREW - B-L | (--) | 16:27:11 |
| 65. | TOOD, MICHAEL - DXI | (41) | 16:54:59 |
| 66. | **DEMOTT, EVAN - MIA | (--) | 17:12:59 |
| 67. | **WUEBKER, CARL - M-L | (--) | 17:58:14 |
| 68. | DOSTER, BILL - D-C | (42) | 19:31:43 |
| 69. | GRAHAM, TYRAN - D-C | (43) | 19:37:22 |
| 70. | **SIZEMORE, JESSE - ETN | (--) | 19:41:59 |
| 71. | @THOMPSON, CALEB - B-L | (--) | 20:04:59 |
| * or ** = Does Not Count in Team Score |
|---|
| @ = Member of Unqualified Team |