TEAM SCORES
| 1. | SYCAMORE | 25 |
| 2. | CAMPBELL COUNTY | 50 |
| 3. | DIXIE | 63 |
| 4. | MARION LOCAL | 96 |
| EATON | DNS | |
| MILTON UNION | DNS | |
| SCOTT | DNS |
INDIVIDUAL RESULTS
| Pos. | Name - School | Team Pos | Time |
|---|---|---|---|
| 1. | BARGO, RANDI - DXI | (1) | 22:59.52 |
| 2. | HSIEH, MEI - SYC | (2) | 23:09.78 |
| 3. | KWA, ANNA - SYC | (3) | 23:14.30 |
| 4. | DANIEL, LEAH - SYC | (4) | 23:36.11 |
| 5. | @HARSTINE, CHELSEA - M-U | (--) | 23:43.84 |
| 6. | WANG, APRIL - SYC | (5) | 23:53.30 |
| 7. | FOLTZ, MEGAN - C-C | (6) | 23:55.59 |
| 8. | KRAMER, STEPHANIE - C-C | (7) | 24:15.89 |
| 9. | BECK, SARAH - C-C | (8) | 24:16.87 |
| 10. | BEARE, AMY - DXI | (9) | 24:19.36 |
| 11. | PAPPAS, HEATHER - DXI | (10) | 24:28.05 |
| 12. | DANIELS, KATIE - SYC | (11) | 24:30.17 |
| 13. | ROWE, ASHLEY - C-C | (12) | 24:37.33 |
| 14. | *BRUCE, SAMI - SYC | (13) | 24:45.69 |
| 15. | HUELSMAN, JANELLE - M-L | (14) | 24:48.95 |
| 16. | *BIDDLE, VICTORIA - SYC | (15) | 24:50.49 |
| 17. | BROERING, MARIA - M-L | (16) | 25:15.72 |
| 18. | ROUNDFIELD, PERCILLA - C-C | (17) | 25:17.42 |
| 19. | *MILLER, BETSY - C-C | (18) | 25:18.19 |
| 20. | BARGO, STEFFI - DXI | (19) | 25:28.79 |
| 21. | *KATT, OLIVIA - C-C | (20) | 25:37.27 |
| 22. | @CARLSON, KATE - SCT | (--) | 25:41.01 |
| 23. | BENDER, HOLLY - M-L | (21) | 25:48.14 |
| 24. | **GROTJAN, TOMMIE - C-C | (--) | 25:55.33 |
| 25. | **KILEY, KELSEY - SYC | (--) | 26:01.63 |
| 26. | **BROOMALL, CLARE - C-C | (--) | 26:14.25 |
| 27. | **PITTMAN, ANNA - SYC | (--) | 26:42.70 |
| 28. | HEIN, KAREN - M-L | (22) | 26:43.93 |
| 29. | ARLING, BRIDGET - M-L | (23) | 27:01.17 |
| 30. | @MARTIN, JANA - ETN | (--) | 27:12.75 |
| 31. | **SCHIBLER, JANA - SYC | (--) | 27:36.39 |
| 32. | **BRAND, LEAH - SYC | (--) | 27:47.32 |
| 33. | EARLS, KIM - DXI | (24) | 28:50.22 |
| 34. | @KNEPPER, JEWELLS - M-U | (--) | 28:57.83 |
| 35. | @GUNTLE, ADRIAN - ETN | (--) | 29:10.55 |
| 36. | *VONBEHREN, KRISTEN - DXI | (25) | 29:59.68 |
| * or ** = Does Not Count in Team Score |
|---|
| @ = Member of Unqualified Team |