TEAM SCORES
| 1. | KETTERING ALTER | 62 |
| 2. | NORTH BEND TAYLOR | 78 |
| 3. | SCOTT | 102 |
| 4. | LAKOTA EAST | 118 |
| 5. | MARION LOCAL | 142 |
| 6. | SYCAMORE | 162 |
| 7. | CAMPBELL COUNTY | 169 |
| 8. | MILTON UNION | 170 |
| 9. | MIAMISBURG | 203 |
| 10. | CHAMINADE JULIENNE | 259 |
| 11. | RICHMOND | 279 |
| 12. | BEN LOGAN | 343 |
| 13. | BROOKVILLE | 345 |
| 14. | XENIA CHRISTIAN | 363 |
INDIVIDUAL RESULTS
| Pos. | Name - School | Team Pos | Time |
|---|---|---|---|
| 1. | THOMPSON, EMILY - NBT | (1) | 18:11.96 |
| 2. | KEEFER, CASEY - L-E | (2) | 18:51.91 |
| 3. | DUKES, KORTNI - SCT | (3) | 18:53.53 |
| 4. | HATER, SARA - C-C | (4) | 19:01.18 |
| 5. | WILLS, KELLY - SYC | (5) | 19:34.90 |
| 6. | UNTENER, MARY - ALT | (6) | 19:36.03 |
| 7. | BOONE, MARIE - M-U | (7) | 19:36.72 |
| 8. | STANLEY, JEN - NBT | (8) | 19:45.61 |
| 9. | ROGERS, KELLI - SYC | (9) | 19:46.49 |
| 10. | WUEBKER, EMILY - M-L | (10) | 19:46.83 |
| 11. | KEEFER, ALLIE - L-E | (11) | 19:47.07 |
| 12. | BOCKRATH, LAUREN - ALT | (12) | 19:53.68 |
| 13. | UNTENER, EMILY - ALT | (13) | 19:55.08 |
| 14. | SULLIVAN, KELLY - NBT | (14) | 19:58.29 |
| 15. | COLAVINCENZO, ANNIE - ALT | (15) | 20:00.61 |
| 16. | ESSELSTEIN, HILARY - ALT | (16) | 20:13.03 |
| 17. | BRAUNWART, LIZ - SCT | (17) | 20:14.35 |
| 18. | BRUNS, TRISHA - M-L | (18) | 20:18.88 |
| 19. | *ZIMMERMAN, EMILY - ALT | (19) | 20:28.77 |
| 20. | PELLE, COURTNEY - SCT | (20) | 20:38.81 |
| 21. | EVERS, STACY - M-L | (21) | 20:39.05 |
| 22. | SHERRARD, JACKIE - SCT | (22) | 20:39.61 |
| 23. | THORNBERRY, ALICIA - C-J | (23) | 20:44.04 |
| 24. | RIEDINGER, JAYE - C-C | (24) | 20:45.69 |
| 25. | LUNSFORD, MEGAN - MIA | (25) | 20:59.16 |
| 26. | RAWE, EMILY - C-C | (26) | 21:07.13 |
| 27. | GILBY, LANGE - NBT | (27) | 21:07.36 |
| 28. | LARICCIA, CAITLIN - NBT | (28) | 21:07.56 |
| 29. | STAYER, LAUREN - C-J | (29) | 21:13.09 |
| 30. | MONNING, KIELLY - L-E | (30) | 21:16.91 |
| 31. | COX, CAROLINE - RCH | (31) | 21:20.69 |
| 32. | STEINHART, THERSA - SYC | (32) | 21:21.10 |
| 33. | CONLEY, LAURA - L-E | (33) | 21:26.11 |
| 34. | MYERS, COURTNEY - M-U | (34) | 21:26.33 |
| 35. | JONES, JILL - BRK | (35) | 21:26.55 |
| 36. | LOVELACE, VICTORIA - MIA | (36) | 21:35.87 |
| 37. | JENKINS, KATIE - RCH | (37) | 21:40.66 |
| 38. | MOORE, JENNA - M-U | (38) | 21:41.81 |
| 39. | MATHIS, JESSICA - MIA | (39) | 21:45.61 |
| 40. | MADDOX, JERRICA - SCT | (40) | 21:46.58 |
| 41. | *SCHMIDT, SARA - NBT | (41) | 21:48.78 |
| 42. | GRIGGER, MELISSA - L-E | (42) | 21:49.46 |
| 43. | WOLF, SUSANN - M-L | (43) | 21:52.44 |
| 44. | RAWE, HEIDI - C-C | (44) | 21:52.70 |
| 45. | THOELE, JENNIFER - M-U | (45) | 21:53.86 |
| 46. | ELLIOTT, NICOLE - M-U | (46) | 21:54.58 |
| 47. | HAHN, SARA - SYC | (47) | 21:55.47 |
| 48. | *ZOFKIE, MADELINE - ALT | (48) | 21:57.85 |
| 49. | STRICKLING, SELENA - MIA | (49) | 21:58.82 |
| 50. | FORTKAMP, HOLLY - M-L | (50) | 21:59.21 |
| 51. | *REUSCH, CAITLIN - SCT | (51) | 21:59.73 |
| 52. | *SWARTZ, TIFFANY - L-E | (52) | 22:02.01 |
| 53. | *HOMAN, KRISTEN - M-L | (53) | 22:05.21 |
| 54. | CLAUSING, AMANDA - MIA | (54) | 22:05.76 |
| 55. | *WHITE, JADE - L-E | (55) | 22:06.61 |
| 56. | DELL, HANNAH - X-C | (56) | 22:10.45 |
| 57. | *DUKES, ALLISON - SCT | (57) | 22:15.63 |
| 58. | *ZIMMERMAN, WHITNEY - M-U | (58) | 22:19.92 |
| 59. | *FAUSEY, JENNY - M-U | (59) | 22:31.21 |
| 60. | MIMS, BRITTANY - B-L | (60) | 22:33.96 |
| 61. | BURREY, JENNY - B-L | (61) | 22:34.33 |
| 62. | **SMITH, ALISHA - ALT | (--) | 22:34.76 |
| 63. | REIHMAN, ANNIE - RCH | (62) | 22:35.42 |
| 64. | *BUCKLER, JENNIFER - MIA | (63) | 22:38.00 |
| 65. | **JOHANNESS, BROOK - M-U | (--) | 22:41.18 |
| 66. | YANEY, JENNA - C-J | (64) | 22:52.25 |
| 67. | *EILERMAN, NICHOLE - M-L | (65) | 22:56.02 |
| 68. | SOLLMANN, TIFFANY - X-C | (66) | 21:01.68 |
| 69. | PEARSON, MEGAN - RCH | (67) | 23:03.95 |
| 70. | FIELDS, SHAYLA - C-J | (68) | 23:05.78 |
| 71. | **YOHE, LAUREL - ALT | (--) | 23:06.63 |
| 72. | STEINHART, JENNIFER - SYC | (69) | 23:07.34 |
| 73. | **BRUNS, MEGAN - M-L | (--) | 23:07.64 |
| 74. | **ROSENBECK, KELLY - M-L | (--) | 23:08.85 |
| 75. | **HAYES, BRITTANY - M-U | (--) | 23:09.90 |
| 76. | POLING, ALYSSA - B-L | (70) | 23:13.18 |
| 77. | **TERNRUP, TARA - L-E | (--) | 23:22.37 |
| 78. | CLARK, CASSIE - C-C | (71) | 23:22.64 |
| 79. | MURRAY, MELISSA - BRK | (72) | 23:25.32 |
| 80. | **MINNEMAN, ABBY - M-U | (--) | 23:29.25 |
| 81. | LEWIS, HILLARY - BRK | (73) | 23:31.58 |
| 82. | ORR, CAYLA - B-L | (74) | 23:31.85 |
| 83. | FOWLER, SARAH - C-J | (75) | 23:43.78 |
| 84. | DAY, STEPHANIE - X-C | (76) | 23:51.63 |
| 85. | *LLOYD, ANGELA - MIA | (77) | 23:51.87 |
| 86. | MARCINKO, LIZ - B-L | (78) | 23:57.27 |
| 87. | BARRY, BEVERLY - BRK | (79) | 24:03.13 |
| 88. | *BOESCH, STEPHANIE - C-C | (80) | 24:07.86 |
| 89. | **IDZAKOVICH, LIZ - MIA | (--) | 24:10.95 |
| 90. | TOBIAS, COURTNEY - X-C | (81) | 24:17.68 |
| 91. | **HOMAN, CASSIE - M-L | (--) | 24:21.31 |
| 92. | **SCHACHERER, STACEY - MIA | (--) | 24:27.09 |
| 93. | WARNER, ASHLAE - RCH | (82) | 24:33.78 |
| 94. | *RAMSEY, MONTANA - B-L | (83) | 25:03.34 |
| 95. | SCHOLES, MELISSA - X-C | (84) | 25:07.65 |
| 96. | *YOUNG, KASSIE - B-L | (85) | 25:10.75 |
| 97. | O'CONNOR, NATALIE - BRK | (86) | 25:15.03 |
| 98. | *FEIGHERY, ANN - C-J | (87) | 25:38.99 |
| 99. | *BARNETT, RANA - BRK | (88) | 25:39.59 |
| 100. | **MALEIKE, MARTINA - MIA | (--) | 26:20.63 |
| 101. | *SULKIN, TONI - NBT | (89) | 26:29.36 |
| 102. | *REECE, SUMMER - RCH | (90) | 26:46.09 |
| 103. | **HUMBERT, NICOLE - L-E | (--) | 26:49.74 |
| 104. | *MC COY, MELISSA - BRK | (91) | 26:59.48 |
| 105. | *HELD, ANNA - C-J | (92) | 27:22.90 |
| 106. | **GRIFFEN, KIRSTEN - NBT | (--) | 27:27.06 |
| 107. | **NEELD, STACI - B-L | (--) | 27:43.68 |
| 108. | *COX, JEN - RCH | (93) | 28:15.42 |
| 109. | **PEACOCK, BREE - RCH | (--) | 28:38.47 |
| 110. | **MOORE, DEE DEE - L-E | (--) | 29:52.12 |
| 111. | *BEVERLY, TIFFANY - X-C | (94) | 29:54.82 |
| 112. | *THORSON, BRIANNA - X-C | (95) | 31:13.07 |
| 113. | **THORSEN, NICOLE - X-C | (--) | 32:35.92 |
| * or ** = Does Not Count in Team Score |
|---|
| @ = Member of Unqualified Team |