TEAM SCORES
| 1. | DIXIE | 21 |
| 2. | EATON | 42 |
| 3. | XENIA CHRISTIAN | 60 |
| BROOKVILLE | DNS | |
| CHAMINADE JULIENNE | DNS |
INDIVIDUAL RESULTS
| Pos. | Name - School | Team Pos | Time |
|---|---|---|---|
| 1. | JOHNSON, JEREMIAH - DXI | (1) | 18:01.06 |
| 2. | CUMMINS, JOSH - DXI | (2) | 18:13.71 |
| 3. | MOORE, JARED - DXI | (3) | 18:48.28 |
| 4. | VAN NORMAN, AARON - X-C | (4) | 19:00.44 |
| 5. | @DOYLE, CHRIS - C-J | (--) | 19:17.15 |
| 6. | THOMPSON, DOUG - DXI | (5) | 19:27.00 |
| 7. | LOWMAN, TIM - ETN | (6) | 19:27.27 |
| 8. | @NEWSOME, ANDY - BRK | (--) | 19:43.41 |
| 9. | SORRELL, JACOB - ETN | (7) | 19:56.32 |
| 10. | CAPTAIN, JOSH - ETN | (8) | 20:17.17 |
| 11. | ROELL, CRAIG - ETN | (9) | 20:22.08 |
| 12. | @O'CONNOR, RYAN - BRK | (--) | 20:34.02 |
| 13. | SEIM, JAKE - DXI | (10) | 20:36.95 |
| 14. | STOCK, TOM - X-C | (11) | 20:37.69 |
| 15. | @WEITZEL, DAN - C-J | (--) | 20:48.86 |
| 16. | OTT, AUSTIN - ETN | (12) | 21:11.95 |
| 17. | *COLLINS, JEFF - DXI | (13) | 21:15.28 |
| 18. | WIREMAN, ANDREW - X-C | (14) | 21:33.20 |
| 19. | ISAACSON, ANDREW - X-C | (15) | 21:34.18 |
| 20. | LUSK, JOSH - X-C | (16) | 21:45.89 |
| 21. | *GOOD, CHRIS - DXI | (17) | 22:00.70 |
| 22. | @CONNIFF, BRENDAN - C-J | (--) | 22:03.33 |
| 23. | **COLLINS, JOHN - DXI | (--) | 22:22.45 |
| 24. | @STECK, NATHAN - BRK | (--) | 22:22.78 |
| 25. | *HOERST, JOE - ETN | (18) | 23:01.88 |
| * or ** = Does Not Count in Team Score |
|---|
| @ = Member of Unqualified Team |