TEAM SCORES
| 1. | SYCAMORE | 32 |
| 2. | CHAMINADE JULIENNE | 45 |
| 3. | EATON | 55 |
| TWIN VALLEY SOUTH | DNS | |
| DAYTON CHRISTIAN | DNS | |
| BROOKVILLE | DNS |
INDIVIDUAL RESULTS
| Pos. | Name - School | Team Pos | Time | |
|---|---|---|---|---|
| 1. | REAMY, KAYLEIGH - C-J | (1) | 21:08.73 | |
| 2. | KOSEL, EMILY - SYC | (2) | 21:46.34 | |
| 3. | @SPITLER, KELLY - TVS | (--) | 22:01.18 | |
| 4. | @LEONARD, REBA - BRK | (--) | 22:03.43 | |
| 5. | MARTIN, KARI - ETN | (3) | 22:19.94 | |
| 6. | BUSCEMI, ANNIE - C-J | (4) | 22:36.04 | |
| 7. | KING, ALANA - C-J | (5) | 23:09.71 | |
| 8. | @REIGEL, CHELSEA - BRK | (--) | 23:11.35 | |
| 9. | BIDWELL, ALEX - SYC | (6) | 23:18.15 | |
| 10. | VENKITARAMA, HARINI - SYC | (7) | 23:28.13 | |
| 11. | @PELLE, BETHANY - SCT | (--) | 23:57.36 | |
| 12. | WEI, LIZZY - SYC | (8) | 23:57.60 | |
| 13. | STUCKER, MARYBETH - SYC | (9) | 24:03.60 | |
| 14. | *FRENCH, JENNIFER - SYC | (10) | 24:04.85 | |
| 15. | BUCKALEW, KATE - ETN | (11) | 24:13.55 | |
| 16. | BULACH, LIZ - ETN | (12) | 24:48.25 | |
| 17. | *BURDETT, SAMI - SYC | (13) | 25:02.90 | |
| 18. | **WALSH, LIZ - SYC | (--) | 25:22.04 | |
| 19. | **PYLES, ALLISON - SYC | (--) | 25:23.62 | |
| 20. | **REIS, ANNA - SYC | (--) | 26:20.66 | |
| 21. | SPENCE, LORI - ETN | (14) | 26:30.06 | |
| 22. | **ZHANG, APRIL - SYC | (--) | 26:36.74 | |
| 23. | **SAHA, JULIE - SYC | (--) | 26:53.13 | |
| 24. | BUCHMAN, PAIGE - ETN | (15) | 26:56.84 | |
| 25. | CLEMENTS, RAVELLE - C-J | (16) | 27:08.46 | |
| 26. | **HERSHBERGER, RACHEL - SYC | (--) | 27:11.44 | |
| 27. | *CRUTCHER, CORY - ETN | (17) | 27:27.61 | |
| 28. | **TSEVAT, BECCA - SYC | (--) | 27:34.82 | |
| 29. | *LONGMAN, TAYLOR - ETN | (18) | 28:19.47 | |
| 30. | @ESTERLINE, MELANIE - BRK | (--) | 28:39.36 | |
| 31. | @GRADY, JASMINE - D-C | (--) | 28:47.73 | |
| 32. | LESKO, EMILY - C-J | (19) | 28:57.44 | |
| 33. | @LUTTER, AMANDA - D-C | (--) | 29:05.52 | |
| 34. | **HARRIS, ABBY - SYC | (--) | 29:42.17 | |
| 35. | **MOORE, ASHLEY - SYC | (--) | 30:13.29 | |
| 36. | **SINGH, AMAR - SYC | (--) | 30:58.94 | |
| 37. | *WETRICH, CARLY - C-J | (20) | 33:54.34 |
| * or ** = Does Not Count in Team Score |
|---|
| @ = Member of Unqualified Team |