TEAM RESULTS
| 1. | SYCAMORE | 22 |
| 2. | EATON | 44 |
| 3. | MIAMISBURG | 69 |
| . | DIXIE | DNS |
INDIVIDUAL RESULTS
| Pos. | Name - School | Team Pos | Time |
|---|---|---|---|
| 1. | JENKINS, MITCH - ETN | (1) | 18:30.66 |
| 2. | @CUNNINGHAM, RYAN - SCT | (--) | 19:17.70 |
| 3. | @DELEHANTY, KYLE - M-U | (--) | 19:22.80 |
| 4. | WILSEY, PATRICK - SYC | (2) | 19:26.41 |
| 5. | FITCH, KYLE - SYC | (3) | 19:39.24 |
| 6. | FISHMAN, JAMIE - SYC | (4) | 19:42.60 |
| 7. | HERBE, ALEX - SYC | (5) | 19:44.67 |
| 8. | RIVERS, GARY - ETN | (6) | 19:47.01 |
| 9. | JENKINS, JON - MIA | (7) | 19:47.33 |
| 10. | @LAZZARINE, DUSTIN - M-U | (--) | 19:49.96 |
| 11. | TRICK, ADAM - SYC | (8) | 19:52.65 |
| 12. | @MINNING, MATT - SCT | (--) | 19:53.33 |
| 13. | *NAVA, BENJAMIN - SYC | (9) | 19:53.60 |
| 14. | BULACH, SCOTT - ETN | (10) | 20:07.82 |
| 15. | *NISHIZU, HISASHI - SYC | (11) | 20:21.14 |
| 16. | GOOD, ADAM - MIA | (12) | 20:29.08 |
| 17. | **SZYMCZAK, MARK - SYC | (--) | 20:29.64 |
| 18. | BULACH, ALLEN - ETN | (13) | 20:33.34 |
| 19. | @METIVIER, CHRIS - DXI | (--) | 20:58.08 |
| 20. | **CHOUDHURY, SANJAY - SYC | (--) | 21:02.93 |
| 21. | **SEMONES, TONY - SYC | (--) | 21:06.06 |
| 22. | **AUSTROW, JAMES - SYC | (--) | 21:21.44 |
| 23. | HISEY, JOSH - ETN | (14) | 21:37.26 |
| 24. | MAXON, JAMISON - MIA | (15) | 21:42.86 |
| 25. | *BULACH, ANDREW - ETN | (16) | 21:58.29 |
| 26. | **ZAJDEL, THOMAS - SYC | (--) | 22:00.96 |
| 27. | MAXON, JOSH - MIA | (17) | 22:03.80 |
| 28. | **COHEN, JEFFREY - SYC | (--) | 22:29.23 |
| 29. | @OLDS, NATHAN - SCT | (--) | 22:32.52 |
| 30. | **SEMONES, KEVIN - SYC | (--) | 22:40.75 |
| 31. | KILDAL, KRIS - MIA | (18) | 22:51.83 |
| 32. | **SU, JOEL - SYC | (--) | 23:54.09 |
| 33. | **ALEKSA, ADAM - SYC | (--) | 25:35.47 |
| 34. | **WILSEY, ZACH - SYC | (--) | 25:36.65 |
| 35. | **ROSEN, JULES - SYC | (--) | 25:38.18 |
| 36. | *CUTRER, CHRIS - ETN | (19) | 27:15.03 |
| 37. | *OWUSU-DEKYI, JOSH - MIA | (20) | 30:50.84 |
| 38. | *Dobbins, Ryan - MIA | (21) | 33:12.81 |
| * or ** = Does Not Count in Team Score |
|---|
| @ = Member of Unqualified Team |