| NAME OF COURSE: FORT ST CLAIR PARK |
|---|
| LENGTH OF COURSE: 2 MILES |
| SCORING METHOD: Normal |
| Team Scores |
|---|
| 1. | EATON | 35 |
| 2. | BROOKVILLE | 91 |
| 3. | MIAMISBURG | 106 |
| 4. | DIXIE | 107 |
| 5. | CONNERSVILLE | 117 |
| 6. | CENTERVILLE(INDIANA) | 128 |
| 7. | LONDON | 154 |
| 8. | XENIA CHRISTIAN | 190 |
| 9. | JOHN XXIII | 225 |
| 12. | MILTON UNION | -- |
| 13. | BENJAMIN LOGAN | -- |
| Race Results |
|---|
| Pos. | Con. # | Name - School | Team Pos | Time |
|---|---|---|---|---|
| 1. | #1094 | SILVERS, TIM - ETN | (1) | 11:29.20 |
| 2. | #1088 | MOORE, JARED - DXI | (2) | 11:51.61 |
| 3. | #1096 | PIERATT, BLAKE - ETN | (3) | 11:52.93 |
| 4. | #1090 | JOHNSON, JEREMIAH - DXI | (4) | 11:54.63 |
| 5. | #1132 | FAUST, LYDEN - CEN | (5) | 12:07.56 |
| 6. | #1113 | HOLMES, DAVID - MIA | (6) | 12:19.38 |
| 7. | #1166 | @BRUSH, JACOB - M-U | (--) | 12:24.85 |
| 8. | #1097 | MCKINNEY, RICK - ETN | (7) | 12:29.19 |
| 9. | #1081 | NEWSOME, ANDY - BRK | (8) | 12:31.51 |
| 10. | #1188 | KENNEDY, MATT - LON | (9) | 12:32.16 |
| 11. | #1087 | BECKETT, BRIAN - BRK | (10) | 12:33.42 |
| 12. | #1095 | MANLEY, ETHAN - ETN | (11) | 12:33.76 |
| 13. | #1133 | HELTON, JAMES - CEN | (12) | 12:56.24 |
| 14. | #1099 | HARPER, CHRIS - ETN | (13) | 13:01.26 |
| 15. | #1118 | MIHAL, MICHAEL - MIA | (14) | 13:04.05 |
| 16. | #1148 | HERDRICH, BEN - CON | (15) | 13:09.86 |
| 17. | #1101 | *SORRELL, JACOB - ETN | (16) | 13:12.02 |
| 18. | #1105 | *BULACH, ALLEN - ETN | (17) | 13:13.40 |
| 19. | #1145 | DUVALL, AUSTIN - CON | (18) | 13:13.94 |
| 20. | #1082 | PETERS, BRAD - BRK | (19) | 13:17.39 |
| 21. | #1083 | LEONARD, LEVI - BRK | (20) | 13:18.82 |
| 22. | #1115 | MAXON, JAMISON - MIA | (21) | 13:25.50 |
| 23. | #1102 | **WISE, DJ - ETN | (--) | 13:26.30 |
| 24. | #1190 | NANCE, EVAN - LON | (22) | 13:27.74 |
| 25. | #1149 | HUDSON, JERRID - CON | (23) | 13:34.36 |
| 26. | #1111 | COURTNEY, BOOMER - MIA | (24) | 13:39.37 |
| 27. | #1137 | KIMMEL, CHRIS - CEN | (25) | 13:39.72 |
| 28. | #1171 | BIDWELL, JOEY - JOH | (26) | 13:41.80 |
| 29. | #1320 | Cook, BJ - X-C | (27) | 13:42.31 |
| 30. | #1091 | THOMPSON, DOUG - DXI | (28) | 13:43.93 |
| 31. | #1089 | SEIM, JAKE - DXI | (29) | 13:47.54 |
| 32. | #1151 | KANORR, DANIEL - CON | (30) | 13:49.50 |
| 33. | #1144 | CROWE, JORDAN - CON | (31) | 13:52.64 |
| 34. | #1157 | *PHILLIPO, LOGAN - CON | (32) | 13:55.03 |
| 35. | #1172 | HALLMAN, ROSS - JOH | (33) | 13:56.98 |
| 36. | #1100 | **CAPTAIN, JOSH - ETN | (--) | 13:59.38 |
| 37. | #1169 | @MYERS, DYLAN - M-U | (--) | 13:59.72 |
| 38. | #1106 | **ROELL, CRAIG - ETN | (--) | 14:04.17 |
| 39. | #1085 | STEFANOFF, ADAM - BRK | (34) | 14:05.13 |
| 40. | #1136 | JONES, BRANDON - CEN | (35) | 14:06.16 |
| 41. | #1319 | Holloway, Jacob - X-C | (36) | 14:08.45 |
| 42. | #1098 | **HARPER, MATT - ETN | (--) | 14:08.86 |
| 43. | #1178 | @COE, JT - B-L | (--) | 14:09.10 |
| 44. | #1186 | WALKER, ZACH - LON | (37) | 14:10.34 |
| 45. | #1323 | Lusk, Joshua - X-C | (38) | 14:13.90 |
| 46. | #1086 | *ROBERTS, DOUG - BRK | (39) | 14:14.16 |
| 47. | #1185 | WILSON, JIMMY - LON | (40) | 14:14.68 |
| 48. | #1120 | WOELFEL, RUSTY - MIA | (41) | 14:15.60 |
| 49. | #1321 | Stock, Philip - X-C | (42) | 14:15.86 |
| 50. | #1112 | *FERDELMAN, BOBBY - MIA | (43) | 14:16.43 |
| 51. | #1093 | GOOD, CHRIS - DXI | (44) | 14:17.16 |
| 52. | #1160 | *SIEBERT, TYLER - CON | (45) | 14:21.99 |
| 53. | #1170 | @ROSS, ANDY - M-U | (--) | 14:22.86 |
| 54. | #1183 | PARRISH, JORDAN - LON | (46) | 14:24.23 |
| 55. | #1322 | Stewart, Kyle - X-C | (47) | 14:24.43 |
| 56. | #1184 | *PUCKETT, ANDY - LON | (48) | 14:28.02 |
| 57. | #1084 | *KINDELL, BRADEN - BRK | (49) | 14:28.96 |
| 58. | #1153 | **MARTIN, ZEB - CON | (--) | 14:33.02 |
| 59. | #1156 | **PFLUM, CLINT - CON | (--) | 14:34.42 |
| 60. | #1318 | *Wireman, Bryant Andrew - X-C | (50) | 14:37.20 |
| 61. | #1130 | ALLEN, TRAVIS - CEN | (51) | 14:40.35 |
| 62. | #1173 | HURLBURT, DANIEL - JOH | (52) | 14:42.96 |
| 63. | #1131 | *DAVIDSON, JAKE - CEN | (53) | 14:44.11 |
| 64. | #1141 | **BROWN, JORDAN - CON | (--) | 14:46.08 |
| 65. | #1134 | *HAMPTON, CHRIS - CEN | (54) | 15:02.66 |
| 66. | #1107 | **BORUCKI, ALEX - ETN | (--) | 15:05.34 |
| 67. | #1181 | *GARTIN, JOHN - LON | (55) | 15:09.41 |
| 68. | #1176 | WELSH, DANIEL - JOH | (56) | 15:10.59 |
| 69. | #1109 | **CROWE, BRANDON - ETN | (--) | 15:16.61 |
| 70. | #1138 | **MILLER, TYLER - CEN | (--) | 15:43.87 |
| 71. | #1114 | *MARCHIONI, DANNY - MIA | (57) | 16:04.37 |
| 72. | #1175 | NEMCIC, AARON - JOH | (58) | 16:05.15 |
| 73. | #1159 | **RICHARDSON, TREY - CON | (--) | 16:09.41 |
| 74. | #1110 | **DE VITRE, JEHAN - ETN | (--) | 16:09.58 |
| 75. | #1135 | **IVES, AUSTIN - CEN | (--) | 16:11.70 |
| 76. | #1139 | **STELLE, RYAN - CEN | (--) | 16:19.30 |
| 77. | #1162 | **TRIMPE, TREVOR - CON | (--) | 16:24.27 |
| 78. | #1092 | *GARA, JODY - DXI | (59) | 16:26.34 |
| 79. | #1108 | **LINE, NICK - ETN | (--) | 16:29.56 |
| 80. | #1146 | **GALLIMORE, BRIAN - CON | (--) | 17:00.65 |
| 81. | #1179 | @FISCHER, MIKE - B-L | (--) | 17:08.23 |
| 82. | #1150 | **JUDD, COLIN - CON | (--) | 17:18.92 |
| 83. | #1177 | *WHITLOW, ANTHONY - JOH | (60) | 17:23.69 |
| 84. | #1163 | **WINKLER, ERIC - CON | (--) | 17:32.46 |
| 85. | #1174 | *MOORE, MATT - JOH | (61) | 17:58.49 |
| 86. | #1143 | **COLLEY, CHRIS - CON | (--) | 18:25.02 |
| 87. | #1164 | **YOUNG, ETHAN - CON | (--) | 18:42.03 |
| 88. | #1324 | *Blatt, Brandon - X-C | (62) | 19:33.14 |
| 89. | #1155 | **NORTHERN, GREG - CON | (--) | 19:58.93 |
| 90. | #1152 | **KLEMME, SKYLAR - CON | (--) | 21:48.75 |
| 91. | #1140 | **ZIMMERMAN, JACOB - CEN | (--) | 22:07.43 |
| * or ** = Does Not Count in Team Score |
|---|
| @ = Member of Unqualified Team |