TEAM SCORES and RACE RESULTS

 EATON "ED LEAS" FALL CLASSIC

BOYS "GOLD" VARSITY

10/04/03


NAME OF COURSE: FORT ST CLAIR PARK - EATON, OH
LENGTH OF COURSE: 5000 METERS
SCORING METHOD: Normal



Team Scores
1. HILLIARD DAVIDSON 59
2. SYCAMORE 109
3. NORTH BEND TAYLOR 116
4. LAKOTA EAST 137
5. MILTON UNION 167
6. EATON 179
7. RICHMOND 215
8. MIAMISBURG 237
9. BELLBROOK 251
10. TWIN VALLEY SOUTH 271
11. BROOKVILLE 281
12. CENTERVILLE 281
13. CONNERSVILLE 316
14. CHAMINADE JULIENNE 384
15. TALAWANDA 397
16. BENJAMIN LOGAN 408
17. LONDON 448
18. XENIA CHRISTIAN 511
19. DAYTON CHRISTIAN DNS
20. DIXIE DNS
21. MIAMI VALLEY DNS
22. WAYNESVILLE DNS


Race Results
Pos. Con. # Name - School Team Pos Time
1. #1733 SWARTZ, STEVE - L-E (1) 16:39.08
2. #1587 ROSEN, JULES - SYC (2) 16:40.31
3. #1702 ANDREWS, DAVID - RCH (3) 16:43.78
4. #1606 RIVERS, DREW - TVS (4) 16:47.64
5. #1768 KING, NATE - H-D (5) 16:51.81
6. #1745 ZAMORA, CARLOS - M-U (6) 17:03.96
7. #1727 PETERS, MATTHEW - L-E (7) 17:05.25
8. #1746 FETTERS, KYLE - M-U (8) 17:06.12
9. #1851 MILLER, MARK - NBT (9) 17:10.49
10. #1770 SEIBERT, JORDAN - H-D (10) 17:12.20
11. #1837 LAUGHLIN, JOSH - B-B (11) 17:13.30
12. #1836 LONG, CHRIS - B-B (12) 17:13.52
13. #1773 TAVENOR, NATHAN - H-D (13) 17:19.92
14. #1769 BRINK, JOSH - H-D (14) 17:20.15
15. #1588 HARRIS, ALPHONSE - SYC (15) 17:20.42
16. #1549 CLAUSING, BRENT - MIA (16) 17:23.47
17. #1772 FURMAN, IAN - H-D (17) 17:26.69
18. #1852 MC ARTHUR, JOE - NBT (18) 17:27.08
19. #1689 TYLER, LUKE - CON (19) 17:27.53
20. #1853 SULLIVAN, PAUL - NBT (20) 17:32.92
21. #1519 MC CLOUD, JEREMY - ETN (21) 17:34.84
22. #1747 COOLEY, NICK - M-U (22) 17:35.95
23. #1550 TOBIN, DANNY - MIA (23) 17:36.37
24. #1508 BAKER, TREY - BRK (24) 17:38.99
25. #1590 INANLI, YAVUZ - SYC (25) 17:40.37
26. #1735 MEADE, BRIAN - TAL (26) 17:41.84
27. #1771 *BRINK, ZACK - H-D (27) 17:43.28
28. #1607 SPITLER, DALE - TVS (28) 17:47.89
29. #1685 LEDMAN, ANDREW - CON (29) 17:48.16
30. #1522 WELLER, NATHAN - ETN (30) 17:49.90
31. #1505 AILLS, RYAN - BRK (31) 17:53.77
32. #1589 WEBER, BRIAN - SYC (32) 17:54.15
33. #1856 TRIPLETT, ZACH - NBT (33) 17:54.38
34. #1734 VINCENT, OB - L-E (34) 17:54.69
35. #1592 SAGE, BEN - SYC (35) 17:57.00
36. #1854 O'BRIEN, MATT - NBT (36) 17:57.23
37. #1501 DERRINGER, JUSTIN - BRK (37) 17:59.08
38. #1591 *SPERRY, GRANT - SYC (38) 17:59.89
39. #1774 *TRISEL, ZACK - H-D (39) 18:02.51
40. #1704 LAUTINHEIZER, JOHNATHAN - RCH (40) 18:03.40
41. #1526 MC CARGISH, JIM - ETN (41) 18:03.65
42. #1520 WIKE, STEVEN - ETN (42) 18:03.65
43. #1706 THOMPSON, DUSTIN - RCH (43) 18:08.38
44. #1593 *WILLIAMS, TAYLOR - SYC (44) 18:09.84
45. #1521 WALTON, TYLER - ETN (45) 18:10.08
46. #1723 FISHER, JASON - L-E (46) 18:11.17
47. #1838 WETZEL, BRANDON - B-B (47) 18:11.64
48. #1614 SPIRES, CHRIS - CEN (48) 18:12.02
49. #1726 KEEFER, CHRIS - L-E (49) 18:13.21
50. #1855 *CROFFORD, KYLE - NBT (50) 18:15.55
51. #1620 POPPENHOUSE, TOMMY - CEN (51) 18:21.95
52. #1703 SHEETS, NATHAN - RCH (52) 18:24.32
53. #1554 STRADER, CHRIS - MIA (53) 18:27.21
54. #1857 *BRANSON, MATT - NBT (54) 18:28.43
55. #1622 HUNTER, JOSH - CEN (55) 18:29.07
56. #1595 **MYERS, MARK - SYC (--) 18:29.37
57. #1759 OVERTURF, MATT - B-L (56) 18:31.38
58. #1749 ALLEN, PAT - M-U (57) 18:33.10
59. #1523 *CAPTAIN, TIM - ETN (58) 18:36.85
60. #1693 SCHIRACK, TONY - C-J (59) 18:38.32
61. #1528 *O'BANION, LYLE - ETN (60) 18:42.43
62. #1728 *PETERS, MICHAEL - L-E (61) 18:42.99
63. #1525 **TAYLOR, LOUDEN - ETN (--) 18:43.96
64. #1719 SLAGLE, CHRIS - LON (62) 18:44.46
65. #1617 HOYING, MATT - CEN (63) 18:46.16
66. #1615 GULLICKSON, KEVIN - CEN (64) 18:46.64
67. #1594 **HATFIELD, NICK - SYC (--) 18:51.04
68. #1695 JOHNSON, RONNIE - C-J (65) 18:52.17
69. #1737 LOY, BRIAN - TAL (66) 18:54.53
70. #1527 **BULACH, ADAM - ETN (--) 18:54.76
71. #1618 *BOLLMAN, JASON - CEN (67) 18:55.07
72. #1724 *FLAIG, JASON - L-E (68) 18:55.35
73. #1623 *SMITH, BRIAN - CEN (69) 18:55.69
74. #1540 MULLIN, DREW - MIA (70) 18:56.04
75. #1609 BRISSEY, PAUL - TVS (71) 18:56.46
76. #1608 MARTIN, ADAM - TVS (72) 18:57.90
77. #1840 RADMAHON, RAUI - B-B (73) 18:59.06
78. #1750 PENNY, JEFF - M-U (74) 18:59.64
79. #1619 **YOSUA, TYLER - CEN (--) 19:03.12
80. #1559 SIMMONS, KEVIN - MIA (75) 19:06.92
81. #1721 **CARTER, RYAN - L-E (--) 19:08.43
82. #1551 *COBB, ERIC - MIA (76) 19:09.81
83. #1707 THOMAS, MATTHEW - RCH (77) 19:11.10
84. #1859 **BOLTON, BRETT - NBT (--) 19:17.23
85. #1764 SHIELDS, CALEB - B-L (78) 19:17.77
86. #1616 **GULLICKSON, ADAM - CEN (--) 19:20.81
87. #1694 HALLINAN, MAX - C-J (79) 19:21.79
88. #1848 @WHORTON, DEREK - WAY (--) 19:23.11
89. #1696 SPANEL, PETE - C-J (80) 19:24.12
90. #1553 *BENNETT, ANDRE - MIA (81) 19:26.07
91. #1515 @JOHNSON, AARON - DXI (--) 19:26.57
92. #1596 **BERRY, SANDY - SYC (--) 19:27.76
93. #1714 GIGLIO, LEE - LON (82) 19:28.33
94. #1858 **PASCUA, COREY - NBT (--) 19:32.90
95. #1709 *WEDDLE, BRIAN - RCH (83) 19:34.50
96. #1738 ELLIOTT, JAMES - TAL (84) 19:34.82
97. #1752 *CUSAK, CORY - M-U (85) 19:35.68
98. #1621 **RAU, MATT - CEN (--) 19:35.91
99. #1731 **RISOLA, MATT - L-E (--) 19:38.06
100. #1684 HUDSON, MATTHEW - CON (86) 19:40.84
101. #1763 NOLAN, DERRICK - B-L (87) 19:42.25
102. #1683 GIBBS, JOSEPH - CON (88) 19:42.47
103. #1557 **ZANOWICK, PAUL - MIA (--) 19:44.89
104. #1556 **REGAN, JORDAN - MIA (--) 19:46.97
105. #1766 STORMER, JOE - B-L (89) 19:47.20
106. #1301 Miller, Johnathan - X-C (90) 19:47.43
107. #1753 *PENNY, DAVE - M-U (91) 19:48.01
108. #1513 @WHITAKER, QUENTIN - D-C (--) 20:06.66
109. #1504 WAMPLER, STEVEN - BRK (92) 20:10.35
110. #1754 **WERTZ, ERIC - M-U (--) 20:10.86
111. #1716 LYNCH, DAVID - LON (93) 20:14.11
112. #1690 TYLER, BENJAMIN - CON (94) 20:15.09
113. #1708 *METZGER, DEREK - RCH (95) 20:16.33
114. #1610 STEBBINS, JUSTIN - TVS (96) 20:23.83
115. #1502 BARRY, DON - BRK (97) 20:29.06
116. #1760 PARMLEY, CORY - B-L (98) 20:31.06
117. #1849 @BARTON, ANDREW - WAY (--) 20:31.30
118. #1539 **LLOYD, BRET - MIA (--) 20:35.39
119. #1767 *TITUS, KYLE - B-L (99) 20:36.64
120. #1718 SANDERS, BRANDON - LON (100) 20:50.44
121. #1698 NEU, DOMINIC - C-J (101) 20:52.73
122. #1310 Gillespie, Matthew - X-C (102) 20:52.93
123. #1306 Stock, Thomas - X-C (103) 20:53.17
124. #1611 *DAWSON, ANDY - TVS (104) 21:04.44
125. #1860 **HARVEY, MATT - NBT (--) 21:11.62
126. #1739 FRANKE, DANNY - TAL (105) 21:14.18
127. #1687 *RUNYON, ADAM - CON (106) 21:20.59
128. #1846 @SMITH, NICK - WAY (--) 21:26.45
129. #1304 Reed, Paul - X-C (107) 21:28.08
130. #1710 **THOMAS, IAN - RCH (--) 21:35.05
131. #1827 RUFFIN, DAN - B-B (108) 21:37.16
132. #1308 Stroh, David - X-C (109) 21:45.37
133. #1765 *STOVER, TIM - B-L (110) 21:49.90
134. #1712 BENNETT, JACOB - LON (111) 22:07.90
135. #1713 *BINGMAN, BRIAN - LON (112) 22:36.81
136. #1761 **BRITTON, JOSH - B-L (--) 22:54.66
137. #1762 **MILLER, CHRIS - B-L (--) 22:58.36
138. #1514 @BODDIE, KELVIN - D-C (--) 23:53.47
139. #1832 *LAUGHLIN, JASON - B-B (113) 23:57.63
140. #1612 *HAMMOND, BRAD - TVS (114) 23:57.87
141. #1307 *Ritenour, Philip - X-C (115) 24:15.73
142. #1850 @SMITH, TROY - WAY (--) 24:29.50
143. #1740 MEYER, JOHN - TAL (116) 24:48.86
144. #1309 *Fletcher, Joshua - X-C (117) 28:10.22



* or ** = Does Not Count in Team Score
@ = Member of Unqualified Team