| NAME OF COURSE: FORT ST CLAIR PARK - EATON, OH |
|---|
| LENGTH OF COURSE: 5000 METERS |
| SCORING METHOD: Normal |
| Team Scores |
|---|
| 1. | HILLIARD DAVIDSON | 15 |
| 2. | SYCAMORE | 44 |
| 3. | CHAMINDAE-JULIENNE | 81 |
| Race Results |
|---|
| Pos. | Con. # | Name - School | Team Pos | Time |
|---|---|---|---|---|
| 1. | #0443 | CROOK, KELLIE - H-D | (1) | 21:03.71 |
| 2. | #0434 | FABIAN, STEFANY - H-D | (2) | 21:21.87 |
| 3. | #0435 | MULHERN, KORI - H-D | (3) | 22:12.31 |
| 4. | #0437 | WICKHAM, KATIE - H-D | (4) | 22:59.07 |
| 5. | #0444 | SEKIGUCHI, TOMOKO - H-D | (5) | 23:11.88 |
| 6. | #1952 | GRUENINGER, KATIE - SYC | (6) | 23:27.41 |
| 7. | #1965 | MICHIELS, LIESBET - SYC | (7) | 23:31.05 |
| 8. | #1974 | WANG, APRIL - SYC | (8) | 23:33.68 |
| 9. | #0474 | @WHITE, JADE - L-E | (--) | 23:39.18 |
| 10. | #0445 | *RIGHTER, MALLORY - H-D | (9) | 23:43.49 |
| 11. | #0446 | *WICKHAM, BLAIRE - H-D | (10) | 24:09.99 |
| 12. | #0438 | **CLAIRE, NICOLE - H-D | (--) | 24:28.15 |
| 13. | #1967 | NEWSTED, RACHEL - SYC | (11) | 24:33.69 |
| 14. | #0442 | **KORMANIK, ALYSSA - H-D | (--) | 24:37.20 |
| 15. | #1949 | D'SOUZA, AMBER - SYC | (12) | 24:51.29 |
| 16. | #1951 | *GRIGORYAN, ANAIT - SYC | (13) | 25:03.13 |
| 17. | #1490 | BARGO, ADRIENNE - C-J | (14) | 25:17.29 |
| 18. | #1487 | FIELDS, SHAYLA - C-J | (15) | 25:23.16 |
| 19. | #0439 | **DVORSKY, MISSY - H-D | (--) | 25:53.62 |
| 20. | #1488 | FOWLER, SARAH - C-J | (16) | 25:54.86 |
| 21. | #1493 | ARNOLD, RACHEL - C-J | (17) | 25:57.66 |
| 22. | #1950 | *EASTES, LAURA - SYC | (18) | 26:13.97 |
| 23. | #1492 | ABRAHAM, NATAE - C-J | (19) | 26:41.97 |
| 24. | #0459 | @BELL, STEPHANIE - L-E | (--) | 26:52.08 |
| 25. | #0462 | @HAAS, STEPHANIE - L-E | (--) | 27:03.10 |
| 26. | #0441 | **MIKOLA, KAITLYN - H-D | (--) | 27:08.21 |
| 27. | #1970 | **SCHMIDT, BECKY - SYC | (--) | 27:25.44 |
| 28. | #1498 | *MOREO, MARTHA - C-J | (20) | 27:36.12 |
| 29. | #1976 | **WOOLF, LAURA - SYC | (--) | 28:45.58 |
| 30. | #1497 | *CAMERUCI, ALEXANDRA - C-J | (21) | 29:29.41 |
| 31. | #1918 | @MARTIN, JANA - ETN | (--) | 29:39.22 |
| 32. | #1924 | @MCCLELLAN, JESSICA - ETN | (--) | 29:57.15 |
| 33. | #1496 | **HELD, ANNA - C-J | (--) | 30:00.35 |
| 34. | #1917 | @MARTIN, TARA - ETN | (--) | 35:39.23 |
| * or ** = Does Not Count in Team Score |
|---|
| @ = Member of Unqualified Team |