| NAME OF COURSE: FORT ST CLAIR PARK - EATON, OH |
|---|
| LENGTH OF COURSE: 5000 METERS |
| SCORING METHOD: Normal |
| Team Scores |
|---|
| 1. | HILLIARD DAVIDSON | 15 |
| 2. | SYCAMORE | 61 |
| 3. | BELLBROOK | 67 |
| Race Results |
|---|
| Pos. | Con. # | Name - School | Team Pos | Time |
|---|---|---|---|---|
| 1. | #1775 | LOTFI, KAVEH - H-D | (1) | 18:07.46 |
| 2. | #1813 | PURCELL, CHRIS - H-D | (2) | 18:13.68 |
| 3. | #1778 | WILLIAMS, TODD - H-D | (3) | 18:20.81 |
| 4. | #1776 | MENDOLA, PHILIP - H-D | (4) | 18:26.37 |
| 5. | #1779 | GRONDIN, JEREMY - H-D | (5) | 18:36.45 |
| 6. | #1782 | *HICKEY, DANNY - H-D | (6) | 18:56.22 |
| 7. | #1786 | *PEYTON, DANNY - H-D | (7) | 18:56.63 |
| 8. | #1784 | **EGGERT, ANDY - H-D | (--) | 19:15.28 |
| 9. | #1792 | **HOUY, JOHN - H-D | (--) | 19:26.64 |
| 10. | #1729 | @POTTS, MARK - L-E | (--) | 19:27.57 |
| 11. | #1795 | **WILKINSON, MICHAEL - H-D | (--) | 19:36.09 |
| 12. | #1841 | CLERICUS, ZACK - B-B | (8) | 19:48.70 |
| 13. | #1842 | HAURANI, ADIL - B-B | (9) | 19:53.22 |
| 14. | #1586 | PRZYWARA, JACK - SYC | (10) | 20:04.78 |
| 15. | #1789 | **MILLER, CHRIS - H-D | (--) | 20:12.83 |
| 16. | #1791 | **ELFRINK, DERRICK - H-D | (--) | 20:16.51 |
| 17. | #1794 | **YATES, BRIAN - H-D | (--) | 20:16.98 |
| 18. | #1796 | **PINKERTON, AJ - H-D | (--) | 20:19.94 |
| 19. | #1699 | @DOYLE, CHRIS - C-J | (--) | 20:22.12 |
| 20. | #1803 | **MARSHALL, BEN - H-D | (--) | 20:29.28 |
| 21. | #1535 | @BULACH, SCOTT - ETN | (--) | 20:29.51 |
| 22. | #1578 | SKOPIN, ELLIOT - SYC | (11) | 20:33.62 |
| 23. | #1571 | HERBE, ALEX - SYC | (12) | 20:40.20 |
| 24. | #1798 | **LUNSFORD, KEVIN - H-D | (--) | 20:41.51 |
| 25. | #1512 | @ROLLYSON, ALEK - BRK | (--) | 20:46.73 |
| 26. | #1582 | APKE, MIKE - SYC | (13) | 20:48.74 |
| 27. | #1825 | CAVANAH, TRAVIS - B-B | (14) | 20:51.80 |
| 28. | #1569 | GARFIELD, BOBBY - SYC | (15) | 21:00.68 |
| 29. | #1564 | *ABITZ, RYAN - SYC | (16) | 21:01.02 |
| 30. | #1807 | **DOWNEY, SCOTT - H-D | (--) | 21:07.43 |
| 31. | #1537 | @LOWMAN, TIM - ETN | (--) | 21:08.77 |
| 32. | #1828 | MC SHERRY, BEN - B-B | (17) | 21:09.38 |
| 33. | #1567 | *COUGHLIN, DOUG - SYC | (18) | 21:10.01 |
| 34. | #1802 | **GRIMM, ADAM - H-D | (--) | 21:18.23 |
| 35. | #1509 | @MACK, CHRIS - BRK | (--) | 21:22.73 |
| 36. | #1826 | JONES, CODI - B-B | (19) | 21:26.16 |
| 37. | #1805 | **KLATT, TOMMY - H-D | (--) | 21:26.40 |
| 38. | #1580 | **WILSEY, PAT - SYC | (--) | 21:29.18 |
| 39. | #1806 | **BARNHEISER, JOSH - H-D | (--) | 21:32.73 |
| 40. | #1517 | @COLLINS, JEFF - DXI | (--) | 21:39.01 |
| 41. | #1536 | @BULACH, ANDREW - ETN | (--) | 21:40.12 |
| 42. | #1570 | **GLASSNER, MAX - SYC | (--) | 21:46.28 |
| 43. | #1510 | @O'CONNOR, RYAN - BRK | (--) | 21:48.39 |
| 44. | #1565 | **COHEN, JEFF - SYC | (--) | 21:55.54 |
| 45. | #1741 | @HARPE, TOM - TAL | (--) | 21:56.37 |
| 46. | #1575 | **NISHIZU, HISASHI - SYC | (--) | 22:01.87 |
| 47. | #1584 | **GILBERT, ZAK - SYC | (--) | 22:07.40 |
| 48. | #1811 | **HURLEY, TYLER - H-D | (--) | 22:17.74 |
| 49. | #1573 | **LANNER, MICHAEL - SYC | (--) | 22:22.68 |
| 50. | #1700 | @LAAGE, ED - C-J | (--) | 22:54.30 |
| 51. | #1834 | *SIRA, TRAVIS - B-B | (20) | 22:57.72 |
| 52. | #1701 | @DUTMERS, BOB - C-J | (--) | 23:23.15 |
| 53. | #1585 | **KALBER, SCOTT - SYC | (--) | 23:44.34 |
| 54. | #1511 | @STECK, NATHAN - BRK | (--) | 24:07.96 |
| 55. | #1538 | @CUTRER, CHRIS - ETN | (--) | 24:08.40 |
| 56. | #1518 | @METIVIER, CHRIS - DXI | (--) | 24:30.23 |
| 57. | #1581 | **ALESKA, ADAM - SYC | (--) | 24:41.00 |
| 58. | #1833 | *STAYROOK, JEFF - B-B | (21) | 24:55.53 |
| 59. | #1742 | @ANDERSON, CHRIS - TAL | (--) | 25:10.13 |
| 60. | #1810 | **THOMPSON, IAN - H-D | (--) | 27:03.07 |
| 61. | #1743 | @CARLIN, JOE - TAL | (--) | 30:27.48 |
| * or ** = Does Not Count in Team Score |
|---|
| @ = Member of Unqualified Team |