| WEATHER: Cloudy, Cool, 55 Degrees |
|---|
| NAME OF COURSE: FORT ST CLAIR PARK - EATON, OH |
| LENGTH OF COURSE: 2 MILES |
| Team Scores |
|---|
| 1. | EATON | 32 |
| 2. | NORTHMONT | 91 |
| 3. | EDGEWOOD | 99 |
| 4. | TRI-VILLAGE | 100 |
| 5. | FRANKLIN MONROE | 105 |
| 6. | BROOKVILLE | 107 |
| 7. | TALAWANDA | 180 |
| 8. | MIDDLETOWN MADISON | 217 |
| . | PREBLE SHAWNEE | No Score |
| . | TRI-COUNTY NORTH | No Score |
| TWIN VALLEY SOUTH | No Score | |
| . | VALLEY VIEW | No Score |
| Race Results |
|---|
| Pos. | Con. # | Name - School | Team Pos | Time |
|---|---|---|---|---|
| 1. | #0118 | SILVERS, TIM - ETN | (1) | 11:41.87 |
| 2. | #0120 | PIERATT, BLAKE - ETN | (2) | 12:01.46 |
| 3. | #0144 | PRESSLEY, AUSTIN - F-M | (3) | 12:30.60 |
| 4. | #0121 | MCKINNEY, RICK - ETN | (4) | 12:34.19 |
| 5. | #0105 | NEWSOME, ANDY - BRK | (5) | 12:35.84 |
| 6. | #0179 | @TAULBEE, STEVE - TVS | (--) | 12:36.98 |
| 7. | #0143 | FRENCH, TY - F-M | (6) | 12:40.03 |
| 8. | #0111 | BECKETT, BRIAN - BRK | (7) | 12:48.91 |
| 9. | #0137 | BARKER, SEAN - EDG | (8) | 12:56.65 |
| 10. | #0200 | SCHAURER, JACOB - NTH | (9) | 13:01.39 |
| 11. | #0169 | RIFE, DANIEL - T-V | (10) | 13:07.43 |
| 12. | #0119 | MANLEY, ETHAN - ETN | (11) | 13:09.40 |
| 13. | #0174 | MOGLE, NATHANIEL - T-V | (12) | 13:10.35 |
| 14. | #0140 | LAMBERTSON, MARK - EDG | (13) | 13:14.29 |
| 15. | #0123 | HARPER, CHRIS - ETN | (14) | 13:16.66 |
| 16. | #0125 | *SORRELL, JACOB - ETN | (15) | 13:17.56 |
| 17. | #0193 | LINDSEY, CHRIS - NTH | (16) | 13:18.86 |
| 18. | #0142 | TRUSTER, CODY - EDG | (17) | 13:19.90 |
| 19. | #0129 | *BULACH, ALLEN - ETN | (18) | 13:21.48 |
| 20. | #0192 | KRAMER, SHAUN - NTH | (19) | 13:29.65 |
| 21. | #0171 | BRUBAKER, LOGAN - T-V | (20) | 13:29.56 |
| 22. | #0173 | WEST, HEATH - T-V | (21) | 13:30.63 |
| 23. | #0126 | **WISE, DJ - ETN | (--) | 13:32.62 |
| 24. | #0195 | NICKSON, CHAD - NTH | (22) | 13:33.36 |
| 25. | #0141 | SPECHT, BRAD - EDG | (23) | 13:33.58 |
| 26. | #0203 | MC ARNAN, NATHAN - TAL | (24) | 13:33.85 |
| 27. | #0191 | HARGREAVE, GEORGE - NTH | (25) | 13:34.10 |
| 28. | #0189 | *DONAHUE, MATT - NTH | (26) | 13:35.52 |
| 29. | #0107 | LEONARD, LEVI - BRK | (27) | 13:35.78 |
| 30. | #0106 | PETERS, BRAD - BRK | (28) | 13:39.60 |
| 31. | #0183 | *BLIZZARD, JOEY - NTH | (29) | 13:42.33 |
| 32. | #0147 | HOLMAN, WILLIAM - F-M | (30) | 13:43.91 |
| 33. | #0146 | LONG, MICHAEL - F-M | (31) | 13:45.52 |
| 34. | #0245 | VANDEVENTER, TYLER - M-M | (32) | 13:47.13 |
| 35. | #0202 | O'NEILL, RYAN - TAL | (33) | 13:48.87 |
| 36. | #0242 | HARVILLE, CHAD - M-M | (34) | 13:50.07 |
| 37. | #0062 | @HART, LANE - TCN | (--) | 13:52.38 |
| 38. | #0152 | LUCAS, LANE - F-M | (35) | 13:52.89 |
| 39. | #0204 | DAY, MATT - TAL | (36) | 13:56.13 |
| 40. | #0196 | **SANDLIN, MICHAEL - NTH | (--) | 14:08.23 |
| 41. | #0172 | BROWN, AARON - T-V | (37) | 14:08.89 |
| 42. | #0068 | @FARLEY, CODY - TCN | (--) | 14:10.28 |
| 43. | #0135 | MILLER, CODY - EDG | (38) | 14:10.98 |
| 44. | #0067 | @GEBHART, RYAN - TCN | (--) | 14:11.96 |
| 45. | #0122 | **HARPER, MATT - ETN | (--) | 14:15.29 |
| 46. | #0149 | *MYERS, TYLER - F-M | (39) | 14:17.00 |
| 47. | #0128 | **HAKE, SHEA - ETN | (--) | 14:17.59 |
| 48. | #0109 | STEFANOFF, ADAM - BRK | (40) | 14:18.76 |
| 49. | #0184 | **BOHMAN, COBY - NTH | (--) | 14:19.46 |
| 50. | #0180 | @THOMPSON, ANDY - TVS | (--) | 14:20.50 |
| 51. | #0110 | *ROBERTS, DOUG - BRK | (41) | 14:21.48 |
| 52. | #0130 | **ROELL, CRAIG - ETN | (--) | 14:22.61 |
| 53. | #0108 | *KINDELL, BRADEN - BRK | (42) | 14:23.73 |
| 54. | #0205 | FAIN, NIC - TAL | (43) | 14:24.06 |
| 55. | #0206 | ALEXANDER, JIM - TAL | (44) | 14:24.78 |
| 56. | #0150 | *BEST, ALEX - F-M | (45) | 14:25.91 |
| 57. | #0127 | **HOERST, JOE - ETN | (--) | 14:32.10 |
| 58. | #0190 | **GREER, SAM - NTH | (--) | 14:38.79 |
| 59. | #0047 | @SCHNEIDER, TIMOTHY - P-S | (--) | 14:40.09 |
| 60. | #0124 | **CAPTAIN, JOSH - ETN | (--) | 15:00.06 |
| 61. | #0072 | @WILLIAMS, JAKE - TCN | (--) | 15:03.32 |
| 62. | #0085 | @ZANI, ALEX - V-V | (--) | 15:09.08 |
| 63. | #0175 | *MOGLE, ZAC - T-V | (46) | 15:10.45 |
| 64. | #0087 | @MILLER, MICHAEL - V-V | (--) | 15:13.30 |
| 65. | #0178 | *BATTAN, JONATHAN - T-V | (47) | 15:18.02 |
| 66. | #0131 | **BORUCKI, ALEX - ETN | (--) | 15:18.90 |
| 67. | #0176 | **SMITH, JESSE - T-V | (--) | 15:21.18 |
| 68. | #0199 | **HEY, MATTHEW - NTH | (--) | 15:27.79 |
| 69. | #0246 | CANUPP, JOSH - M-M | (48) | 15:29.40 |
| 70. | #0046 | @OGG, LUTHER - P-S | (--) | 15:34.52 |
| 71. | #0197 | **EASTON, BRANDON - NTH | (--) | 15:36.29 |
| 72. | #0186 | **BRUSH, BRANDON - NTH | (--) | 15:41.71 |
| 73. | #0133 | **CROWE, BRANDON - ETN | (--) | 15:46.13 |
| 74. | #0194 | **MARVIN, ZACK - NTH | (--) | 15:49.08 |
| 75. | #0136 | *PONDER, ROBERT - EDG | (49) | 15:51.51 |
| 76. | #0139 | *SCHROEDER, TOMMY - EDG | (50) | 16:10.83 |
| 77. | #0201 | **TOMLIN, CORY - NTH | (--) | 16:17.11 |
| 78. | #0132 | **LINE, NICK - ETN | (--) | 16:20.55 |
| 79. | #0181 | @SCHAEFFER, MATT - TVS | (--) | 16:25.57 |
| 80. | #0045 | @FORRER, JOSH - P-S | (--) | 16:38.33 |
| 81. | #0188 | **DESCH, DANNY - NTH | (--) | 16:48.61 |
| 82. | #0244 | GARRISON, CODY - M-M | (51) | 16:53.04 |
| 83. | #0153 | **ROSE, JACOB - F-M | (--) | 16:53.38 |
| 84. | #0243 | LEACH, CLINT - M-M | (52) | 16:55.06 |
| 85. | #0156 | **HALL, JASON - F-M | (--) | 17:01.00 |
| 86. | #0198 | **FRITCHMAN, JIMMY - NTH | (--) | 17:03.52 |
| 87. | #0185 | **BOHN, ZACHARY - NTH | (--) | 17:16.06 |
| 88. | #0155 | **BRUNER, DALTON - F-M | (--) | 17:17.34 |
| 89. | #0182 | @LANDON, KYLE - TVS | (--) | 18:09.94 |
| 90. | #0170 | **BARGER, DAVID - T-V | (--) | 19:03.44 |
| 91. | #0157 | **MICHAELS, DJ - F-M | (--) | 19:40.32 |
| 92. | #0048 | @WRAY, CHRIS - P-S | (--) | 22:00.50 |
| 93. | #0177 | **STEELE, TYLER - T-V | (--) | 22:55.79 |
| * or ** = Does Not Count in Team Score |
|---|
| @ = Member of Unqualified Team |