TEAM SCORES and RACE RESULTS: EATON XC INVITATIONAL

HIGH SCHOOL GIRLS VARSITY

SECTION I

09/13/03


WEATHER: SUNNY - 78 DEGREES
NAME OF COURSE: FT ST CLAIR PARK - EATON, OHIO
LENGTH OF COURSE: 5000 METERS
COURSE RECORD: 18:24
MISCELLANEOUS: ANGELA BIZZARI - MASON - 2003
SCORING METHOD: Normal



Team Scores
1. MASON 61
2. GREENVILLE 86
3. SYCAMORE 97
4. KINGS 100
5. SPRINGFIELD NORTH 170
6. CELINA 183
7. WYOMING 208
8. GREENON 210
9. BADIN 217
10. TROY 294
11. KENTON RIDGE 302
12. MIAMISBURG 330
13. SPRINGFIELD SHAWNEE 333
14. NORTHEASTERN 338
15. BROOKVILLE 375
16. EATON 377
17. VALLEY VIEW 444


Race Results
Pos. Con. # Name - School Team Pos Time
1. #0668 BIZZARRI, ANGELA - MSN (1) 18:24.01
2. #0640 CHANEY, MAGGIE - KNG (2) 18:37.68
3. #0639 CHANEY, KATIE - KNG (3) 18:19.89
4. #0628 BURKHARDT, ASHLEY - K-R (4) 19:30.21
5. #0675 FLAHERTY, KELSEY - MSN (5) 19:46.13
6. #0518 HOEKZEMA, JULI - BDN (6) 19:50.23
7. #0608 LELAND, ELIZABETH - GVL (7) 19:58.41
8. #0779 ALEJANDRO, SHANNON - SPN (8) 20:04.28
9. #0865 AMBURGEY, SARAH - WYO (9) 20:07.61
10. #0682 KOEHLER, ANGELA - MSN (10) 20:23.07
11. #1466 HEDRICK, ERIN - SPS (11) 20:24.03
12. #0594 ECKLER, MORGAN - GRN (12) 20:24.38
13. #0673 DOOLEY, JENNIFER - MSN (13) 20:25.01
14. #0795 WILLS, KELLY - SYC (14) 20:25.51
15. #0610 JONES, KELSEY - GVL (15) 20:26.05
16. #0609 JONES, MOLLY - GVL (16) 20:26.54
17. #0611 AMBURGEY, MEAGHAN - GVL (17) 20:32.78
18. #0789 BOKULIC, CAITLIN - SYC (18) 20:35.79
19. #0793 SANDERS, MAY - SYC (19) 20:37.65
20. #0651 SIMMONS, AMANDA - KNG (20) 20:44.69
21. #0780 WARYCK, NATALIE - SPN (21) 20:50.06
22. #0794 STEINHARDT, THERESA - SYC (22) 20:51.74
23. #0544 WENNING, BRITTANY - CEL (23) 20:55.51
24. #0792 ROGERS, KELLI - SYC (24) 20:56.93
25. #0528 WALSH, LAURA - BDN (25) 20:57.22
26. #0791 *LU, CLAIRE - SYC (26) 21:02.77
27. #0576 @TAYLOR, BECCA - EDG (--) 21:06.70
28. #0545 SMITH, AMANDA - CEL (27) 21:10.11
29. #0867 RUTTLE, CAITLIN - WYO (28) 21:17.03
30. #0574 @KRAUSE, MINDY - EDG (--) 21:28.36
31. #0790 *LATESSA, JEN - SYC (29) 21:31.25
32. #0547 PETRIE, HEATHER - CEL (30) 21:39.30
33. #0615 LUCY, CHRISTINA - GVL (31) 21:46.57
34. #0683 LOWER, LEEANN - MSN (32) 21:47.02
35. #0548 OSTERFELD, KARA - CEL (33) 21:48.32
36. #0763 @O'BANION, LETTA - P-S (--) 21:52.68
37. #0781 THOMPSON, JESSICA - SPN (34) 21:54.92
38. #0644 GALLINA, ANNE - KNG (35) 21:57.44
39. #0630 BINZ, JENNA - K-R (36) 22:09.07
40. #0688 *MOONEY, LINDSAY - MSN (37) 22:11.94
41. #0596 WHITT, AMANDA - GRN (38) 22:12.48
42. #0762 @JACKSON, STACY - P-S (--) 22:14.54
43. #0721 PELFREY, MARIA - MIA (39) 22:17.42
44. #0647 KIEFFER, APRIL - KNG (40) 22:21.82
45. #0534 JONES, JILL - BRK (41) 22:22.72
46. #0782 AVERHART, ASIA - SPN (42) 22:27.77
47. #0614 *WARNER, ASHLAE - GVL (43) 22:28.28
48. #0837 SMITH, ASHLEIGH - TRO (44) 22:31.27
49. #0597 CLOUSE, STACEY - GRN (45) 22:31.95
50. #0720 SCHACHERER, STACEY - MIA (46) 22:33.01
51. #0751 HITTLE, HALEY - NEA (47) 22:33.63
52. #0755 YORK, DANIELLE - NEA (48) 22:34.75
53. #0835 ZELNICK, PAM - TRO (49) 22:36.76
54. #0645 *HERRMANN, KRISTEN - KNG (50) 22:39.79
55. #0786 @SHAFOVALOFF, KATIE - STE (--) 22:41.12
56. #0568 PRATHER, TIFFANI - ETN (51) 22:43.15
57. #0598 RILEY, TIFFANY - GRN (52) 22:44.64
58. #0868 CARTER, LAUREN - WYO (53) 22:49.35
59. #0869 ANGLIM, LAURA - WYO (54) 22:50.52
60. #0612 *ACKLEY, MEGAN - GVL (55) 22:52.52
61. #0776 @ROBERTS, MELISSA - SID (--) 22:58.26
62. #0523 MEEHAN, JENNY - BDN (56) 22:58.56
63. #0631 O'CONNOR, KELLY - K-R (57) 22:58.80
64. #0509 ANDES, ASHLEY - BDN (58) 23:03.41
65. #0692 *RUZICKA, KATIE - MSN (59) 23:03.91
66. #0784 @COOLEY, REBECCA - STE (--) 23:11.82
67. #0535 MURRAY, MELISSA - BRK (60) 23:12.27
68. #1467 CASEY, KELLI - SPS (61) 23:13.08
69. #0861 REID, STEPHANIE - V-V (62) 23:17.28
70. #0599 SHELBY, LORA - GRN (63) 23:18.26
71. #0870 MONICH, KATIE - WYO (64) 23:21.91
72. #0783 MENDENHAL, LINDSEY - SPN (65) 23:22.50
73. #0841 RAWERS, CATHY - TRO (66) 23:23.39
74. #0839 YINGLING, KYLIE - TRO (67) 23:25.19
75. #0840 MAKLEY, LEAH - TRO (68) 23:25.44
76. #0571 MCCLELLAN, AMY - ETN (69) 23:26.68
77. #0785 @MASKE, TIFFANY - STE (--) 23:28.37
78. #0551 VERMEERSCH, KATIE - CEL (70) 23:30.23
79. #0749 DALE, TABITHA - NEA (71) 23:36.74
80. #0512 CALVERT, LISA - BDN (72) 23:38.95
81. #0540 BARRY, BEVERLY - BRK (73) 23:43.09
82. #0570 PENCE, KACEY - ETN (74) 23:43.63
83. #0657 *WOLF, EMILY - KNG (75) 23:44.53
84. #0873 *ZEIGLER, ISABEL - WYO (76) 23:48.74
85. #0719 LOVELACE, VICTORIA - MIA (77) 23:49.36
86. #0717 BUCKLER, JENN - MIA (78) 23:51.41
87. #0843 *BORNHORST, BLAISE - TRO (79) 23:56.07
88. #0752 IMHOFF, MORGAN - NEA (80) 23:57.44
89. #1471 PRUZANIEC, DANIELLE - SPS (81) 23:59.03
90. #0522 *LYSAGHT, KIM - BDN (82) 23:59.28
91. #0552 *CANARY, LISA - CEL (83) 24:07.50
92. #0858 CLARK, MARY - V-V (84) 24:11.51
93. #0601 *SWARTZ, KATY - GRN (85) 24:12.50
94. #1472 LLOYD, PAULA - SPS (86) 24:13.09
95. #0569 FOZO, CARI - ETN (87) 24:21.64
96. #0860 BEALE, JENNA - V-V (88) 24:23.13
97. #0554 *STEPHENS, KENDRA - CEL (89) 24:31.08
98. #0714 DEMOTT, SARAH - MIA (90) 24:32.98
99. #0836 *FURROW, DANIELLE - TRO (91) 24:35.88
100. #0748 CUSHARD, RACHEL - NEA (92) 24:41.72
101. #0546 **WATERMAN, HEATHER - CEL (--) 24:54.65
102. #0874 *THEOBALD, SARAH - WYO (93) 25:03.07
103. #1470 ULERY, ALYSSA - SPS (94) 25:04.93
104. #0514 *CHESSER, CRISTEN - BDN (95) 25:11.57
105. #0875 **THEOBALD, LIZ - WYO (--) 25:15.94
106. #0564 ROBINSON, MEGAN - ETN (96) 25:19.26
107. #0743 *ALYEA, KELLY - NEA (97) 25:25.12
108. #0864 MIKESELL, LYNN - V-V (98) 25:29.82
109. #0543 BARNETT, RANA - BRK (99) 25:31.70
110. #0567 *BUCKALEW, KATE - ETN (100) 25:33.33
111. #0637 MOSSBARGER, KATIE - K-R (101) 25:43.92
112. #0537 LEWIS, HILLARY - BRK (102) 25:47.96
113. #0773 @GRIEVES, HILLARY - SID (--) 25:49.87
114. #0753 *KEYS, STEPHANIE - NEA (103) 25:56.73
115. #0787 @BREDLICH, KATHY - STE (--) 25:58.93
116. #0877 **MALKIN, ELIZABETH - WYO (--) 26:01.11
117. #0633 MAYHUGH, WHITNEY - K-R (104) 26:05.61
118. #0774 @KOOGLER, ANASTASIA - SID (--) 26:06.68
119. #0765 @ULYSHEN, ANNIE - P-S (--) 26:16.32
120. #0577 @GREEN, LAURA - EDG (--) 26:18.23
121. #0575 @ALLEN, AMANDA - EDG (--) 26:18.47
122. #0602 *NECKELL, BRANDIN - GRN (105) 26:43.47
123. #0716 *BURKE, KATIE - MIA (106) 26:53.00
124. #0718 *MALEIKE, MARTINA - MIA (107) 27:06.46
125. #0553 **COOK, MINDY - CEL (--) 27:35.75
126. #0604 **FRANCK, MARIA - GRN (--) 28:04.23
127. #0605 **SZCZUBLEWSKI, KELLY - GRN (--) 28:12.21
128. #0636 *MORRIS, KELLY - K-R (108) 28:21.03
129. #0607 **HENDERSON, KATIE - GRN (--) 28:48.92
130. #1474 *GOHEEN, ELLEN - SPS (109) 28:56.82
131. #1475 *ANDERSON, LAUREN - SPS (110) 29:06.80
132. #0542 *MC COY, MELISSA - BRK (111) 29:28.74
133. #0863 NIXON, DEANNA - V-V (112) 30:37.63
134. #0606 **OLSON, BRITTANY - GRN (--) 31:51.76
135. #0859 *MOTES, AMANDA - V-V (113) 32:12.07



* or ** = Does Not Count in Team Score
@ = Member of Unqualified Team