TEAM SCORES and RACE RESULTS

EATON "ED LEAS" FALL CLASSIC

JUNIOR HIGH GIRLS

10/04/03


NAME OF COURSE: FORT ST CLAIR PARK - EATON, OH
LENGTH OF COURSE: 2 MILES
SCORING METHOD: Normal



Team Scores
1. MILTON UNION 29
2. BROOKVILLE 40
3. MIAMISBURG 90
4. EATON 113
5. LONDON 138
6. CONNORSVILLE (INDIANA) 158
7. JOHN XXIII 168
8. BEJAMIN LOGAN 209
9. XENIA CHRISTIAN 237
12. CENTERVILLE (INDIANA) --
13. PRECIOUS BLOOD --


Race Results
Pos. Con. # Name - School Team Pos Time
1. #1047 KLIMLOWSKI, ANGELA - M-U (1) 11:26.03
2. #1049 BOONE, MARIE - M-U (2) 12:12.24
3. #1001 STECK, HANNAH - BRK (3) 12:47.04
4. #1048 FRINFROCK, KASEY - M-U (4) 12:58.91
5. #1029 LUNSFORD, LAUREN - MIA (5) 13:08.52
6. #1013 MARTIN, KARI - ETN (6) 13:17.79
7. #1003 LEONARD, REBA - BRK (7) 13:25.56
8. #1050 ELLIOTT, NICOLE - M-U (8) 13:40.32
9. #1011 Hines, Chloe - BRK (9) 13:41.57
10. #1005 RIEGEL, CHELSEA - BRK (10) 13:44.07
11. #1006 BAKER, LINDSEY - BRK (11) 13:45.44
12. #1030 MATHIS, JESSICA - MIA (12) 13:48.64
13. #1014 WALKER, RACHEL - ETN (13) 13:54.65
14. #1051 FAUSEY, JENNY - M-U (14) 13:59.57
15. #1199 BAKER, JUSTINE - LON (15) 14:03.03
16. #1069 RICHARDS, LAURA - CON (16) 14:10.64
17. #1053 *ZIMMERMAN, WHITNEY - M-U (17) 14:18.67
18. #1052 *SMITH, CHASSITY - M-U (18) 14:22.71
19. #1004 *DEISHER, AMANDA - BRK (19) 14:47.42
20. #1064 PEARCE, SARAH - JOH (20) 14:49.14
21. #1027 KEYES, CLAIRE - MIA (21) 14:50.33
22. #1200 PEYTON, PAIGE - LON (22) 14:52.75
23. #1007 *MCCOY, SHANNON - BRK (23) 14:54.29
24. #1028 LLOYD, ANGELA - MIA (24) 14:57.36
25. #1060 MASSING, HEATHER - JOH (25) 15:09.64
26. #1065 STICKELMAN, ALEXA - JOH (26) 15:12.27
27. #1055 **REASOR, JUSTINE - M-U (--) 15:13.36
28. #1021 BRUNS, MOLLY - ETN (27) 15:14.49
29. #1008 **BOYD, KATIE - BRK (--) 15:19.35
30. #1032 SCHACHERER, MEGAN - MIA (28) 15:26.32
31. #1193 CASTILLO, TINA - LON (29) 15:27.16
32. #1009 **ESTERLINE, MELANIE - BRK (--) 15:30.04
33. #1067 BLOOM, EMILY - CON (30) 15:32.52
34. #1070 ROSS, KATIE - CON (31) 15:33.50
35. #1197 CASTILLO, TINA - LON (32) 15:36.95
36. #1015 SPENCE, LORI - ETN (33) 15:39.27
37. #1016 BULACH, LIZ - ETN (34) 15:40.21
38. #1073 BRITTON, BREANNE - B-L (35) 15:43.32
39. #1066 BLAKLEY, CLAIRE - CON (36) 15:44.02
40. #1075 MARCINKO, LIZ - B-L (37) 15:46.62
41. #1023 *FORNSHELL, BRANDI - ETN (38) 15:55.79
42. #1074 GRAHAM, BRITTANY - B-L (39) 16:02.46
43. #1203 SALLEE, DANIELLE - LON (40) 16:03.40
44. #1072 @BOWEN, COURTNEY - CNT (--) 16:03.95
45. #1328 VanNorman, Beth - X-C (41) 16:04.27
46. #1325 Ballengee, Megan - X-C (42) 16:05.27
47. #1031 *REES, LAUREN - MIA (43) 16:13.67
48. #1077 HOLCOMB, KARRI - B-L (44) 16:28.09
49. #1071 SATTERFIELD, MAROL - CON (45) 16:36.21
50. #1326 Lewis, Hannah - X-C (46) 16:42.36
51. #1034 *SHOWALTER, ERICA - MIA (47) 16:46.70
52. #1058 DENNIS, BROOK - JOH (48) 16:52.64
53. #1057 CORRILL, ABBY - JOH (49) 17:29.24
54. #1204 *ROBINSON, JENNIFER - LON (50) 17:31.15
55. #1192 *FLOWERS, NICOLE - LON (51) 17:43.27
56. #1019 *MILLER, JAMI - ETN (52) 18:04.56
57. #1327 Hutton, Bailey - X-C (53) 18:13.30
58. #1012 **Wigger, Courtney - BRK (--) 18:25.74
59. #1020 **WILLIAMS, ARIEL - ETN (--) 18:26.84
60. #1018 **CRUTCHER, CORY - ETN (--) 18:28.03
61. #1205 **TOMPKINS, DANIELLE - LON (--) 18:30.89
62. #1078 STOVER, AMMI - B-L (54) 18:36.64
63. #1329 Cassity, Dona - X-C (55) 18:52.15
64. #1024 **LONGMAN, TAYLOR - ETN (--) 18:58.70
65. #1025 **MANN, KRISTIN - ETN (--) 18:58.94
66. #1068 *COX, MARISSA - CON (56) 19:33.83
67. #1076 *KNICKEL, HANNAH - B-L (57) 19:55.54
68. #1195 **MCDADE, SARAH - LON (--) 20:43.31
69. #1079 *TAYLOR, BARBARA - B-L (58) 21:03.18
70. #1202 **DILLARD, LAURA - LON (--) 24:30.18
71. #1080 **DOTSON, ASHLEY - B-L (--) 25:07.03



* or ** = Does Not Count in Team Score
@ = Member of Unqualified Team