
Fort St. Clair Park - Eaton, Ohio
Saturday - September 19, 2009
| Race (Race Distance) | Entries | Race Time |
| Elementary Co-Ed Race | Race Day Registration | 8:30 am |
| Reserve High School Girls ( 5000 meters) | Unlimited Entries | 9:00 am |
| Reserve High School Boys (5000 meters) | Unlimited Entries | 9:40 am |
| Varsity High School Girls - Section I (5000 meters) | Run 8 / Score 5 | 10:15 am |
| Varsity High School Boys - Section I (5000 meters) | Run 8 / Score 5 | 10:55 am |
| Varsity High School Girls - Section II (5000 meters) | Run 8 / Score 5 | 11:30 am |
| Varsity High School Boys - Section II (5000 meters) | Run 8 / Score 5 | 12:10 am |
| Junior High Boys - Large School (2 miles) | Unlimited Entries / Score 5 | 12:45 am |
| Junior High Girls - Large School (2 miles) | Unlimited Entries / Score 5 | 1:15 pm |
| Junior High Boys - Small School (2 miles) | Unlimited Entries / Score 5 | 1:45 pm |
| Junior High Girls - Small School (2 miles) | Unlimited Entries / Score 5 | 2:15 pm |
| Open Run / Walk (5000 meters) - Adult / Elementary | Race Day Registration | 2:45 pm |
High School Varsity Sections are determined by school enrollment according to the OHSAA & IHSAA.
Awards
| Race | Team Trophies | Individual Trophies | Individual Medals | Individual Ribbons |
| Varsity High School Girls - Section I | 1st, 2nd & 3rd | 1st - 5th Place | 6th - 20th Place | 21st - 50th Place |
| Varsity High School Girls - Section II | 1st, 2nd & 3rd | 1st - 5th Place | 6th - 20th Place | 21st - 50th Place |
| Varsity High School Boys - Section I | 1st, 2nd & 3rd | 1st - 5th Place | 6th - 20th Place |
21st - 50th Place |
| Varsity High School Boys - Section II | 1st, 2nd & 3rd | 1st - 5th Place | 6th - 20th Place | 21st - 50th Place |
| Reserve High School Girls | 1st & 2nd | 1st Place | 2nd -10th Place | 11th - 40th Place |
| Reserve High School Boys | 1st & 2nd | 1st Place | 2nd - 10th Place | 11th - 40th Place |
| Junior High Large School Girls | 1st, 2nd & 3rd | 1st Place | 2nd - 15th Place | 16th - 50th Place |
| Junior High Large School Boys | 1st, 2nd & 3rd | 1st Place | 2nd - 15th Place | 16th - 50th Place |
| Junior High Small School Girls | 1st, 2nd & 3rd | 1st Place | 2nd - 15th Place | 16th - 50th Place |
| Junior High Small School Boys | 1st, 2nd & 3rd | 1st Place | 2nd - 15th Place | 16th - 50th Place |
| Elementary Co-ed Race | ------------------ | ------------------ | All Finishers | ------------------- |
| Adult/Elementary Open 5k Race | ----------------- | ------------------ | 1st - 5th Place Males/Females | All Finishers |
Entry Fees
Varsity High School Boys - $45
Varsity High School Girls - $45
Reserve High School Boys - $25Reserve High School Girls - $25
Junior High Girls (7 & 8) - $30
Junior High Boys (7 & 8) - $30
Individual Runners (w/o team) - $5
Maximum Entry Fee Per School Is $130
( Make all checks payable to: Eaton High School Athletic Department )
Entry Sheets - All registration will be done via http://www.baumspage.com/cc/index.htm .
T-Shirts - Available race day at our parent concession stand.
Concession Stand - There will be an excellent concession stand provided by the Eaton Cross Country Boosters on race day.
Questions
Randy McKinney - Meet Manager
Eaton High School
307 North Cherry Street
Eaton, Ohio 45320
(937) 456-1141 School (937) 456-3714 Home