TEAM SCORES and RACE RESULTS: EATON CROSS COUNTRY INV - HS BOYS SECT II 09/14/02


WEATHER: 82 Degrees, Cloudy, Humid
NAME OF COURSE: FORT ST CLAIR PARK
LENGTH OF COURSE: 5000 METERS
COURSE RECORD: 16:20
MISCELLANEOUS: Nate Gibson - Covington High School - 1997
SCORING METHOD: Normal


Team Scores
1. Marion Local 70
2. Troy Christian 86
3. Tri-Village 102
4. Minster 111
5. Franklin Monroe 124
6. Twin Valley South 169
7. Anna 186
8. Houston 189
9. Fort Recovery 285
10. Tri-County North 289
11. Covington 291
12. Stivers 319
13. Waynesville 381
14. Arcanum 383
15. Mississinawa Valley 389
16. Middletown Fenwick 417
17. Lincoln 425
18. National Trail 502
19. Belmont 502
20. Bethel --
21. Dixie --
22. Jefferson --
23. Newton --
24. Russia --
25. Springfield Southeastern --

Race Results
Pos. Con. # Name - School Team Pos Time
1. #0091 RIVERS, DREW - TVS (1) 17:07.68
2. #0354 WINNER, COREY - M-L (2) 17:12.33
3. #0107 MCCRACKEN, DAN - ANA (3) 17:12.77
4. #0364 BRANT, JOSH - T-C (4) 17:26.50
5. #0355 WINNER, RYAN - M-L (5) 17:36.37
6. #0111 KUEHNER, KEVIN - MIN (6) 17:37.87
7. #1156 @JOHNSON, AARON - DXI (--) 17:41.01
8. #0114 DAHLINGHAUS, ANDY - MIN (7) 17:41.65
9. #0344 BRAND, COREY - M-L (8) 17:42.81
10. #0092 SPITLER, DALE - TVS (9) 17:46.84
11. #0328 @MURRAY, JOSH - S-S (--) 17:51.81
12. #0199 HOISINGTON, HOWIE - T-V (10) 17:57.44
13. #0275 FULLER, BRANDT - F-M (11) 17:59.78
14. #0349 HARTINGS, KEVIN - M-L (12) 18:00.37
15. #0197 HOISINGTON, ZAK - T-V (13) 18:01.22
16. #0365 HEATH, LOTERY - T-C (14) 18:03.63
17. #0276 HUTCHINSON, MARK - F-M (15) 18:04.19
18. #1157 @REXRODE, JEFF - DXI (--) 18:05.77
19. #0358 SAVAGE, GABE - TCN (16) 18:07.47
20. #0129 KING, DERRICK - HOU (17) 18:13.42
21. #0368 WEISENBARGER, ARTIE - T-C (18) 18:18.75
22. #0109 SCHULZE, JAMES - ANA (19) 18:19.74
23. #0209 GRAHAM, DANE - T-V (20) 18:22.65
24. #0130 BARHORST, BEN - HOU (21) 18:37.13
25. #0112 MCGOWAN, MICHAEL - MIN (22) 18:37.67
26. #0366 REVELOS, ALEX - T-C (23) 18:44.52
27. #0166 HITTLE, MATT - COV (24) 18:46.71
28. #0316 SEARCH, MARK - WYN (25) 18:51.20
29. #0279 SELANDER, BRIAN - F-M (26) 18:51.73
30. #0367 GESSAMAN, THOMAS - T-C (27) 18:52.80
31. #0310 DAVIS, RALPH - STV (28) 18:50.33
32. #0200 MUNCHEL, CODY - T-V (29) 19:00.81
33. #0210 QUINN, CAMERON - T-V (30) 19:02.61
34. #0113 WINNER, AUSTIN - MIN (31) 19:04.93
35. #0081 HARRIS, ALEX - LNC (32) 19:06.28
36. #0278 MOORE, CHASE - F-M (33) 19:07.20
37. #0369 *STEPHAN, DAVID - T-C (34) 19:08.40
38. #0156 GROFF, JASON - F-R (35) 19:10.03
39. #0157 HUELSKAMP, DERRICK - F-R (36) 19:11.91
40. #0311 BEAN, JERMAINE - STV (37) 19:15.26
41. #0106 MANGER, RYAN - ANA (38) 19:19.55
42. #0277 GROFF, TRENT - F-M (39) 19:20.37
43. #1158 @ELDRED, ZACH - DXI (--) 19:21.44
44. #0201 *SCHLECHTY, BRIAN - T-V (40) 19:25.93
45. #0086 STAMMER, NICK - M-V (41) 19:34.52
46. #0359 ST JOHN, NATHAN - TCN (42) 19:35.07
47. #0346 BROERING, CHAD - M-L (43) 19:36.05
48. #0345 *BROERING, ALAN - M-L (44) 19:42.78
49. #0116 KEMPER, RYAN - MIN (45) 19:46.88
50. #0188 @MAY, JARED - BTH (--) 19:47.38
51. #0168 CLARK, MIKE - COV (46) 19:51.33
52. #0131 HEMMERT, STUART - HOU (47) 19:52.11
53. #0133 HEITMAN, MATT - HOU (48) 19:52.74
54. #0119 CLARK, SHANE - ARC (49) 20:01.54
55. #0281 *SWANK, TRAVIS - F-M (50) 20:02.41
56. #0096 DONALDSON, DANIEL - TVS (51) 20:04.55
57. #0087 KIRGAN, MATT - M-V (52) 20:04.84
58. #0097 MARTIN, ADAM - TVS (53) 20:06.67
59. #0352 *HOMAN, KYLE - M-L (54) 20:08.60
60. #0095 BRISSEY, PAUL - TVS (55) 20:11.44
61. #0132 HEMMERT, ZACH - HOU (56) 20:11.93
62. #0105 MANGER, KYLE - ANA (57) 20:11.36
63. #0120 JOHNSON, ZACH - ARC (58) 20:12.04
64. #0360 DEIS, JUSTIN - TCN (59) 20:15.35
65. #0135 *SCHONDELMYER, JUSTIN - HOU (60) 20:15.68
66. #0138 *COWAN, MICHAEL - HOU (61) 20:17.66
67. #0167 MOORE, KYLE - COV (62) 20:18.51
68. #0117 *MALTINSKY, JOHN - MIN (63) 20:19.40
69. #0330 @BLEYTHING, TONY - S-S (--) 20:19.40
70. #0160 FALLER, DERICK - F-R (64) 20:21.34
71. #0122 JENSEN, NICK - ARC (65) 20:22.34
72. #0093 *DILLON, MICHAEL - TVS (66) 20:25.32
73. #0406 BAMBER, JESSE - M-F (67) 20:25.59
74. #0214 *WHITTINGTON, JOHN - T-V (68) 20:26.94
75. #0103 HAND, JEREMY - ANA (69) 20:29.53
76. #0027 CONWAY, BRYCE - N-T (70) 20:33.98
77. #0394 HOLLON, CHRIS - M-F (71) 20:37.38
78. #0082 MALEY, NEIL - LNC (72) 20:40.39
79. #0329 @GLEASON, DAN - S-S (--) 20:41.96
80. #0312 ANDREWS, DARREN - STV (73) 20:43.43
81. #0159 FULLENKAMP, ERIC - F-R (74) 20:44.68
82. #0282 *COTTRELL, JOHN - F-M (75) 20:45.90
83. #0161 ROESSNER, TOM - F-R (76) 20:51.12
84. #0170 LOWRY, ED - COV (77) 20:53.90
85. #0361 BAILEY, GABE - TCN (78) 20:54.45
86. #1159 @RAMSEY, JOSH - DXI (--) 20:50.28
87. #0321 RUGGLES, JARROD - WYN (79) 21:00.83
88. #1189 BRANDON, MERCER - BEL (80) 21:02.24
89. #0118 *LUTTMER, JACOB - MIN (81) 21:03.00
90. #0169 MOORE, TYLER - COV (82) 21:04.67
91. #0158 *FULLENKAMP, MITCH - F-R (83) 21:05.93
92. #0101 *FREISTHLER, JOSH - ANA (84) 21:11.37
93. #0108 *SCHROER, ERIC - ANA (85) 21:12.67
94. #0320 BARTON, ANDREW - WYN (86) 21:16.04
95. #0088 POLLIC, TREY - M-V (87) 21:26.20
96. #0404 GAY, MATT - M-F (88) 21:33.90
97. #0314 STILES, PAUL - STV (89) 21:34.28
98. #0326 @DELCAMP, BEN - NWT (--) 21:38.26
99. #1190 JONES, SCOTTIE - BEL (90) 21:38.60
100. #0323 SMITH, NICK - WYN (91) 21:56.11
101. #0313 BRIGHAM, JULIAN - STV (92) 21:56.39
102. #0171 *TEBBE, JORDON - COV (93) 21:59.87
103. #0331 @DILLOW, KEITH - S-S (--) 22:01.69
104. #0362 HUFFMAN, NICK - TCN (94) 22:01.15
105. #0398 WALKER, JOSH - M-F (95) 22:21.95
106. #0400 KELLY, DAVID - M-F (96) 22:24.29
107. #0401 *EBEL, DAVID - M-F (97) 22:29.54
108. #0370 *HAWKINS, BRADEN - T-C (98) 22:33.51
109. #0155 @FRANCIS, DUSTY - RUS (--) 22:34.26
110. #0080 DAY, JEFF - LNC (99) 22:35.24
111. #0322 MONTGOMERY, ROBERT - WYN (100) 22:36.57
112. #0029 SMITH, ERIC - N-T (101) 22:37.81
113. #1186 BOLDEN, ANTHONY - BEL (102) 22:40.47
114. #0089 POLLIC, CAMERON - M-V (103) 22:52.92
115. #0123 MICHAEL, ANDY - ARC (104) 22:54.27
116. #0028 HOCE, C J - N-T (105) 22:55.26
117. #0190 @THROCKMORTON, KURT - BTH (--) 22:56.77
118. #0090 WESTFALL, KEITH - M-V (106) 22:57.91
119. #0124 MECKELBURG, ZACH - ARC (107) 23:02.28
120. #0162 *WALTER, JOE - F-R (108) 23:02.52
121. #0079 ANDREW, JERAMIAH - LNC (109) 23:17.39
122. #0315 *COLEMAN, JASON - STV (110) 23:30.20
123. #0030 GIBSON, ZACH - N-T (111) 23:34.95
124. #1191 JONES, ANDREW - BEL (112) 23:41.01
125. #0154 @LUTHMAN, ALAN - RUS (--) 24:10.21
126. #0083 MALEY, AARON - LNC (113) 24:20.53
127. #0324 *SMITH, TROY - WYN (114) 24:36.68
128. #0032 ROBERT, MATT - N-T (115) 24:36.90
129. #0363 *GULLEY, JON - TCN (116) 24:45.78
130. #0319 *GENTRY, SHAWN - WYN (117) 24:57.78
131. #1188 OLGLE, MIKE - BEL (118) 26:00.47
132. #0172 @TAYLOR, JOSHUA - JEF (--) 26:11.01
133. #0125 *CLINE, TIM - ARC (119) 26:13.90
134. #0031 *MORGAN, CHIP - N-T (120) 26:14.75
135. #0127 *HEMP, CORY - ARC (121) 27:00.70
136. #1192 *ULOHO, ADRIEN - BEL (122) 27:31.83
137. #1187 *BROWN, BRYON - BEL (123) 28:56.16


* or ** = Does Not Count in Team Score
@ = Member of Unqualified Team