TEAM SCORES and RACE RESULTS: EATON CROSS COUNTRY INV - HS BOYS SECT I 09/14/02


WEATHER: 82 Degrees, Cloudy, Humid
NAME OF COURSE: FORT ST CLAIR PARK
LENGTH OF COURSE: 5000 METERS
COURSE RECORD: 16:07
MISCELLANEOUS: Zack Hensley - Lemon Monroe High School - 2000
SCORING METHOD: Normal


Team Scores
1. Kings 40
2. Mason 54
3. Wyoming 73
4. Eaton 132
5. Miamisburg 148
6. Badin 205
7. Springboro 232
8. Celina 252
9. Brookville 256
10. Stebbins 268
11. Springfield North 279
12. Springfield Shawnee 286
13. Greenon 348
14. Springfield Northeastern 350
15. Kenton Ridge 396
16. Northridge 396
17. Valley View 460
18. Belmont --
19. Dayton Christian --
20. Dunbar --
21. Edgewood --
22. Preble Shawnee --

Race Results
Pos. Con. # Name - School Team Pos Time
1. #0376 MATHEUS, TONY - KNG (1) 16:26.64
2. #1135 GEST, JONATHON - MSN (2) 16:57.11
3. #0377 ACKERMAN, CODY - KNG (3) 17:01.30
4. #0378 WINEBAR, MATT - KNG (4) 17:06.41
5. #0289 NEBERT, LUCAS - WYO (5) 17:10.87
6. #1143 MCGLOTHLIN, BEN - MSN (6) 17:17.40
7. #0145 ECHOLS, MIKE - S-N (7) 17:27.67
8. #0020 BALYD, CHAD - SPR (8) 17:27.86
9. #0019 WELLER, NATHAN - ETN (9) 17:31.94
10. #0291 SMITH, IAN - WYO (10) 17:32.96
11. #1148 PELLITTERI, MATT - MSN (11) 17:37.43
12. #0043 STADER, CHRIS - MBG (12) 17:40.05
13. #0379 ROVER, WILL - KNG (13) 17:45.54
14. #0001 BUCKALEW, NICK - ETN (14) 17:50.10
15. #0292 HOWELL, JEFF - WYO (15) 17:52.37
16. #0293 KOSCIANSKI, RYAN - WYO (16) 17:52.57
17. #1137 HATFIELD, DAN - MSN (17) 17:55.26
18. #1149 RAPP, CHRIS - MSN (18) 17:56.90
19. #0382 THOMEN-BROWN, ZACH - KNG (19) 17:50.70
20. #0268 WALKER, JEREL - STB (20) 17:51.41
21. #1016 KLAY, BRIAN - SNE (21) 17:59.99
22. #0024 ROHRER, RYAN - SPR (22) 18:00.53
23. #0380 *GARVIN, DREW - KNG (23) 18:01.86
24. #0381 *MORGAN, TOMMY - KNG (24) 18:03.16
25. #0244 DERRINGER, JUSTIN - BRK (25) 18:03.40
26. #0045 TOBIN, DAN - MBG (26) 18:04.87
27. #0305 @BLIZZARD, KYLE - EDG (--) 18:05.35
28. #0295 BARCZEWSKI, MATT - WYO (27) 18:07.80
29. #0306 @GRIFFEN, JASON - EDG (--) 18:10.40
30. #0128 @ROBERTSON, ZACH - P-S (--) 18:13.97
31. #0062 BELLMAN, RYAN - CEL (28) 18:14.92
32. #0229 BENNETT, RYAN - BDN (29) 18:24.01
33. #0294 *RECKMAN, ERIC - WYO (30) 18:24.34
34. #0046 HOLTZMAN, ANDY - MBG (31) 18:27.63
35. #0012 MCCLOUD, JEREMY - ETN (32) 18:28.45
36. #0238 LAKES, ROBERT - BDN (33) 18:32.11
37. #0042 DELGADO, RUBEN - MBG (34) 18:32.95
38. #0008 MCCARGISH, JIMMY - ETN (35) 18:37.10
39. #0247 LATHROP, NICK - BRK (36) 18:40.15
40. #1144 *MILIKAN, KEITH - MSN (37) 18:40.93
41. #0063 FENT, SHAUN - CEL (38) 18:42.10
42. #1017 STEWART, TYLER - SNE (39) 18:43.23
43. #0034 SIGMAN, ANDREW - K-R (40) 18:43.80
44. #0269 MCGOWAN, CHRIS - STB (41) 18:47.37
45. #0002 NIXON, MATT - ETN (42) 18:41.00
46. #0241 PAULY, ALEX - BDN (43) 18:49.55
47. #0236 KLEEBERGER, CRAIG - BDN (44) 18:50.01
48. #0048 COBB, ERIC - MBG (45) 18:57.39
49. #0014 *WIKE, STEVE - ETN (46) 19:00.45
50. #0174 BUSHMAN, BILLY - NRG (47) 19:02.40
51. #0248 GORDON, PHILIP - BRK (48) 19:03.81
52. #0270 HOWARD, DOMINIC - STB (49) 19:04.56
53. #0221 WISE, GERRAD - S-S (50) 19:05.07
54. #0217 JENKINS, JOHN - S-S (51) 19:05.51
55. #0219 PRUZANIEC, NATHAN - S-S (52) 19:07.22
56. #0332 GERNERT, DAVID - GRN (53) 19:08.95
57. #0175 HARTMAN, KYLE - NRG (54) 19:11.31
58. #0003 *ROSS, MIKE - ETN (55) 19:13.77
59. #0239 LEUTHOLD, MATT - BDN (56) 19:14.40
60. #0066 DENNING, PHIL - CEL (57) 19:15.40
61. #0065 HOOVER, BRETT - CEL (58) 19:15.82
62. #0261 KLINGSHIN, CHRIS - V-V (59) 19:16.29
63. #0150 KRAMER, STEVE - S-N (60) 19:18.24
64. #0022 FERGUSON, NICK - SPR (61) 19:23.41
65. #0334 SHELDON, DAVID - GRN (62) 19:25.13
66. #0146 ECHOLS, MARK - S-N (63) 19:25.65
67. #0333 CORNWELL, RYAN - GRN (64) 19:28.34
68. #0216 JENSSEN, GUNNAN - S-S (65) 19:29.38
69. #0021 BLAIR, ALEX - SPR (66) 19:03.86
70. #1141 *KAHN, ADAM - MSN (67) 19:37.60
71. #0218 YONTZ, CASEY - S-S (68) 19:40.10
72. #0035 HOBAN, ANDREW - K-R (69) 19:43.23
73. #0271 KADROVACH, BRIAN - STB (70) 19:45.46
74. #0064 KRITES, CORY - CEL (71) 19:47.96
75. #0147 JUSTICE, BRANDON - S-N (72) 19:40.44
76. #0249 BAKER, TREY - BRK (73) 19:41.33
77. #0057 @WHITAKER, QUENTIN - D-C (--) 19:57.51
78. #0251 BECK, NAAMAN - BRK (74) 20:01.14
79. #0023 GROOMS, NICK - SPR (75) 20:03.11
80. #0252 *MARKER, NATHAN - BRK (76) 20:03.51
81. #0148 ZELLER, PETE - S-N (77) 20:04.95
82. #0307 @OAKLEY, MATT - EDG (--) 20:05.30
83. #0037 WEBBER, FRED - K-R (78) 20:01.23
84. #1018 SCHWITZGABLE, KEVIN - SNE (79) 20:01.50
85. #0047 *LLOYD, BRETT - MBG (80) 20:12.85
86. #0220 *NATHANIEL, JACOB - S-S (81) 20:16.51
87. #0343 FREY, ADAM - GRN (82) 20:17.00
88. #0044 *LLOYD, RYAN - MBG (83) 20:20.00
89. #0176 COMBS, PAUL - NRG (84) 20:27.87
90. #0149 *PLATANIOTIS, MANNY - S-N (85) 20:29.02
91. #0263 CLARK, MIKE - V-V (86) 20:29.60
92. #0058 @CURRAN, JAMES - D-C (--) 20:35.41
93. #0336 DOOLEY, KRIS - GRN (87) 20:40.00
94. #0272 MORRIS, DAVID - STB (88) 20:44.01
95. #0222 *WEST, ELI - S-S (89) 20:46.56
96. #0067 *CARUSO, SHAWN - CEL (90) 20:47.31
97. #0253 *OSWALT, DAN - BRK (91) 20:50.26
98. #0152 *DRAPER, DAVID - S-N (92) 20:51.39
99. #1177 *Zehermaier, Roman - SPR (93) 21:01.75
100. #0070 *FRANKENBERGER, MATT - CEL (94) 21:02.44
101. #0026 *WEIMER, MATT - SPR (95) 21:10.11
102. #0235 *HUBBARD, KURT - BDN (96) 21:12.70
103. #0233 *GIVLIANO, DAVID - BDN (97) 21:15.17
104. #0337 *YOUNG, BEN - GRN (98) 21:15.83
105. #0273 *STAMP, ANDREW - STB (99) 21:18.45
106. #0192 @TALLEY, RODERICK - DNB (--) 21:19.94
107. #0308 @OAKLEY, MARK - EDG (--) 21:22.40
108. #0335 *FOSTER, BRENDAN - GRN (100) 21:24.91
109. #1019 MORROW, NICK - SNE (101) 21:25.31
110. #0262 KAKAS, GEORGE - V-V (102) 21:26.42
111. #0036 ROGERS, GREG - K-R (103) 21:38.90
112. #0177 PABST, MIKE - NRG (104) 21:47.10
113. #0264 HELSINGER, COLLIN - V-V (105) 22:39.35
114. #0038 BELLIVEAU, ADAM - K-R (106) 22:56.10
115. #0061 @HOSKINS, ZACH - D-C (--) 23:36.05
116. #0182 ANDERSON, CHARLIE - NRG (107) 23:46.02
117. #0265 THOMAS, KENNY - V-V (108) 23:51.68
118. #0184 *PURKEYPILE, MARK - NRG (109) 24:20.41
119. #1020 BEAR, JOHN - SNE (110) 24:28.12
120. #0267 *DURSCH, AARON - V-V (111) 25:03.75
121. #0196 @BOZEMAN, ADRIAN - DNB (--) 25:36.64
122. #0266 *GLOVER, ANDY - V-V (112) 25:41.04
123. #0041 *MAYHUGH, TYLER - K-R (113) 26:20.21
124. #0183 *THOMAS, BRAD - NRG (114) 27:38.62
125. #0040 *LLOYD, JAC - K-R (115) 27:55.06
126. #0194 @CARTER, DORIAN - DNB (--) 28:57.02
127. #0195 @HOWELL, DONTAY - DNB (--) 29:30.61
128. #1021 *MOUNT, JIM - SNE (116) 30:38.83


* or ** = Does Not Count in Team Score
@ = Member of Unqualified Team