TEAM SCORES and RACE RESULTS: EATON CROSS COUNTRY INV - Jr High Boys Varsity 09/14/02


WEATHER: 84 Degrees, Cloud, Humid
NAME OF COURSE: Fort St Clair Park
LENGTH OF COURSE: 2 Miles
COURSE RECORD: 10:37
MISCELLANEOUS: Zach Graham - Tri-Village Jr High School - 1995
SCORING METHOD: Normal


Team Scores
1. Russia 73
2. Kings 76
3. Minster 135
4. Tri-Village 154
5. Eaton 212
6. Troy Christian 213
7. Springfield Shawnee 214
8. Mason 224
9. Arcanum 239
10. Anna 240
11. Franklin Monroe 269
12. Union County 276
13. Covington 282
14. Dixie 354
15. Houston 363
16. Brookville 392
17. Springfield Northridge 398
18. Greenon 402
19. National Trail 498
20. Fort Recovery --
21. Marion Local --
22. Northridge --
23. Preble Shawnee --
24. Stebbins --
25. Tri-County North --
26. Twin Valley South --
27. Valley View --

Race Results
Pos. Con. # Name - School Team Pos Time
1. #0900 Silvers, Tim - ETN (1) 11:45.73
2. #0934 Steele, Matt - T-V (2) 11:56.00
3. #0908 @Guysick, Justin - M-L (--) 11:56.76
4. #0973 Anthony, Cody - RUS (3) 11:57.87
5. #1062 Millard, Ryan - MSN (4) 11:59.70
6. #1038 Jamison, Collin - KNG (5) 12:03.02
7. #1011 Olding, Kregg - MIN (6) 12:00.35
8. #0933 Graham, Seth - T-V (7) 12:13.33
9. #0942 Newkirk, Mike - GRN (8) 12:22.33
10. #0975 Grogean, Jesse - RUS (9) 12:25.27
11. #1041 Hiller, Cody - KNG (10) 12:25.71
12. #1099 Springer, Matt - ANA (11) 12:27.37
13. #0979 Bergman, Max - RUS (12) 12:28.69
14. #1088 Hemebaugh, Travis - F-M (13) 12:32.32
15. #1012 McGowen, David - MIN (14) 12:32.83
16. #1040 Brown, Jared - KNG (15) 12:34.24
17. #0909 @Puckett, Jordan - V-V (--) 12:34.87
18. #0976 Francis, Abe - RUS (16) 12:38.01
19. #1039 Amfahr, Donny - KNG (17) 12:38.01
20. #1098 Miller, Paul - ANA (18) 12:39.65
21. #0953 Meyer, Travis - COV (19) 12:40.90
22. #1058 Perry, Mackenzie - T-C (20) 12:41.69
23. #1160 MOORE, JARED - DXI (21) 12:42.18
24. #1004 Denlinger, Craig - ARC (22) 12:42.72
25. #1005 Hale, Clint - ARC (23) 12:43.33
26. #0915 Frost, Jason - S-S (24) 12:43.74
27. #0952 Clark, Arliss - COV (25) 12:44.27
28. #1055 Evans, Nathan - T-C (26) 12:45.95
29. #1014 Niekamp, Troy - MIN (27) 12:46.66
30. #0993 Diehl, Aaron - HOU (28) 12:50.10
31. #1042 Stephenson, Eric - KNG (29) 12:53.06
32. #0962 Krammes, Curtis - U-C (30) 12:53.12
33. #1087 Longenecker, John - F-M (31) 13:02.44
34. #1013 Burke, Patrick - MIN (32) 13:02.90
35. #0977 Shafer, Brooke - RUS (33) 13:03.24
36. #0917 Lockwood, Wesley - S-S (34) 13:07.94
37. #0901 Manley, Ethan - ETN (35) 13:08.95
38. #1165 @Wirrig, Nathan - TCN (--) 13:11.31
39. #1063 Drake, Ryan - MSN (36) 13:11.73
40. #0936 Wheeler, Mark - T-V (37) 13:18.04
41. #0963 Harrison, Justin - U-C (38) 13:18.82
42. #0994 Hughes, Brandon - HOU (39) 13:19.13
43. #0978 *Barlage, Cory - RUS (40) 13:22.66
44. #0916 Dixon, Ben - S-S (41) 13:22.91
45. #1057 Koizumi, Bryce - T-C (42) 13:23.58
46. #1060 Stephan, Andy - T-C (43) 13:26.64
47. #1161 JOHNSON, JEREMIAH - DXI (44) 13:28.11
48. #0935 Quinn, Jacob - T-V (45) 13:28.84
49. #1096 Dennis, Cameron - ANA (46) 13:29.53
50. #1006 Brandon, Josh - ARC (47) 13:29.88
51. #0954 Walker, Joseph - COV (48) 13:30.13
52. #1044 *Thomas, Conor - KNG (49) 13:31.77
53. #1064 Richards, Kyle - MSN (50) 13:32.19
54. #1166 @Finney, Joe - TCN (--) 13:33.89
55. #0278 Pennington, Jason - N-T (51) 13:34.84
56. #0982 *Borchers, Chett - RUS (52) 13:38.10
57. #1037 Saunders, Ryan - SPN (53) 13:38.59
58. #1022 @Schaefer, Anthony - TVS (--) 13:41.63
59. #0932 Rollyson, Alek - BRK (54) 13:42.22
60. #0904 Bulach, Alan - ETN (55) 13:42.93
61. #1015 Brackman, Matt - MIN (56) 13:43.51
62. #0914 Sattler, Bryce - S-S (57) 13:45.69
63. #0919 Kirby, Kyle - S-S (58) 13:46.87
64. #0918 *Sine, Kyle - S-S (59) 13:47.83
65. #0902 Pierratt, Blake - ETN (60) 13:50.54
66. #0907 Harper, Chris - ETN (61) 13:53.90
67. #0966 Russell, Paul - U-C (62) 13:54.39
68. #0937 West, JD - T-V (63) 13:56.65
69. #1065 McGlothin, Dan - MSN (64) 13:57.66
70. #0926 Newsome, Andy - BRK (65) 13:59.24
71. #0939 *Rife, Daniel - T-V (66) 13:59.65
72. #1097 Manger, Dustin - ANA (67) 14:00.92
73. #0928 O'Connor, Ryan - BRK (68) 14:05.32
74. #1094 Kell, Andrew - F-M (69) 14:05.76
75. #1067 Puma, Matt - MSN (70) 14:06.36
76. #0964 Holland, Jake - U-C (71) 14:06.79
77. #1023 @Waag, Nick - TVS (--) 14:08.27
78. #1024 Berry, Josh - SPN (72) 14:09.13
79. #1007 Vance, Dustin - ARC (73) 14:13.21
80. #1009 Stutz, Mike - ARC (74) 14:17.24
81. #0965 Burke, Derek - U-C (75) 14:19.29
82. #1089 Long, Josh - F-M (76) 14:19.63
83. #0967 *Bolser, Kevin - U-C (77) 14:20.04
84. #0940 *Brubaker, Logan - T-V (78) 14:23.80
85. #0995 Miller, Earl - HOU (79) 14:24.69
86. #1090 Stevens, Tony - F-M (80) 14:25.14
87. #1066 *August, Eric - MSN (81) 14:26.71
88. #1054 Bashore, Brice - T-C (82) 14:27.73
89. #0905 *Sorrell, Jacob - ETN (83) 14:31.22
90. #0920 *Schlub, Riley - S-S (84) 14:35.26
91. #1029 Adamson, Brian - SPN (85) 14:35.91
92. #1043 *Stine, Matt - KNG (86) 14:36.67
93. #1167 @Hart, Lane - TCN (--) 14:36.96
94. #1068 *Ross, Steven - MSN (87) 14:37.88
95. #0943 Thompson, Beau - GRN (88) 14:40.69
96. #0944 Thompson, Joel - GRN (89) 14:43.25
97. #1163 THOMPSON, DOUG - DXI (90) 14:45.72
98. #1059 *Sargent, Alex - T-C (91) 14:46.02
99. #1162 SEIM, JAKE - DXI (92) 14:46.70
100. #1026 Cotterman, Josh - SPN (93) 14:51.66
101. #0955 Rank, Cameron - COV (94) 15:07.50
102. #1027 Morris, Scott - SPN (95) 15:12.78
103. #0956 Gibson, Zach - COV (96) 15:13.86
104. #0949 @Hilderbrand, Adam - NRG (--) 15:29.20
105. #0957 *Mahan, Justin - COV (97) 15:38.67
106. #1095 Cavinder, Josh - ANA (98) 15:54.16
107. #1025 *Carpenter, Andrew - SPN (99) 15:54.39
108. #0276 Delk, Alan - N-T (100) 15:54.67
109. #0968 *Sharp, Eric - U-C (101) 15:55.84
110. #1168 @Gebhart, Ryan - TCN (--) 15:56.51
111. #0930 Steck, Nathan - BRK (102) 16:16.74
112. #0931 Marloa, Justin - BRK (103) 16:17.37
113. #0996 McKee, Aaron - HOU (104) 16:23.31
114. #1003 *Michael, Bryan - ARC (105) 16:25.01
115. #1036 *Moore, Eric - SPN (106) 16:33.91
116. #1164 GOOD, CHRIS - DXI (107) 16:35.72
117. #1195 @DURRANT, PJ - STB (--) 16:41.61
118. #0969 **Drudy, Joe - U-C (--) 16:42.28
119. #0945 Gourilis, Jon - GRN (108) 16:44.81
120. #0946 Ashbaul, Ryan - GRN (109) 16:47.36
121. #1061 *Wick, Willie - T-C (110) 16:48.22
122. #1091 *Holden, William - F-M (111) 16:48.30
123. #1002 @Robertson, Lucas - P-S (--) 16:56.81
124. #0947 @Purkeypile, Matt - NRG (--) 17:20.24
125. #1008 *Stites, Kevin - ARC (112) 17:32.56
126. #0999 Heins, John - HOU (113) 17:41.67
127. #0281 Hunt, Crary - N-T (114) 17:45.79
128. #1053 **Aders, Bradley - T-C (--) 17:46.26
129. #0913 @Vance, Brandon - V-V (--) 17:52.97
130. #0906 *Borucki, Alex - ETN (115) 18:32.24
131. #0277 Croley, Dale - N-T (116) 18:38.28
132. #0903 **Cutrer, Chris - ETN (--) 18:39.72
133. #1010 **Waldren, Jared - ARC (--) 18:41.90
134. #0950 @Manns, Nathan - NRG (--) 19:06.12
135. #0279 Delk, Philip - N-T (117) 19:07.82
136. #0948 @Prather, Sam - NRG (--) 19:29.56
137. #1000 *Jenkins, Jordan - HOU (118) 20:19.53
138. #0910 @Libcap, Kyle - V-V (--) 21:33.80
139. #0912 @Long, Mitch - V-V (--) 23:30.80
140. #1001 *Hall, Dustin - HOU (119) 24:00.75


* or ** = Does Not Count in Team Score
@ = Member of Unqualified Team