EATON CROSS COUNTRY INVITATIONAL
High School Varsity Girls Section II
Fort St. Clair Park - Eaton, Ohio
=======================================================================
Name Year School Finals Points
=======================================================================
1 Olberding, Janel Fort Loramie 18:53.90 1
2 Borchers, Katie Russia 19:29.31 2
3 Gasson, Kara Fort Loramie 19:41.75 3
4 Brant, Jessica Troy Christian 19:46.15 4
5 Bornhorst, Lei Minster 19:46.52 5
6 Albers, Jessica Minster 19:46.84 6
7 Dahlinghaus, Maria Minster 20:25.01 7
8 Bornhorst, Averie Minster 20:25.98 8
9 Vogel, Mindy Fort Recovery 20:26.34 9
10 Schmitmeyer, Katie Ansonia 20:30.28 10
11 Schmitmeyer, Renee Ansonia 20:39.89 11
12 Overman, Katie Fort Loramie 20:43.33 12
13 Freytag, Emily Minster 20:49.14 13
14 Roessner, Tina Fort Recovery 20:49.49 14
15 Heaton, Sierra Russia 20:52.96 15
16 Fullenkamp, Megan Fort Loramie 20:54.35 16
17 Diltz, Ashley Covington 20:55.93 17
18 Stone, Jennifer Ansonia 20:58.25 18
19 Cates, Angie Arcanum 21:01.16 19
20 Burke, Bernadette Minster 21:06.15 20
21 Berry, Allison Yellow Springs 21:12.20
22 Richard, Sophia Minster 21:18.19 21
23 Puthoff, Ally Fort Loramie 21:27.36 22
24 Baumer, Ashley Botkins 21:33.54
25 Corbett, Keira Bethel 21:36.80 23
26 Poeppelman, Emily Anna 21:39.52 24
27 Hilgefort, Paige Fort Loramie 21:54.47 25
28 Fields, Emily Covington 21:59.77 26
29 Moore, Kelsie Fort Loramie 22:00.41 27
30 Francis, Kayla Russia 22:04.48 28
31 Sutter, Alexis Fort Recovery 22:10.00 29
32 Spurgeon, Carrie Covington 22:10.82 30
33 Cooper, Jessica Catholic Central 22:12.58
34 Miller, Brittany Ansonia 22:14.91 31
35 Bihn, Samantha Fort Recovery 22:19.72 32
36 Huelskamp, Abby Fort Recovery 22:20.48 33
37 Schwieterman, Kayla Anna 22:24.42 34
38 Wood, Julia Troy Christian 22:26.78 35
39 West, Kelsey Lincoln 22:27.23 36
40 Monnin, Makenzi Russia 22:41.61 37
41 Cooper, Ashley Botkins 22:44.82
42 Persky, Tori Anna 22:46.31 38
43 Pohlman, Melissa Russia 22:48.08 39
44 Niekamp, Alexis New Bremen 22:48.97 40
45 Jackson, Kelsey Troy Christian 22:53.30 41
46 Billenstein, Gina Ansonia 23:03.63 42
47 Sudhoff, Abby Fort Recovery 23:05.49 43
48 Boebel, Katie Twin Valley So. 23:05.76
49 Heitkamp, Amber Fort Recovery 23:06.08 44
50 Fissel, Kayla Covington 23:18.97 45
51 Lundvall, Breanna Ansonia 23:41.97 46
52 Kumbusky, Hannah Yellow Springs 23:45.63
53 Spitler, Kelly Twin Valley So. 23:46.80
54 Huffman, Cree Russia 24:15.09 47
55 Cain, Renee Anna 24:15.62 48
56 Arcega, Rachel Troy Christian 24:17.53 49
57 Swabb, Courtney Ansonia 24:19.89 50
58 Dicke, Erin New Bremen 24:24.49 51
59 Childress, Kerisha Anna 24:37.16 52
60 Gonder, Elizabeth Yellow Springs 24:43.75
61 Farley, Kelly Anna 24:51.68 53
62 Flaute, Kristine New Bremen 25:09.35 54
63 Metzger, Kylie Arcanum 25:27.41 55
64 Fasick, Jessica Arcanum 25:31.61 56
65 Bauer, Terri Lincoln 25:43.15 57
66 McNutt, Tara Covington 25:52.48 58
67 Brenner, Lauren Bethel 26:00.02 59
68 Schwable, Brandi New Bremen 26:07.20 60
69 Munchel, Megan Lincoln 26:08.76 61
70 Queener, Dana Russia 26:11.43 62
71 Rickey, Kristin Bethel 26:22.54 63
72 Light, Morgan Arcanum 26:31.67 64
73 Miller, Kelly Yellow Springs 26:32.15
74 Luthman, Katelin Anna 26:39.60 65
75 Monnin, Abbey Russia 27:10.64
76 VanNess, Sarah Bethel 27:22.70 66
77 Reck, Alyssa Covington 27:24.27 67
78 Jensen, Natalie Arcanum 27:26.14 68
79 VanBuren, Abigail Troy Christian 27:36.19 69
80 Henderson, Kristi Lincoln 27:48.97 70
81 Davis, Mariah Newton Local 28:00.95
82 Platfoot, Karrie Botkins 28:21.94
83 Walker, Lauren Botkins 28:32.47
84 Baker, Jessica Arcanum 28:39.27 71
85 Pavy, Rachel Lincoln 29:45.68 72
86 Grycz, Anna Bethel 29:52.04 73
87 Hohler, Lauren New Bremen 30:02.37 74
88 Campbell, Melissa Bethel 30:03.22 75
89 Drieling, Allison Newton Local 30:52.81
90 Schultze, Mary New Bremen 33:49.21 76
91 Schultze, Rita New Bremen 36:13.13 77
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
1 Minster 39 5 6 7 8 13 20 21
2 Fort Loramie 54 1 3 12 16 22 25 27
3 Ansonia 112 10 11 18 31 42 46 50
4 Fort Recovery 117 9 14 29 32 33 43 44
5 Russia 121 2 15 28 37 39 47 62
6 Covington 176 17 26 30 45 58 67
7 Anna 196 24 34 38 48 52 53 65
8 Troy Christian 198 4 35 41 49 69
9 Arcanum 262 19 55 56 64 68 71
10 New Bremen 279 40 51 54 60 74 76 77
11 Bethel 284 23 59 63 66 73 75
12 Lincoln 296 36 57 61 70 72