EATON CROSS COUNTRY INVITATIONAL
High School Varsity Boys Section II
Fort St. Clair Park - Eaton, Ohio
======================================================================
Name Year School Finals Points
=======================================================================
1 Peters, Andy Yellow Springs 16:47.11 1
2 Burns, Zach Lincoln 16:48.17 2
3 Olding, Kregg Minster 16:49.92 3
4 Lillard, Derrick Anna 16:52.57 4
5 Bornhorst, Derek Russia 17:03.36 5
6 McCarty, Chad Bethel 17:07.05 6
7 Mogle, Nathaniel Tri-Village 17:07.62 7
8 Stephan, Andy Troy Christian 17:13.34 8
9 Moore, Jared Dixie 17:22.04 9
10 Moore, Tyler Arcanum 17:25.06 10
11 Stechschulte, Joby Minster 17:25.83 11
12 Meinerding, Tyler Fort Loramie 17:28.77 12
13 Danner, Jeremy Bethel 17:31.72 13
14 Kremer, Jeff New Bremen 17:38.70 14
15 Ball, Chris Russia 17:40.17 15
16 Holland, Jon Fort Loramie 17:44.12 16
17 McGowan, David Minster 17:44.77 17
18 Graves, Brandon Bethel 17:45.64 18
19 Pohlman, Luke Russia 17:46.29 19
20 Knapke, Kyle New Bremen 17:49.70 20
21 Queener, Brian Russia 17:51.14 21
22 Abbott, Alex Minster 17:52.89 22
23 Richard, Tyler Minster 17:53.26 23
24 Johnson, Jeremiah Dixie 17:53.48 24
25 Meyer, Joel Russia 17:54.90 25
26 Toller, Andy Russia 18:02.70 26
27 Dennis, Cameron Anna 18:02.92 27
28 Quellhorst, Adam New Bremen 18:05.90 28
29 Olding, Jack Minster 18:07.01 29
30 Fraylick, Perry Tri-Village 18:11.26 30
31 Hilgefort, Josh Fort Loramie 18:13.92 31
32 McCracken, Derek Anna 18:14.53 32
33 Kite, Zak Arcanum 18:15.73 33
34 Hauser, Billy Dixie 18:16.58 34
35 Dysinger, Curtis Covington 18:19.44 35
36 VanDeGrift, Levi Covington 18:20.27 36
37 Blagg, Bryan Fort Loramie 18:21.81 37
38 Rea, Chris Lincoln 18:23.30 38
39 Speckman, Zac New Bremen 18:24.99 39
40 Patterson, Nerak Yellow Springs 18:28.07 40
41 Klingler, Ian Troy Christian 18:28.90 41
42 Bornhorst, David Minster 18:33.05 42
43 York, Alex Russia 18:40.44 43
44 Smith, Kalan Tri-Village 18:43.57 44
45 Seekins, Justin Troy Christian 18:44.32 45
46 Suchland, Austin New Bremen 18:44.78 46
47 Rife, Daniel Tri-Village 18:46.50 47
48 Franks, Robert New Bremen 18:47.50 48
49 Workman, Chris Arcanum 18:48.70 49
50 Robinson-Hubbuch, Birch Yellow Springs 18:52.54 50
51 Langenkamp, Craig Fort Loramie 18:53.55 51
52 Hoffert, Willy Covington 18:59.25 52
53 Kinner, Tyler Ansonia 19:03.54
54 Hittle, Andy Covington 19:04.18 53
55 Heitkamp, Ryan Fort Recovery 19:05.86 54
56 Boyd, Ben Anna 19:06.78 55
57 Swartzbaugh, Dustin Bethel 19:10.41 56
58 Pettiford, Anthony Yellow Springs 19:14.99 57
59 Siscoe, David Troy Christian 19:15.92 58
60 Swiger, Kaleb New Bremen 19:16.60 59
61 Boone, Kyle Troy Christian 19:16.84 60
62 Flora, Brandon Covington 19:19.26 61
63 Heitkamp, Caleb Fort Recovery 19:25.90 62
64 Thobe, Darrell Covington 19:27.32 63
65 Sexton, Josh Bethel 19:28.37 64
66 Jefferson, Cody Lincoln 19:34.80 65
67 Fullenkamp, Anthony Botkins 19:38.76 66
68 Vogel, Alan Fort Recovery 19:39.16 67
69 Alcorn, Brandon Lincoln 19:40.10 68
70 Falldorf, Cody Dixie 19:41.27 69
71 Frey, Jon Fort Loramie 19:44.50 70
72 Thompson, Doug Dixie 19:44.83 71
73 Egbert, Kyle Botkins 19:45.27 72
74 Aselage, Justin Fort Loramie 19:47.80 73
75 Mogle, Zac Tri-Village 19:48.23 74
76 Tingley, Tyson Anna 19:49.26 75
77 West, Heath Tri-Village 19:53.49 76
78 Poling, C.J. Covington 19:57.58 77
79 Seim, Jacob Dixie 20:08.39 78
80 Rowland, Justin Ansonia 20:14.38
81 Slusser, Charles Bethel 20:16.52 79
82 Mayo, Rick Ansonia 20:16.92
83 Reed, Alex Bethel 20:23.48 80
84 Maurer, Evan Botkins 20:26.13 81
85 Baumer, Nic Anna 20:26.79 82
86 Fullenkamp, Alex Botkins 20:29.19 83
87 Schwartz, Justin Botkins 20:39.49 84
88 Schmidt, Greg Newton Local 20:41.16
89 Meadows, Josh Yellow Springs 20:45.10 85
90 Printz, Daniel Arcanum 20:50.88 86
91 Albright, Mark Arcanum 20:52.63 87
92 Clinard, C W Dixie 20:59.15 88
93 Wilt, Derek Anna 21:03.24 89
94 Riggs, Collin Lincoln 21:04.62 90
95 Maurer, Aaron Botkins 21:07.65 91
96 Miller, Ben Troy Christian 21:18.93 92
97 Case, Derek Botkins 21:25.05 93
98 Gelhaus, Brian Ansonia 21:25.73
99 Troutwine, Arthur Arcanum 21:29.89 94
100 Lantz, David Troy Christian 21:38.43 95
101 Smith, Tyler Lincoln 21:41.05 96
102 Bean, Erik Yellow Springs 21:43.66 97
103 Shelhaas, Cody Arcanum 21:46.49 98
104 Bailey, Austin Yellow Springs 22:05.47 99
105 Vietor, Eric Tri-Village 22:07.96 100
106 Zanish, David Catholic Central 22:13.55
107 Vance, Sean Lincoln 22:14.95 101
108 Guggenbiller, Zach Fort Recovery 22:54.37 102
109 Will, Aaron Fort Recovery 23:04.56 103
110 Dawson, Willy Twin Valley So. 25:05.76
111 Fredrickson, Tony Newton Local 25:16.97
112 Rolf, Dylan Newton Local 27:56.36
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7
=================================================================================
1 Minster 76 3 11 17 22 23 29 42
2 Russia 85 5 15 19 21 25 26 43
3 New Bremen 147 14 20 28 39 46 48 59
4 Fort Loramie 147 12 16 31 37 51 70 73
5 Bethel 157 6 13 18 56 64 79 80
6 Anna 193 4 27 32 55 75 82 89
7 Tri-Village 202 7 30 44 47 74 76 100
8 Dixie 207 9 24 34 69 71 78 88
9 Troy Christian 212 8 41 45 58 60 92 95
10 Yellow Springs 233 1 40 50 57 85 97 99
11 Covington 237 35 36 52 53 61 63 77
12 Lincoln 263 2 38 65 68 90 96 101
13 Arcanum 265 10 33 49 86 87 94 98
14 Botkins 386 66 72 81 83 84 91 93
15 Fort Recovery 388 54 62 67 102 103
14 Botkins 386 66 72 81 83 84 91 93
15 Fort Recovery 388 54 62 67 102 103