EATON CROSS COUNTRY INVITATIONAL
High School Varsity Girls Section I
Fort St. Clair Park - Eaton, Ohio
=======================================================================
Name Year School Finals Points
=======================================================================
1 Work, Sam Colerain 19:23.06 1
2 MacLeod, Jill Kings 19:44.92 2
3 Miller, Paige Kings 19:46.48 3
4 Wharton, Kate Colerain 19:48.60 4
5 Pechiney, Chelsie Colerain 20:08.55 5
6 Goodwin, Kristen Kings 20:09.32 6
7 Wells, Kristen Colerain 20:11.63 7
8 Goodwin, Lauren Kings 20:12.36 8
9 Work, Alex Colerain 20:13.63 9
10 Ludlow, Jenna Kings 20:14.52 10
11 Burkett, Katie Eaton 20:16.80 11
12 Showman, Pam Ursuline Academy 20:24.71 12
13 Jamieson, Erin Kings 20:29.78 13
14 Kiracofe, Kristie Eaton 20:34.36 14
15 Backeljauw, Barynia Wyoming 20:36.13 15
16 Townsend, Jessica Kenton Ridge 21:02.08 16
17 Detzel, Lyndsay Colerain 21:05.83 17
18 Basch, Molly Ursuline Academy 21:07.10 18
19 Andrews, Tevin Colerain 21:10.20 19
20 Fischer, Monica Wyoming 21:16.21 20
21 Autran, Emily Wyoming 21:19.31 21
22 Goodwin, Christina Kings 21:19.72 22
23 Fraik, Alexandra Wyoming 21:20.91 23
24 Ferkinhoff, Ashley Northeastern 21:24.84 24
25 Myers, Emily Valley View 21:28.03 25
26 Backeljauw, Nathalia Wyoming 21:28.83 26
27 Hoover, Brooke Wyoming 21:31.39 27
28 Finke, Anna Ursuline Academy 21:41.79 28
29 Alyea, Krissy Northeastern 21:44.89 29
30 Davis, Meredith Wyoming 21:48.02 30
31 Steinway, Emily Ursuline Academy 21:50.17 31
32 Helgeson, Erika Ursuline Academy 22:06.10 32
33 Male, Josie Ursuline Academy 22:10.64 33
34 Hauser, Annie Ursuline Academy 22:11.58 34
35 Ferkinhoff, Lesley Northeastern 22:25.92 35
36 Ruwe, Amanda Harrison 22:26.42 36
37 Helton, Ashley Harrison 22:34.32 37
38 Milner, Sara Harrison 22:47.51 38
39 Henderson, Kirsten Fenwick 23:06.27 39
40 Kennedy, Sarah Harrison 23:09.01 40
41 Swartout, Sara Harrison 23:23.30 41
42 Lacey, Annie Kenton Ridge 23:26.64 42
43 Lowman, Lori Eaton 23:36.13 43
44 Pierce, Ashley Kenton Ridge 23:37.96 44
45 Whitaker, Lauren Badin 23:45.88 45
46 Modras, Abbey Northridge 23:46.17
47 Hester, Allison Northeastern 23:47.97 46
48 Niebel, Courtney Madison 23:57.23 47
49 Ballard, Erin Edgewood 23:59.85
50 Bulach, Liz Eaton 24:05.77 48
51 Gerrich, Cami Kenton Ridge 24:22.23 49
52 Klang, Megan Kenton Ridge 24:24.88 50
53 Hastings, Hilary Kenton Ridge 24:30.19 51
54 Boehm, Laura Badin 24:32.83 52
55 Scripture, Molly Northeastern 24:36.02 53
56 Green, Melissa Edgewood 24:42.72
57 Morgan, Allison Northeastern 24:45.10 54
58 Brinkman, Caitlin Badin 24:50.39 55
59 Pearce, Sarah Fenwick 24:57.25 56
60 Garner, Christina Valley View 25:03.60 57
61 Korb, Anna Badin 25:16.74 58
62 Kelly, Emily Fenwick 25:20.19 59
63 Roell, Kristin Eaton 25:31.81 60
64 Savage, Lauren Badin 25:33.44 61
65 Phillips, Cindy Northeastern 25:48.58 62
66 Benston, Abby Kenton Ridge 26:00.64 63
67 Crane, Regina Fenwick 26:08.28 64
68 Littleton, Marcella Harrison 26:33.94 65
69 Harrod, Nikki Madison 26:34.15 66
70 Goodson, Clarissa Eaton 26:41.35 67
71 Brown, Autumnlee Fenwick 26:51.20 68
72 Kroger, Molly Valley View 27:52.81 69
73 Fisher, Sarah Harrison 28:10.20 70
74 Oakley, Kara Madison 28:10.48 71
75 Fassler, Holly Madison 28:14.10 72
76 Dinh, Linh Badin 28:39.07 73
77 Skinner, Kelsey Northridge 29:38.37
78 Flory, Natalie Valley View 30:08.58 74
79 England, Kim Valley View 30:14.18 75
80 Fassler, Hannah Madison 31:20.07 76
81 Reinhart, Maggie Carlisle 32:18.50
82 Russell, Sydney Madison 33:06.83 77
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
1 Colerain 26 1 4 5 7 9 17 19
2 Kings 29 2 3 6 8 10 13 22
3 Wyoming 105 15 20 21 23 26 27 30
4 Ursuline Academy 121 12 18 28 31 32 33 34
5 Eaton 176 11 14 43 48 60 67
6 Northeastern 187 24 29 35 46 53 54 62
7 Harrison 192 36 37 38 40 41 65 70
8 Kenton Ridge 201 16 42 44 49 50 51 63
9 Badin 271 45 52 55 58 61 73
10 Fenwick 286 39 56 59 64 68
11 Valley View 300 25 57 69 74 75
12 Madison 332 47 66 71 72 76 77