EATON CROSS COUNTRY INVITATIONAL
Junior High School Varsity Girls
Fort St. Clair Park - Eaton, Ohio
=======================================================================
Name Year School Finals Points
=======================================================================
1 Albers, Kayla Minster 12:48.01 1
2 Hoelscher, Samantha Minster 12:48.54 2
3 Roeth, Allison Houston 12:51.62
4 Kolb, Rachel Kings 12:56.83 3
5 Fausey, Natalie Minster 12:57.10 4
6 Drees, Kylie Fort Loramie 12:57.39 5
7 Monnin, Macy Russia 12:59.70 6
8 Hollon, Lycia Springboro 13:17.53 7
9 Bell, Michelle Harrison 13:17.83 8
10 Spears, Zanna Eaton 13:21.84 9
11 Arnold, Taylor Minster 13:22.62 10
12 Baruxes, Heather Springboro 13:24.33 11
13 Wuebker, Kayla Minster 13:25.49 12
14 Dahlinghaus, Sara Minster 13:26.11 13
15 Viars, Emily Kings 13:26.86 14
16 Stasuk, Nikki Springboro 13:27.14 15
17 St. clair, Nikki Minster 13:27.44 16
18 Francis, Lauren Russia 13:29.07 17
19 Snipes, Tara Covington 13:30.52 18
20 Diltz, Brittany Covington 13:32.71 19
21 Shilt, Jessie Covington 13:39.66 20
22 Delaney, Haley Kings 13:39.91 21
23 Bersani, Elena Kings 13:45.51 22
24 Andrews, Brooke Kings 13:46.36 23
25 Bruns, Michelle Kings 13:47.67 24
26 Simon, Julianna Covington 13:48.26 25
27 Detrick, McKenzie Shawnee 13:48.98 26
28 Gansor, Kaitlyn Miamisburg 13:52.49 27
29 Vance, Emily Centerville 13:54.57 28
30 Wolfe, Alyssa Springboro 13:56.43 29
31 Miller, Lois Yellow Springs 13:58.67
32 Heitkamp, Nicole Fort Recovery 13:59.41 30
33 Wendel, Christen Fort Recovery 14:04.20 31
34 Grady, Sarah Troy Christian 14:06.82
35 Moore, Alison Centerville 14:07.08 32
36 Good, Sarah Dixie 14:07.36
37 Schulze, Alaina Fort Loramie 14:09.05 33
38 Heitkemper, Megan Kings 14:11.49 34
39 Kavanagh, Elizabeth Catholic Central 14:20.23
40 Foreman, Brittany Miamisburg 14:21.57 35
41 Brown, Alex Shawnee 14:23.39 36
42 Tobe, Samantha Fort Recovery 14:32.78 37
43 Richardson, Erica Union County 14:33.22 38
44 Nutt, Stacy Eaton 14:33.51 39
45 Fuson, Chasity Arcanum-Butler 14:33.82
46 Smith, Sarah Springboro 14:34.35 40
47 Risch, Renee Union County 14:34.61 41
48 Gabbard, Leah Union County 14:35.52 42
49 Brown, Morgan Harrison 14:35.99 43
50 Miller, Christy Sacred Heart MS 14:36.57 44
51 Suchland, Kyleigh New Bremen 14:37.74 45
52 Rhoades, Jill New Bremen 14:38.00 46
53 Goecke, Emily Union County 14:42.44 47
54 Siwek, Ashley Fort Loramie 14:42.73 48
55 Smith, Abbi Springboro 14:43.02 49
56 Koverman, Sara Fort Loramie 14:43.47 50
57 Wiggins, Poloma Yellow Springs 14:43.84
58 Chaney, Kristen Fort Loramie 14:44.15 51
59 Resnicky, Courtney Shawnee 14:49.67 52
60 Schafer, Conner Covington 14:50.44 53
61 Fox, Vicky Eaton 14:53.37 54
62 Koester, Mariah Fort Recovery 14:53.60 55
63 McGuire, Abby Springboro 14:58.51 56
64 Olinger, Brittany Kettering 14:59.61 57
65 Cordray, Brooke Harrison 14:59.99 58
66 Buxton, Madison Dixie 15:01.54
67 Rechel, Savannah Harrison 15:09.77 59
68 Hoying, Alysia Ansonia 15:13.06 60
69 York, Bethany Russia 15:13.60 61
70 Sharpe, Shelby Union County 15:14.38 62
71 Bass, Sierra Union County 15:15.30 63
72 Toberman, Hannah Sacred Heart MS 15:15.60 64
73 Cecil, Kaliegh Covington 15:19.91 65
74 Fraylick, Macy Tri-Village 15:23.85
75 Hawk, Courtney Dixie 15:31.15
76 McClurg, Jill New Bremen 15:36.38 66
77 Cain, Addie Catholic Central 15:41.74
78 Goens, Sydney New Bremen 15:43.15 67
79 Lambert, Ciara Newton 15:50.14
80 Phelps, Daryn Kettering 15:50.41 68
81 Patel, Ami Miamisburg 15:54.49 69
82 Jacoby, Mary Valley View 15:54.78 70
83 Marshall, Josie Shawnee 15:56.56 71
84 Wynk, Rachael New Bremen 15:56.96 72
85 Graves, Caitlin Bethel 15:59.10
86 Butcher, Krista Miamisburg 16:03.79 73
87 Weatherington, Savannah Sacred Heart MS 16:04.83 74
88 Pohl, Kelsey Valley View 16:05.44 75
89 Payne, Angelica Harrison 16:06.01 76
90 Miller, Kacie Shawnee 16:08.76 77
91 Berry, Lydia Miamisburg 16:10.54 78
92 Brown, Torie Union County 16:11.12 79
93 Moser, Tricia Sacred Heart MS 16:11.85 80
94 Phyillaier, Meg Houston 16:12.33
95 Travis, Marlene New Bremen 16:13.31 81
96 Marcum, Savana Eaton 16:15.40 82
97 Alsip, Sabrina Harrison 16:16.80 83
98 Lewellen, Sarah Centerville 16:18.98 84
99 Carroll, Jessica Sacred Heart MS 16:21.48 85
100 Lingg, Alexa Centerville 16:23.18 86
101 Magoto, Taylor Russia 16:27.38 87
102 Powell, Angela Harrison 16:29.30 88
103 Shurelds, Chynna New Bremen 16:31.74 89
104 Johnson, Sara Shawnee 16:32.03 90
105 Rexrode, Lacey Eaton 16:34.50 91
106 Van Dine, Jennifer Miamisburg 16:40.37 92
107 Schultz, Samantha Centerville 16:41.58 93
108 Purcell, Kayla Centerville 16:43.60 94
109 Daugherty, Kaitlyn Bethel 16:49.87
110 Jones, Katie Kettering 17:02.96 95
111 Urmey, Paige Kettering 17:09.80 96
112 Crowell, Jamie Covington 17:10.35 97
113 Ruland, Rachel Troy Christian 17:13.47
114 Stellmach, Kiteara Ansonia 17:18.15 98
115 Blakeley, Marie Ansonia 17:19.68 99
116 Link, Brenda Fort Recovery 17:27.15 100
117 Schafer, Jessica Russia 17:28.82 101
118 Lowman, Katy Valley View 17:32.92 102
119 Hamaker, Ashleigh Kettering 17:33.26 103
120 Coffman, Jen Shawnee 17:36.34 104
121 Welch, Christina Kettering 17:58.67 105
122 Faris, Kristen Esther Dennis 18:16.38 106
123 Turner, Brittany Centerville 18:23.37 107
124 Kildal, Jenny Miamisburg 18:25.38 108
125 Broering, Brittany Ansonia 18:28.07 109
126 Fox, Tabatha Eaton 18:39.48 110
127 Blanton, Erin Valley View 18:45.10 111
128 Nordwick, Emily Sacred Heart MS 18:45.37 112
129 Upton, Cheyenne Eaton 18:51.78 113
130 Stickel, Mary Russia 19:02.06 114
131 Augaitis, Samantha Esther Dennis 19:19.70 115
132 Williams, Jenny Esther Dennis 19:37.74 116
133 Jacoby, Emma Valley View 19:46.82 117
134 Hawkins, Breanna Esther Dennis 20:42.22 118
135 Francis, Rachel Ansonia 20:59.44 119
136 Walters, Vanessa Shawnee 21:13.27
137 Gilroy, Kendra Ansonia 21:38.06 120
138 McLean, Chelsey Esther Dennis 21:40.41 121
139 King, Kayla Esther Dennis 21:45.96 122
140 Campbell, Alicia Bethel 22:33.42
141 Hammaker, Taylor Ansonia 23:09.32 123
142 Edwards, Tessa Esther Dennis 23:09.32 124
=======================================================================
Rank Team Total 1 2 3 4 5 *6 *7
=======================================================================
1 Minster 29 1 2 4 10 12 13 16
2 Kings 83 3 14 21 22 23 24 34
3 Springboro 102 7 11 15 29 40 49 56
4 Covington 135 18 19 20 25 53 65 97
5 Fort Loramie 187 5 33 48 50 51
6 Union County 230 38 41 42 47 62 63 79
7 Harrison 244 8 43 58 59 76 83 88
8 Fort Recovery 253 30 31 37 55 100
9 Shawnee 262 26 36 52 71 77 90 104
10 Russia 272 6 17 61 87 101 114
11 Eaton 275 9 39 54 82 91 110 113
12 Miamisburg 282 27 35 69 73 78 92 108
13 New Bremen 296 45 46 66 67 72 81 89
14 Centerville 323 28 32 84 86 93 94 107
15 Sacred Heart MS 347 44 64 74 80 85 112
16 Kettering 419 57 68 95 96 103 105
17 Valley View 475 70 75 102 111 117
18 Ansonia 485 60 98 99 109 119 120 123
19 Esther Dennis 576 106 115 116 118 121 122 124