EATON CROSS COUNTRY INVITATIONAL
Junior High School Varsity Boys
Fort St. Clair Park - Eaton, Ohio
=======================================================================
Name Year School Finals Points
=======================================================================
1 Schienbein, T.J. Union County 10:26.08 1
2 Melko, Michael Miamisburg 11:17.68
3 Winebar, Patrick Kings 11:26.77 2
4 Slonkosky, Francis Minster 11:34.40
5 Matheus, Aaron Kings 11:37.34 3
6 Barhorst, Ben Fort Loramie 11:37.79 4
7 Murphy, Clayton Tri-Village 11:56.86 5
8 Gentile, Jake Kettering 11:58.76 6
9 Glaser, Jordan Kettering 11:59.22 7
10 Gruenbacher, Mark Sacred Heart MS 12:02.77 8
11 Pieper, Robert Eaton 12:03.12 9
12 Reed, Nate Yellow Springs 12:03.91 10
13 Greenwood, Tyler Shawnee 12:04.72 11
14 Hemmelgarn, Jacob Twin Valley So. 12:06.18
15 Fullenkamp, Nathan Fort Recovery 12:08.21 12
16 Honious, Adam Springboro 12:10.71 13
17 Goecke, Jake Union County 12:14.51 14
18 Schafer, Ethan Russia 12:16.35 15
19 McHugh, Zach Yellow Springs 12:19.55 16
20 Richardson, Josh Shawnee 12:21.32 17
21 Luebke, Austin Fort Loramie 12:22.13 18
22 Sherman, Trevor Russia 12:23.56 19
23 Bollheimer, Kyle Fort Loramie 12:24.65 20
24 Lee, Nathan Valley View 12:24.91 21
25 Gills, Joey Union County 12:27.53 22
26 Kellner, Josh Springboro 12:30.44 23
27 Loraine, David Houston 12:31.80
28 Thomas, Seth Tri-Village 12:34.95 24
29 Wellman, Ben National Trail 12:35.24
30 Hurt, Tyler Springboro 12:36.74 25
31 Broderick, Taylor Springboro 12:37.06 26
32 Bruns, Jeff Kettering 12:38.08 27
33 Beardsley, John Harrison 12:38.58 28
34 Brouhard, Alex Shawnee 12:39.13 29
35 Clem, Ryan Kings 12:39.35 30
36 Hoecker, Eric Shawnee 12:40.04 31
37 Swiger, Jacob New Bremen 12:41.82 32
38 Broderick, Tim Harrison 12:42.71 33
39 Epperson, Nathan Russia 12:43.45 34
40 Ludwick, Caleb Harrison 12:43.66 35
41 Buxton, Matt Dixie 12:44.82 36
42 Guiliano, Nick Kings 12:45.20 37
43 Barber, Zach Springboro 12:48.47 38
44 Fickert, Dustin Covington 12:49.15 39
45 Stump, Dalton Tri-Village 12:53.08 40
46 Moore, Garrett Dixie 12:54.57 41
47 Francis, Treg Russia 12:54.80 42
48 Clark, Noah Houston 12:56.95
49 Koloseike, Chris Kings 12:57.59 43
50 Caulley, Jon Eaton 13:01.66 44
51 Klorer, Connor Springboro 13:03.23 45
52 Langenkamp, Brett Fort Loramie 13:03.66 46
53 Unger, Jonathan Covington 13:04.12 47
54 Bass, Nick Union County 13:06.96 48
55 Gilbert, Ben Kettering 13:08.87 49
56 Peterson, Brandon Tri-Village 13:12.76 50
57 Gruenbacher, John Sacred Heart MS 13:17.23 51
58 Pleiman, Jon Fort Loramie 13:17.54 52
59 Francis, Tyler Russia 13:19.45 53
60 Harnist, Taylor Harrison 13:20.81 54
61 Chowning, Caleb Tri-Village 13:21.17 55
62 Rutschilling, Jacob New Bremen 13:21.52 56
63 Barth, Austin Shawnee 13:22.17 57
64 Shellhaas, Casey Arcanum-Butler 13:22.74 58
65 Rich, Noah Sacred Heart MS 13:23.14 59
66 Pickard, Steven Kettering 13:24.19 60
67 Owens, Dustin Esther Dennis 13:25.54
68 Rammel, Derek Fort Recovery 13:27.13 61
69 Edge, Anthony Harrison 13:27.83 62
70 Botting, Anthony Twin Valley So. 13:28.66
71 Meyers, Patrick Shawnee 13:29.91 63
72 Renner, Brandon Eaton 13:30.50 64
73 Kiracofe, Luke Eaton 13:30.98 65
74 Travis, Matt New Bremen 13:32.45 66
75 Stickney, Alex Springboro 13:32.76 67
76 Brown, Byron Valley View 13:33.15 68
77 Stapleton, William Dixie 13:33.47 69
78 Frazier, Nicholas Russia 13:33.79 70
79 McIntosh, Doug Valley View 13:34.18 71
80 McDonald, Matt Centerville 13:34.55 72
81 Oyler, Cody Tri-Village 13:34.96 73
82 Durham, Alex Kettering 13:35.17 74
83 Mulhaull, Eli Yellow Springs 13:35.50 75
84 Szeckas, Austin Shawnee 13:36.38 76
85 Wicker, Brayden Union County 13:38.26 77
86 Janney, Chris Eaton 13:39.30 78
87 Dircksen, Kyle Minster 13:39.53
88 Getz, Mike Sacred Heart MS 13:40.46 79
89 Getz, Chris Sacred Heart MS 13:41.19 80
90 Pohl, Adam Fort Recovery 13:41.88 81
91 Hartman, Brad Union County 13:42.79 82
92 Smith, Tony Harrison 13:43.25 83
93 Feldhaus, Cameron Harrison 13:45.16 84
94 Perry, Joshua Troy Christian 13:45.93
95 Moses, Spencer Dixie 13:50.04 85
96 Slusher, Sam Covington 13:55.17 86
97 Albright, Matt Arcanum-Butler 13:55.74 87
98 Barlage, Brandon Russia 13:56.71 88
99 Carman, Matt Union County 13:57.72 89
100 Bruns, Michael Valley View 13:58.43 90
101 Lehn, Thomas Kings 14:01.32 91
102 Sexton, Joe Kings 14:06.09 92
103 Ingersoll, Kyle Dixie 14:06.60 93
104 Santell, Cole Yellow Springs 14:08.00 94
105 Rohr, Zach Eaton 14:09.81 95
106 Renner, Alan Eaton 14:12.56 96
107 Fleming, Robbie Esther Dennis 14:12.90
108 Roessner, Shawn Fort Recovery 14:16.50 97
109 Kaiser, Calvin Fort Recovery 14:17.82 98
110 Lee, Jacob Valley View 14:20.71 99
111 Deckard, Adam Centerville 14:22.13 100
112 Dircksen, Adam Minster 14:22.46
113 Roalef, Jacob Kettering 14:26.30 101
114 Burnett, Luke Dixie 14:38.79 102
115 Karayannis, John Covington 14:40.57 103
116 Skelly, Connor Sacred Heart MS 14:42.46 104
117 Clark, Seth Houston 14:43.72
118 English, Grant Troy Christian 14:48.43
119 Campbell, Eric Centerville 14:48.83 105
120 Kildal, David Miamisburg 14:49.42
121 Clark, Robby New Bremen 14:52.16 106
122 Harrison, Craig Tri-Village 14:54.95 107
123 Troutwine, Simon Arcanum-Butler 15:03.60 108
124 Moser, Derek Sacred Heart MS 15:04.69 109
125 Hill, Alexander Bethel 15:07.67
126 Mullin, Quentin Miamisburg 15:18.21
127 Keyes, Patrick New Bremen 15:21.90 110
128 Hoke, Drew Dixie 15:24.00 111
129 Gusching, Jacob New Bremen 15:25.11 112
130 Balster, Adam New Bremen 15:37.01 113
131 Hicks, Bryant Covington 15:41.95 114
132 Wagner, Cole Covington 15:42.70 115
133 Johnson, Brandon Valley View 15:57.18 116
134 Keller, Tyler Centerville 16:09.97 117
135 Perry, Josh Twin Valley So. 16:13.44
136 Engle, Michael Arcanum-Butler 16:30.40 118
137 Philpot, Luke Centerville 16:52.25 119
138 Kettering, Reed Arcanum-Butler 16:53.83 120
139 Suttle, Braden Centerville 16:55.32 121
140 Grooms, Jeff Esther Dennis 17:04.81
141 Cox, Curtis Valley View 17:44.48 122
142 Fourman, James Arcanum-Butler 17:46.87 123
143 Taulbee, Joseph Twin Valley So. 18:11.38
144 Smith, Adam Esther Dennis 18:56.78
145 Henderson, Brian Trotwood-Madison 19:03.11
146 Welsh, Zach Miamisburg 19:15.62
147 Whalen, Nick Yellow Springs 21:39.20 124
=======================================================================
Rank Team Total 1 2 3 4 5 *6 *7
=======================================================================
1 Kings 115 2 3 30 37 43 91 92
2 Springboro 125 13 23 25 26 38 45 67
3 Fort Loramie 140 4 18 20 46 52
4 Shawnee 145 11 17 29 31 57 63 76
5 Kettering 149 6 7 27 49 60 74 101
6 Union County 162 1 14 22 48 77 82 89
7 Russia 163 15 19 34 42 53 70 88
8 Tri-Village 174 5 24 40 50 55 73 107
9 Harrison 212 28 33 35 54 62 83 84
10 Eaton 260 9 44 64 65 78 95 96
11 Sacred Heart MS 277 8 51 59 79 80 104 109
12 Yellow Springs 319 10 16 75 94 124
13 Dixie 324 36 41 69 85 93 102 111
14 Valley View 349 21 68 71 90 99 116 122
15 Fort Recovery 349 12 61 81 97 98
16 New Bremen 370 32 56 66 106 110 112 113
17 Covington 389 39 47 86 103 114 115
18 Arcanum-Butler 491 58 87 108 118 120 123
19 Centerville 513 72 100 105 117 119 121