Eaton Cross Country Invitational - 9/16/2006
High School Girls Varsity Section 1
=======================================================================
Name Year School Finals Points
=======================================================================
1 Sonntag, Alanah Sycamore 18:54.27 1
2 Staresinic, Emily Mason 19:32.13 2
3 French, Melissa Sycamore 19:44.17 3
4 MacLeod, Jill Kings 19:46.93 4
5 Chaney, Stephanie Mason 19:50.26 5
6 Goodwin, Kristen Kings 19:56.62 6
7 Jamieson, Erin Kings 19:57.07 7
8 Terreri, Danielle Mason 20:00.95 8
9 Staresinic, Stephanie Mason 20:02.13 9
10 Wolford, Tricia Mason 20:18.54 10
11 Rapp, Megan Mason 20:25.06 11
12 Tabor, Elizabeth Lakota East 20:28.12 12
13 Walsh, Laura Badin 20:28.61 13
14 Obrien, Molly Wyoming 20:28.87 14
15 Koehler, Angela Mason 20:33.02 15
16 Wolf, Emily Kings 20:44.52 16
17 Simon, Meg Sycamore 20:52.04 17
18 Bernie, Kim Sycamore 20:53.05 18
19 Pierce, Ashley Kenton Ridge 20:53.39 19
20 Sabaliunaite, Indre Wyoming 21:02.68 20
21 Davis, Meredith Wyoming 21:09.38 21
22 Bush, Alex Kings 21:13.34 22
23 Burkett, Katie Eaton 21:14.31 23
24 Alyea, Krissy Northeastern 21:15.52 24
25 Koehler, Megan Harrison 21:16.01 25
26 Goodwin, Christina Kings 21:18.88 26
27 Fischer, Monica Wyoming 21:27.20 27
28 Nelson, Angela Kings 21:31.64 28
29 Keefer, Allie Lakota East 21:33.79 29
30 Gilliam, Chelsea Lakota East 21:34.70 30
31 Galloway, Dana Lakota East 21:38.48 31
32 Kiracofe, Kristie Eaton 21:39.39 32
33 Backeljauw, Barynia Wyoming 21:42.80 33
34 Monnig, Kielly Lakota East 21:44.39 34
35 Plagemann, Chelsea Sycamore 21:55.41 35
36 Milner, Sara Harrison 21:57.91 36
37 Townsend, Jessica Kenton Ridge 21:58.49 37
38 Young, Taylor Sycamore 22:00.89 38
39 Hosler, Sydnee Sycamore 22:01.50 39
40 Hoover, Brooke Wyoming 22:08.12 40
41 Ferkinhoff, Ashley Northeastern 22:12.99 41
42 Morris, Courtney Sidney 22:13.47 42
43 Tabor, Allison Lakota East 22:14.30 43
44 Bahner, Monica Harrison 22:17.50 44
45 Booth, Rachel Wyoming 22:18.20 45
46 Ferkinhoff, Lesley Northeastern 22:23.75 46
47 Steinway, Liz Winton Woods 22:25.59
48 Ceronie, Kate Badin 22:29.73 47
49 Cochran, Paige Kenton Ridge 22:31.31 48
50 Holland, Sarah Valley View 22:32.21 49
51 Calvert, Lisa Badin 22:36.65 50
52 Barrow, Jenny Harrison 22:47.35 51
53 Ballard, Erin Edgewood 22:57.85
54 Hartung, Melissa Kenton Ridge 23:01.42 52
55 Ruwe, Amanda Harrison 23:01.98 53
56 Vincent, Kira Lakota East 23:06.87 54
57 York, Danielle Northeastern 23:16.48 55
58 Boehm, Laura Badin 23:29.18 56
59 Modras, Abbey Northridge 23:36.58
60 Powers, Kaitie Kenton Ridge 23:37.49 57
61 Hastings, Hilary Kenton Ridge 23:41.13 58
62 Martin, Kari Eaton 23:44.33 59
63 Roell, Kristen Eaton 23:52.74 60
64 Green, Laura Edgewood 23:56.62
65 Mummey, Virginia Sidney 24:02.05 61
66 Seving, Morgan Sidney 24:08.50 62
67 Coffman, Jessie Northridge 24:15.53
68 Lowman, Lori Eaton 24:18.11 63
69 Gerrich, Cami Kenton Ridge 24:20.70 64
70 Garner, Christina Valley View 24:36.58 65
71 Dickey, Kendra Valley View 24:37.72 66
72 Hittle, Haley Northeastern 24:39.31 67
73 Bulach, Liz Eaton 24:49.74 68
74 Fisher, Sarah Harrison 24:53.37 69
75 Cain, Laura Monroe 25:16.77
76 Brinkman, Caitlin Badin 25:18.08 70
77 Mitro, Pracilla Sidney 25:20.68 71
78 Haas, Catherine Eaton 25:22.02 72
79 Clark, Mary Valley View 25:25.76 73
80 Lewe, Monica Harrison 25:28.56 74
81 Arvin, Lacey Northeastern 25:34.07 75
82 Green, Melissa Edgewood 25:35.17
83 Gottstein, Taylor Valley View 25:47.21 76
84 Longman, Taylor Eaton 26:10.60
85 Gase, Theresa Sidney 26:17.57 77
86 Flory, Natalie Valley View 26:48.22 78
87 South, Lyndsay Sidney 27:13.45 79
88 Savage, Lauren Badin 27:27.08 80
89 Redmond, Jennifer Northeastern 27:30.36 81
90 Hand, Jessica Sidney 28:33.29 82
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
1 Mason 34 2 5 8 9 10 11 15
Total Time: 1:39:44.01
Average: 19:56.81
2 Kings 55 4 6 7 16 22 26 28
Total Time: 1:41:38.48
Average: 20:19.70
3 Sycamore 74 1 3 17 18 35 38 39
Total Time: 1:42:18.94
Average: 20:27.79
4 Wyoming 115 14 20 21 27 33 40 45
Total Time: 1:45:50.93
Average: 21:10.19
5 Lakota East 136 12 29 30 31 34 43 54
Total Time: 1:46:59.48
Average: 21:23.90
6 Harrison 209 25 36 44 51 53 69 74
Total Time: 1:51:20.75
Average: 22:16.15
7 Kenton Ridge 213 19 37 48 52 57 58 64
Total Time: 1:52:02.10
Average: 22:24.42
8 Northeastern 233 24 41 46 55 67 75 81
Total Time: 1:53:48.05
Average: 22:45.61
9 Badin 236 13 47 50 56 70 80
Total Time: 1:54:22.25
Average: 22:52.45
10 Eaton 237 23 32 59 60 63 68 72
Total Time: 1:54:48.88
Average: 22:57.78
11 Sidney 313 42 61 62 71 77 79 82
Total Time: 2:02:02.27
Average: 24:24.46
12 Valley View 329 49 65 66 73 76 78
Total Time: 2:02:59.48
Average: 24:35.90