Eaton Cross Country Invitational - 9/16/2006
High School Girls Varsity Section 2
=======================================================================
Name Year School Finals Points
=======================================================================
1 Sherman, Brigitte Minster 19:21.11 1
2 Vogel, Mindy Fort Recovery 19:22.03 2
3 Gasson, Kara Fort Loramie 19:24.01 3
4 Davis, Alysha Lincoln 20:00.40 4
5 Dahlinghaus, Katie Minster 20:09.93 5
6 Fausey, Jenna Minster 20:11.52 6
7 Cates, Angie Arcanum 20:12.25 7
8 Bornhorst, Lei Minster 20:18.25 8
9 Schmitmeyer, Renee Ansonia 20:19.59 9
10 Fausey, Lauren Minster 20:20.35 10
11 Albers, Jessica Minster 20:22.10 11
12 Poeppelman, Emily Anna 20:23.24 12
13 Brant, Jessica Troy Christian 20:28.90
14 Roessner, Tina Fort Recovery 20:32.61 13
15 Niekamp, Amber New Bremen 20:34.77 14
16 Moore, Kelsie Fort Loramie 20:48.01 15
17 Fullenkamp, Megan Fort Loramie 21:13.78 16
18 Luthman, Meghan Fort Loramie 21:16.12 17
19 Henderson, Kirsten Fenwick 21:19.26 18
20 Diltz, Ashley Covington 21:20.49 19
21 Timmerman, Lori New Bremen 21:21.51 20
22 Wiseman, Allison Franklin Monroe 21:27.74 21
23 West, Kelsey Lincoln 21:28.87 22
24 Hemmelgarn, Ashlyn Ansonia 21:31.66 23
25 Schmitmeyer, Katie Ansonia 21:38.26 24
26 Cooper, Jessica Catholic Central 22:01.97
27 Bihn, Sam Fort Recovery 22:02.20 25
28 Reichert, Sarah Fort Loramie 22:02.38 26
29 Hilgefort, Paige Fort Loramie 22:03.21 27
30 Holland, Brittany Fort Loramie 22:10.52 28
31 Daughery, Tiffany Tri-County North 22:20.53
32 Persky, Tori Anna 22:22.80 29
33 Slonkosky, Cecilia Minster 22:24.06 30
34 Schweiterman, Kayla Anna 22:35.40 31
35 Tebbe, Chelsea Covington 22:37.81 32
36 Henderson, Kristen Franklin Monroe 22:39.69 33
37 Cain, Renee Anna 22:43.69 34
38 Baker, Lauren Franklin Monroe 22:45.01 35
39 Hammaker, Tabatha Ansonia 22:46.52 36
40 Lundvall, Breanna Ansonia 23:01.43 37
41 McDonald, Katie Fenwick 23:02.38 38
42 Cummins, Erin Dixie 23:08.22 39
43 Heitkamp, Amber Fort Recovery 23:10.39 40
44 Seim, Lindsay Dixie 23:19.11 41
45 Kneisley, Danielle Dixie 23:21.82 42
46 Billenstein, Gina Ansonia 23:28.16 43
47 Rutschilling, Sara New Bremen 23:30.02 44
48 Flaute, Kristine New Bremen 23:56.09 45
49 Bargo, Randi Dixie 23:59.61 46
50 Metzger, Kylie Arcanum 24:01.41 47
51 Swafford, Monica Tri-Village 24:07.90
52 Jensen, Natalie Arcanum 24:09.71 48
53 Noffsinger, Stephanie Anna 24:10.19 49
54 Fasick, Jessica Arcanum 24:16.46 50
55 Devery, Danielle Fenwick 24:16.75 51
56 Bogue, Kristen Lincoln 24:22.28 52
57 Childress, Kerisha Anna 24:28.25 53
58 Jackson, Kelsey Troy Christian 24:30.87
59 Swartz, Jen Madison 24:41.04 54
60 Swabb, Courtney Ansonia 24:41.82 55
61 Arcega, Rachel Troy Christian 24:51.33
62 Feaselman, Lindsey Covington 25:00.47 56
63 Grove, Rachel Franklin Monroe 25:11.16 57
64 Topp, LeAnn New Bremen 25:19.78 58
65 Dicke, Erin New Bremen 25:22.00 59
66 Bane, Shay Lincoln 25:25.00 60
67 Mark, Tiffany Fenwick 25:44.26 61
68 Henderson, Kristi Lincoln 25:46.08 62
69 Bergman, Olivia New Bremen 25:51.38 63
70 Staugler, Sam Fort Recovery 26:10.72 64
71 Hoblit, Ashley Covington 26:24.06 65
72 Oakley, Kara Madison 26:30.00 66
73 Brockman, Kelsey Fort Recovery 26:36.58 67
74 VanBuren, Abigail Troy Christian 26:36.85
75 Bruner, Sierra Franklin Monroe 26:45.19 68
76 Machado, Ana Tri-Village 26:47.41
77 Rickey, Kristin Bethel 26:50.83 69
78 Bourke, Lydia Bethel 26:51.35 70
79 Speros, Olivia Dominion Academy 26:59.82
80 Reck, Alyssa Covington 27:18.59 71
81 Lang, Samantha Bethel 27:18.81 72
82 Kelly, Emily Fenwick 27:23.83 73
83 Ashworth, Abby Arcanum 28:13.20 74
84 Ward, Kristen Arcanum 28:13.46 75
85 Brown, Autumnlee Fenwick 28:26.15 76
86 Stone, Sara Madison 28:46.30 77
87 Tobe, Melissa Fort Recovery 29:03.70 78
88 VanNess, Sarah Bethel 30:04.74 79
89 Earls, Kim Dixie 30:39.80 80
90 Forman, Gabby Dixie 30:40.10 81
91 Welter, Erica Madison 30:46.54 82
92 Mikesell, Erica Tri-Village 31:18.54
93 Campbell, Melissa Bethel 31:46.63 83
94 Stone, Brandi Madison 32:04.64 84
95 Ervin, Emily Tri-County North 32:36.07
96 Conley, Kaylee Tri-County North 32:38.72
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
1 Minster 30 1 5 6 8 10 11 30
Total Time: 1:40:21.16
Average: 20:04.24
2 Fort Loramie 77 3 15 16 17 26 27 28
Total Time: 1:44:44.30
Average: 20:56.86
3 Ansonia 129 9 23 24 36 37 43 55
Total Time: 1:49:17.46
Average: 21:51.50
4 Fort Recovery 144 2 13 25 40 64 67 78
Total Time: 1:51:17.95
Average: 22:15.59
5 Anna 155 12 29 31 34 49 53
Total Time: 1:52:15.32
Average: 22:27.07
6 New Bremen 181 14 20 44 45 58 59 63
Total Time: 1:54:42.17
Average: 22:56.44
7 Lincoln 200 4 22 52 60 62
Total Time: 1:57:02.63
Average: 23:24.53
8 Franklin Monroe 214 21 33 35 57 68
Total Time: 1:58:48.79
Average: 23:45.76
9 Arcanum 226 7 47 48 50 74 75
Total Time: 2:00:53.03
Average: 24:10.61
10 Fenwick 241 18 38 51 61 73 76
Total Time: 2:01:46.48
Average: 24:21.30
11 Covington 243 19 32 56 65 71
Total Time: 2:02:41.42
Average: 24:32.29
12 Dixie 248 39 41 42 46 80 81
Total Time: 2:04:28.56
Average: 24:53.72
13 Madison 363 54 66 77 82 84
Total Time: 2:22:48.52
Average: 28:33.71
14 Bethel 373 69 70 72 79 83
Total Time: 2:22:52.36
Average: 28:34.48