Eaton Cross Country Invitational - 9/16/2006
High School Varsity Boys Section 1
=======================================================================
Name Year School Finals Points
=======================================================================
1 Perry, Michael Winton Woods 15:59.30
2 Knickel, Spike Wyoming 16:54.34 1
3 Anstead, Kory Badin 16:55.53 2
4 Boehm, Richard Badin 17:00.53 3
5 Parihar, Abhi Mason 17:08.39 4
6 Morgenroth, Adam Kings 17:10.84 5
7 Carlin, Edward Mason 17:17.73 6
8 Miller, David Monroe 17:26.12
9 Rahn, Matt Wyoming 17:26.57 7
10 Whitt, Aleq Mason 17:27.04 8
11 Ross, Eric Wyoming 17:28.63 9
12 Wells, Justin Lakota East 17:33.19 10
13 Gloyeske, Adam Badin 17:33.92 11
14 Leugers, Peter Wyoming 17:34.84 12
15 Gloyeske, Brad Badin 17:36.45 13
16 Robben, Jeremy Harrison 17:38.02 14
17 Hills, Andrew Lakota East 17:41.64 15
18 Snider, Danny Mason 17:42.92 16
19 Dezenzo, Mike Mason 17:44.51 17
20 Silvers, Tim Eaton 17:47.36 18
21 Swinford, Nick Kings 17:47.80 19
22 Lykins, Chris Kenton Ridge 17:48.86 20
23 Hoffmaster, Alex Mason 17:52.90 21
24 Marty, Dan Wyoming 17:56.00 22
25 Autron, Alex Wyoming 17:58.18 23
26 Geiser, Steve Harrison 17:59.60 24
27 Holthus, Jesse Wyoming 17:59.87 25
28 Hallum, Max Mason 18:00.08 26
29 Deardorff, Tobias Edgewood 18:05.00 27
30 Sanders, Jon Lakota East 18:09.96 28
31 Stine, Matt Kings 18:10.36 29
32 Bell, Dan Harrison 18:14.17 30
33 Merrell, Richie Lakota East 18:24.24 31
34 Saunders, Ryan Kenton Ridge 18:28.73 32
35 Short, Patrick Lakota East 18:31.93 33
36 Blindauer, Danny Sidney 18:32.46 34
37 Brown, Jared Kings 18:34.38 35
38 Dinzeo, Aaron Sidney 18:35.66 36
39 Berry, David Kenton Ridge 18:37.97 37
40 Toran, Bryon Winton Woods 18:45.81
41 Prickett, Cory Harrison 18:48.35 38
42 Matheus, L.T. Kings 18:50.83 39
43 Pieratt, Blake Eaton 18:52.52 40
44 Redden, Josh Badin 18:54.03 41
45 Nightingale, Aaron Winton Woods 18:54.71
46 Gandy, Nick Harrison 18:55.15 42
47 Wiegand, Matt Badin 18:55.63 43
48 Moeller, Michael Harrison 18:57.00 44
49 Ballantyne, Zach Kings 18:59.16 45
50 Roell, Craig Eaton 18:59.89 46
51 Berry, Josh Kenton Ridge 19:00.24 47
52 Baker, Corey Northeastern 19:00.85 48
53 Lowman, Tim Eaton 19:09.00 49
54 Harper, David Lakota East 19:14.86 50
55 Colyer, Evan Kenton Ridge 19:15.37 51
56 Truster, Cody Edgewood 19:17.21 52
57 Fain, Nic Badin 19:20.55 53
58 Ashworth, Mark Valley View 19:21.02 54
59 Holmgren, Aaron Sidney 19:21.40 55
60 Bullock, Jesse Valley View 19:22.86 56
61 Jewett, Justin Eaton 19:23.56 57
62 Lambertson, Mark Edgewood 19:24.23 58
63 Angst, Scott Edgewood 19:28.74 59
64 Hayes, Thomas Valley View 19:32.29 60
65 Schneider, Zach Lakota East 19:33.76 61
66 Smith, Justin Carlisle 19:34.59 62
67 Foust, Lyden Northeastern 19:38.36 63
68 McCoy, Johnny Harrison 19:38.75 64
69 Lucas, Dustin Edgewood 19:39.10 65
70 Mullen, Mark Sidney 19:42.76 66
71 Zani, Austin Valley View 19:44.93 67
72 Hutchins, Mike Kenton Ridge 19:46.20 68
73 Bulach, Allen Eaton 19:47.87 69
74 Smith, Patrick Northeastern 19:52.03 70
75 Synder, Dustin Kenton Ridge 20:02.76 71
76 Shilling, Brian Edgewood 20:03.80 72
77 Wright, Jordan Kings 20:10.77 73
78 Palazotto, Ryan Edgewood 20:17.95 74
79 Smith, Blair Northeastern 20:18.16 75
80 Perry, Kyle Eaton 20:49.37 76
81 Rowland, Jimmy Valley View 21:09.90 77
82 Pennington, Dan Northridge 21:13.56
83 DeNise, Cole Sidney 21:38.24 78
84 Krepps, Phillip Northeastern 21:45.79 79
85 Cole, Matt Sidney 21:56.51 80
86 Fugate, Keith Carlisle 22:06.09 81
87 Cooper, Richey Belmont 22:08.90 82
88 McCreight, Nick Monroe 22:14.32
89 Williams, Jarrod Belmont 22:35.70 83
90 Beatty, Donald Belmont 22:41.24 84
91 Lee, Donnie Meadowdale 22:51.08
92 Zani, Alex Valley View 22:58.95 85
93 Billups, Steven Sidney 23:03.96 86
94 Proctor, Ben Valley View 23:17.57 87
95 Price, Robbie Northridge 24:26.53
96 Lemaster, Jon Carlisle 24:58.15 88
97 Nesby, Marc Belmont 24:58.27 89
98 Alstork, Quinton Belmont 24:58.73 90
99 Lee, Tyrone Belmont 25:31.07 91
100 Armantrout, Chris Carlisle 26:30.21 92
101 Manns, Nathan Northridge 26:32.41
102 Degner, Seth Northeastern 26:48.88 93
103 Mathews, Josh Northeastern 27:06.49 94
104 Barker, Ricky Carlisle 27:14.41 95
105 Ballein, Eric Northridge 30:56.07
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
1 Mason 51 4 6 8 16 17 21 26
Total Time: 1:27:20.59
Average: 17:28.12
2 Wyoming 51 1 7 9 12 22 23 25
Total Time: 1:27:20.38
Average: 17:28.08
3 Badin 70 2 3 11 13 41 43 53
Total Time: 1:28:00.46
Average: 17:36.10
4 Lakota East 117 10 15 28 31 33 50 61
Total Time: 1:30:20.96
Average: 18:04.20
5 Kings 127 5 19 29 35 39 45 73
Total Time: 1:30:34.21
Average: 18:06.85
6 Harrison 148 14 24 30 38 42 44 64
Total Time: 1:31:35.29
Average: 18:19.06
7 Kenton Ridge 187 20 32 37 47 51 68 71
Total Time: 1:33:11.17
Average: 18:38.24
8 Eaton 210 18 40 46 49 57 69 76
Total Time: 1:34:12.33
Average: 18:50.47
9 Edgewood 261 27 52 58 59 65 72 74
Total Time: 1:35:54.28
Average: 19:10.86
10 Sidney 269 34 36 55 66 78 80 86
Total Time: 1:37:50.53
Average: 19:34.11
11 Valley View 314 54 56 60 67 77 85 87
Total Time: 1:39:11.00
Average: 19:50.20
12 Northeastern 335 48 63 70 75 79 93 94
Total Time: 1:40:35.19
Average: 20:07.04
13 Carlisle 418 62 81 88 92 95
Total Time: 2:00:23.45
Average: 24:04.69
14 Belmont 428 82 83 84 89 90 91
Total Time: 1:57:22.84
Average: 23:28.57