EATON HIGH SCHOOL CROSS COUNTRY INVITATIONAL
JUNIOR HIGH SCHOOL GIRLS VARSITY
SEPTEMBER 17, 2005
TEAM SCORES & INDIVIDUAL RACE RESULTS
FORT ST. CLAIR PARK - EATON, OHIO
2 MILES
| Team Scores |
|---|
| 1. | MINSTER | 46 |
| 2. | FORT LORAMIE | 59 |
| 3. | NORTHMONT | 92 |
| 4. | KINGS | 104 |
| 5. | RUSSIA | 169 |
| 6. | SPRINGBORO | 175 |
| 7. | UNION COUNTY | 215 |
| 8. | DIXIE | 237 |
| 9. | MIAMISBURG | 250 |
| 10. | BROOKVILLE | 278 |
| 11. | FORT RECOVERY | 280 |
| 12. | HOUSTON | 289 |
| 13. | EATON | 368 |
| 14. | INDIAN VALLEY | 370 |
| 15. | SIDNEY | 378 |
| 16. | ANNA | 404 |
| 17. | FRANKLIN MONROE | 406 |
| 18. | SPRINGFIELD SHAWNEE | 419 |
| DAYTON NORTHRIDGE | DNS | |
| VALLEY VIEW | DNS | |
| DAYTON CHRISTIAN | DNS | |
| ANSONIA | DNS | |
| TWIN VALLEY SOUTH | DNS | |
| ARCANUM | DNS | |
| TRI-COUNTY NORTH | DNS | |
| . | TRI-VILLAGE | DNS |
| BETHEL | DNS | |
| TROY CHRISTIAN | DNS | |
| CENTERVILLE | DNS |
| Race Results |
|---|
| Pos. | Con. # | Name - School | Team Pos | Time |
|---|---|---|---|---|
| 1. | #1114 | Olberding, Janel - F-L | (1) | 11:29.05 |
| 2. | #1170 | Turlington, Hannah - NRT | (2) | 11:35.51 |
| 3. | #1091 | Bornhorst, Averie - MIN | (3) | 12:05.49 |
| 4. | #1171 | Stefanoff, Hannah - NRT | (4) | 12:26.64 |
| 5. | #1110 | Hilgefort, Paige - F-L | (5) | 12:37.22 |
| 6. | #1021 | Jamieson, Erin - KNG | (6) | 12:37.58 |
| 7. | #1079 | Albers, Jessica - MIN | (7) | 12:38.53 |
| 8. | #1109 | Gasson, Kara - F-L | (8) | 12:42.32 |
| 9. | #1097 | Stechschulte, Jayna - MIN | (9) | 12:42.70 |
| 10. | #1172 | Strader, Kerry - NRT | (10) | 12:43.55 |
| 11. | #1092 | Dahlinghaus, Maria - MIN | (11) | 12:46.98 |
| 12. | #1164 | Kessler, Katie - SPR | (12) | 12:48.07 |
| 13. | #1017 | Miller, Paige - KNG | (13) | 12:48.62 |
| 14. | #1111 | Luthman, Meghan - F-L | (14) | 12:49.92 |
| 15. | #1160 | Rosendale, Kristen - SPR | (15) | 12:50.96 |
| 16. | #1095 | Richard, Sophia - MIN | (16) | 12:51.28 |
| 17. | #1269 | @BEAL, GABRIELLE - D-C | (--) | 12:52.94 |
| 18. | #1076 | @Hemmelgarn, Ashlyn - ANS | (--) | 12:59.60 |
| 19. | #1247 | Suiters, Miranda - BRK | (17) | 13:00.70 |
| 20. | #1199 | WORKMAN, DANIELLE - I-V | (18) | 13:00.95 |
| 21. | #1070 | FRANCIS, KAYLA - RUS | (19) | 13:01.22 |
| 22. | #1173 | Luskic, Taylor - NRT | (20) | 13:01.44 |
| 23. | #1099 | *Winner, Claire - MIN | (21) | 13:01.64 |
| 24. | #1028 | Clem, Sarah - KNG | (22) | 13:03.25 |
| 25. | #1072 | HEATON, SIERRA - RUS | (23) | 13:04.31 |
| 26. | #1181 | Hartman, Megan - U-C | (24) | 13:07.69 |
| 27. | #1067 | Seim, Lindsay - DXE | (25) | 13:08.00 |
| 28. | #1201 | Wright, Megan - MIA | (26) | 13:09.87 |
| 29. | #1085 | *Richard, Jenni - MIN | (27) | 13:11.73 |
| 30. | #1018 | Ludlow, Jenna - KNG | (28) | 13:13.34 |
| 31. | #1066 | Kniesly, Danielle - DXE | (29) | 13:19.92 |
| 32. | #1065 | Cummins, Erin - DXE | (30) | 13:29.43 |
| 33. | #1108 | Alexander, Brandy - F-L | (31) | 13:30.09 |
| 34. | #1205 | Farhney, Miranda - MIA | (32) | 13:33.58 |
| 35. | #1071 | GARIETY, BROOKE - RUS | (33) | 13:33.95 |
| 36. | #1182 | Richardson, Erica - U-C | (34) | 13:35.18 |
| 37. | #1013 | Smanik, Katie - KNG | (35) | 13:35.58 |
| 38. | #1031 | *Anthony, Rachel - KNG | (36) | 13:35.86 |
| 39. | #1056 | Morris, Courtney - SID | (37) | 13:36.77 |
| 40. | #1132 | Heitkamp, Amber - F-R | (38) | 13:41.59 |
| 41. | #1183 | Zimmers, Lacey - U-C | (39) | 13:44.13 |
| 42. | #1158 | Dandenault, Kiana - SPR | (40) | 13:44.40 |
| 43. | #1107 | Bruner, Sierra - F-M | (41) | 13:48.87 |
| 44. | #1011 | *Yoder, Emily - KNG | (42) | 13:49.69 |
| 45. | #1074 | MONNIN, MAKENZI - RUS | (43) | 13:54.30 |
| 46. | #1078 | @Stone, Jennifer - ANS | (--) | 13:54.64 |
| 47. | #1244 | Brandt, Mandy - BRK | (44) | 13:57.52 |
| 48. | #1146 | Bauer, Betsy - HOU | (45) | 14:01.80 |
| 49. | #1248 | Warner, Paige - BRK | (46) | 14:05.31 |
| 50. | #1161 | Miller, Erica - SPR | (47) | 14:05.93 |
| 51. | #1145 | Bauer, Katie - HOU | (48) | 14:06.18 |
| 52. | #1061 | @Myers, Emily - V-V | (--) | 14:07.26 |
| 53. | #0997 | Kiracofe, Kristi - EAT | (49) | 14:08.64 |
| 54. | #1123 | Huelskamp, Abby - F-R | (50) | 14:14.00 |
| 55. | #1075 | QUEENER, DANA - RUS | (51) | 14:14.47 |
| 56. | #1042 | Huntsman, Erica - S-S | (52) | 14:16.43 |
| 57. | #1148 | Weidner, Tayla - HOU | (53) | 14:17.33 |
| 58. | #1143 | @Walters, Tonya - T-C | (--) | 14:21.98 |
| 59. | #1126 | Sutter, Alexis - F-R | (54) | 14:26.11 |
| 60. | #1184 | Greer, Jordyn - U-C | (55) | 14:28.32 |
| 61. | #1174 | Richardson, Emily - NRT | (56) | 14:28.83 |
| 62. | #1133 | Childress, Kerisha - ANA | (57) | 14:30.50 |
| 63. | #1073 | *NEARGARDER, MALLORY - RUS | (58) | 14:32.74 |
| 64. | #1203 | Miller, Emily - MIA | (59) | 14:33.04 |
| 65. | #1068 | Salyer, Emily - DXE | (60) | 14:34.72 |
| 66. | #1157 | Johnson, Kelly - SPR | (61) | 14:37.28 |
| 67. | #1175 | *Roth, Maria - NRT | (62) | 14:38.12 |
| 68. | #1150 | @Vandbastelaer, Alexis - CEN | (--) | 14:39.86 |
| 69. | #1060 | @Clark, Samantha - V-V | (--) | 14:41.19 |
| 70. | #1063 | @Bush, Erica - V-V | (--) | 14:42.16 |
| 71. | #1187 | Stephen, Larissa - U-C | (63) | 14:53.88 |
| 72. | #1129 | Wendel, Claire - F-R | (64) | 14:54.76 |
| 73. | #1147 | Wooddard, Cierra - HOU | (65) | 14:55.84 |
| 74. | #1210 | Ayers, Victoria - MIA | (66) | 14:56.18 |
| 75. | #1204 | Hess, Chelsea - MIA | (67) | 15:01.00 |
| 76. | #1103 | Bailey, Jacklyn - F-M | (68) | 15:03.39 |
| 77. | #1102 | @Hartwig, Brooke - TVS | (--) | 15:04.39 |
| 78. | #1186 | *Hoke, Jenna - U-C | (69) | 15:05.45 |
| 79. | #1141 | Snyder, Jenaye - ANA | (70) | 15:06.15 |
| 80. | #1057 | Long, Ariel - SID | (71) | 15:08.38 |
| 81. | #1007 | @HOFFMAN, MEGAN - D-N | (--) | 15:09.08 |
| 82. | #0999 | Roell, Kristen - EAT | (72) | 15:09.42 |
| 83. | #1134 | Day, Andera - ANA | (73) | 15:09.76 |
| 84. | #1128 | Wendel, Kelly - F-R | (74) | 15:13.50 |
| 85. | #1055 | Smith, Amanda - SID | (75) | 15:13.91 |
| 86. | #1002 | Goodman, Clarissa - EAT | (76) | 15:18.20 |
| 87. | #1163 | *Krebs, Peyton - SPR | (77) | 15:18.95 |
| 88. | #1149 | Bowling, Kelsey - HOU | (78) | 15:19.24 |
| 89. | #1118 | @MAC PHERSON, KAITLYN - TCN | (--) | 15:21.87 |
| 90. | #1043 | Everhart, Caitlin - S-S | (79) | 15:22.77 |
| 91. | #1202 | *Williams, Megan - MIA | (80) | 15:23.13 |
| 92. | #1165 | *Bellert, Emily - SPR | (81) | 15:23.47 |
| 93. | #1005 | Hanson, Chelsea - EAT | (82) | 15:34.41 |
| 94. | #1198 | THOMPSON, ALEX - I-V | (83) | 15:38.06 |
| 95. | #1044 | Dew, Kelsey - S-S | (84) | 15:43.51 |
| 96. | #1274 | @SWAFFORD, MONYCA - T-V | (--) | 15:43.88 |
| 97. | #1245 | Hemmerick, Taylor - BRK | (85) | 15:51.78 |
| 98. | #1246 | Lammers, Georgia - BRK | (86) | 16:00.06 |
| 99. | #1062 | @Thomas, Cali - V-V | (--) | 16:03.08 |
| 100. | #1191 | BRICKSON, REINI - I-V | (87) | 16:04.33 |
| 101. | #1263 | Gardone, Tasha - I-V | (88) | 16:04.70 |
| 102. | #1119 | @HAMMAKER, ALYSHA - TCN | (--) | 16:06.83 |
| 103. | #1122 | @Brenner, Lauren - BET | (--) | 16:10.33 |
| 104. | #1004 | Springmeyer, Emma - EAT | (89) | 16:15.44 |
| 105. | #1003 | *DeVous, Megan - EAT | (90) | 16:26.82 |
| 106. | #1050 | Mitro, Eve - SID | (91) | 16:35.81 |
| 107. | #1144 | @VanBuren, Abigail - T-C | (--) | 16:37.77 |
| 108. | #1211 | *?, Pandora - MIA | (92) | 16:44.17 |
| 109. | #1115 | @Light, Morgan - ARC | (--) | 16:52.57 |
| 110. | #1069 | Forman, Gabby - DXE | (93) | 17:00.75 |
| 111. | #1197 | RAY, CHRISTY - I-V | (94) | 17:14.66 |
| 112. | #1105 | Gilliland, McKayla - F-M | (95) | 17:15.25 |
| 113. | #1195 | *LIVINGSTON, ALYSSA - I-V | (96) | 17:15.80 |
| 114. | #1045 | Reeves, Kylie - S-S | (97) | 17:18.87 |
| 115. | #1101 | @Ackerman, Caitlin - TVS | (--) | 17:26.52 |
| 116. | #1142 | Wilt, Laura - ANA | (98) | 17:32.04 |
| 117. | #1120 | @ODA, RACHEL - TCN | (--) | 17:41.57 |
| 118. | #1178 | *Wistler, Samantha - NRT | (99) | 17:54.63 |
| 119. | #1106 | Bowling, Natalie - F-M | (100) | 17:58.00 |
| 120. | #1185 | *Murray, Robin - U-C | (101) | 18:01.28 |
| 121. | #1104 | Heckman, Monica - F-M | (102) | 18:05.17 |
| 122. | #1264 | *Wildman, Brittany - I-V | (103) | 18:06.83 |
| 123. | #1052 | Rosengarten, Amanda - SID | (104) | 18:23.97 |
| 124. | #1051 | *Mitro, Dawn - SID | (105) | 18:24.39 |
| 125. | #1275 | @LOY, KAYLA - ARC | (--) | 18:39.78 |
| 126. | #1100 | @Mabry, Alyssa - TVS | (--) | 18:49.59 |
| 127. | #1008 | @NELSON, TIFFANY - D-N | (--) | 18:52.12 |
| 128. | #1116 | @Branham, Natalie - ARC | (--) | 19:57.23 |
| 129. | #1140 | Manger, Jade - ANA | (106) | 20:09.77 |
| 130. | #1049 | Lowe, Brittany - S-S | (107) | 23:23.25 |
| 131. | #1048 | *Zinn, Sara - S-S | (108) | 23:27.76 |
| 132. | #1113 | *Droesch, Renee - F-L | (109) | 24:13.79 |
| * or ** = Does Not Count in Team Score |
|---|
| @ = Member of Unqualified Team |