EATON HIGH SCHOOL CROSS COUNTRY INVITATIONAL
JUNIOR HIGH SCHOOL GIRLS RESERVE
SEPTEMBER 17, 2005
TEAM SCORES & INDIVIDUAL RACE RESULTS
FORT ST. CLAIR PARK - EATON, OHIO
2 MILES
| Team Scores |
|---|
| 1. | MINSTER | 15 |
| 2. | KINGS | 48 |
| 3. | FORT RECOVERY | 86 |
| 4. | Centerville | 106 |
| SPRINGBORO | DNS | |
| WAYNE | DNS | |
| NORTHMONT | DNS | |
| MIAMISBURG | DNS | |
| UNION COUNTY | DNS | |
| INDIAN VALLEY | DNS |
| Race Results |
|---|
| Pos. | Con. # | Name - School | Team Pos | Time |
|---|---|---|---|---|
| 1. | #1083 | Kemper, Alyssa - MIN | (1) | 13:23.36 |
| 2. | #1081 | Helmer, Brandie - MIN | (2) | 13:36.43 |
| 3. | #1088 | Walterbusch, Megan - MIN | (3) | 13:38.45 |
| 4. | #1093 | Jutte, Megan - MIN | (4) | 13:51.74 |
| 5. | #1087 | St Clair, Jamie - MIN | (5) | 13:58.79 |
| 6. | #1082 | *Kauffman, Lauren - MIN | (6) | 14:07.01 |
| 7. | #1030 | Bezmen, Kristen - KNG | (7) | 14:07.29 |
| 8. | #1026 | Goodwin, Lauren - KNG | (8) | 14:12.88 |
| 9. | #1096 | *Riethman, Stacey - MIN | (9) | 14:41.11 |
| 10. | #1023 | Hopkins, Katy - KNG | (10) | 14:50.94 |
| 11. | #1098 | **Thieman, Emily - MIN | (--) | 14:59.23 |
| 12. | #1029 | Buck, Erin - KNG | (11) | 15:00.54 |
| 13. | #1012 | Strosnider, Leigh Anne - KNG | (12) | 15:04.84 |
| 14. | #1020 | *Jasko, Jennifer - KNG | (13) | 15:07.98 |
| 15. | #1086 | **Schulze, Jodi - MIN | (--) | 15:18.09 |
| 16. | #1094 | **Richard, Katie - MIN | (--) | 15:31.98 |
| 17. | #1089 | **Ahrns, Vanessa - MIN | (--) | 15:36.69 |
| 18. | #1080 | **Berger, Holli - MIN | (--) | 15:38.52 |
| 19. | #1084 | **Patch, Emily - MIN | (--) | 15:46.58 |
| 20. | #1125 | Sudhoff, Abby - F-R | (14) | 16:02.23 |
| 21. | #1162 | @Mahle, Lauren - SPR | (--) | 16:15.02 |
| 22. | #1176 | @Amos, Rebecca - NRT | (--) | 16:28.07 |
| 23. | #1124 | Pottkotter, Hilary - F-R | (15) | 16:35.44 |
| 24. | #1127 | Tobe, Alison - F-R | (16) | 16:41.25 |
| 25. | #1014 | *Ridnlisbach, Casey - KNG | (17) | 16:53.86 |
| 26. | #1090 | **Borges, Abby - MIN | (--) | 16:58.96 |
| 27. | #1177 | @Pike, Carly - NRT | (--) | 17:09.71 |
| 28. | #1152 | Helms, Chelsea - CEN | (18) | 17:11.16 |
| 29. | #1179 | @Treece, Kelsey - NRT | (--) | 17:11.62 |
| 30. | #1027 | **Cope, Jenny - KNG | (--) | 17:14.86 |
| 31. | #1166 | @Armand, Jennifer - WAY | (--) | 17:20.44 |
| 32. | #1155 | Uphaus, Chrisie - CEN | (19) | 17:26.65 |
| 33. | #1131 | Brockman, Kelsey - F-R | (20) | 17:45.28 |
| 34. | #1130 | Bauer, Emily - F-R | (21) | 17:50.39 |
| 35. | #1019 | **Kayser, Stephanie - KNG | (--) | 18:02.22 |
| 36. | #1193 | @CRISP, KERISSA - I-V | (--) | 18:08.83 |
| 37. | #1024 | **Heuker, Sally - KNG | (--) | 18:11.39 |
| 38. | #1209 | @Caplinger, Cheyenne - MIA | (--) | 18:17.23 |
| 39. | #1167 | @Hafner, Kayla - WAY | (--) | 18:19.46 |
| 40. | #1196 | @PRICE, LACEY - I-V | (--) | 18:27.12 |
| 41. | #1169 | @Wideman, Kayleigh - WAY | (--) | 18:54.54 |
| 42. | #1189 | @Duckworth, Maria - U-C | (--) | 19:04.71 |
| 43. | #1188 | @Gabbard, Leah - U-C | (--) | 19:09.33 |
| 44. | #1168 | @McKever, Elita - WAY | (--) | 19:26.07 |
| 45. | #1151 | Temple, Katie - CEN | (22) | 20:21.77 |
| 46. | #1206 | @Grimes, Ashley - MIA | (--) | 20:26.59 |
| 47. | #1153 | Schults, Sammanatha - CEN | (23) | 20:47.15 |
| 48. | #1190 | @AGEE, ERICA - I-V | (--) | 22:00.80 |
| 49. | #1154 | Grinstead, Rachel - CEN | (24) | 22:41.72 |
| * or ** = Does Not Count in Team Score |
|---|
| @ = Member of Unqualified Team |