EATON HIGH SCHOOL CROSS COUNTRY INVITATIONAL

JUNIOR HIGH SCHOOL BOYS VARSITY

SEPTEMBER 17, 2005

TEAM SCORES & INDIVIDUAL RACE RESULTS

FORT ST. CLAIR PARK - EATON, OHIO

2 MILES


Team Scores
1. KINGS 90
2. RUSSIA 99
3. SIDNEY 169
4. MINSTER 201
5. TRI-COUNTY NORTH 201
6. SPRINGFIELD SHAWNEE 206
7. SPRINGBORO 221
8. WAYNE 250
9. MIAMISBURG 269
10. BROOKVILLE 273
11. EATON 283
12. DIXIE 300
13. HOUSTON 316
14. UNION COUNTY 329
15. NORTHMONT 330
16. TROY CHRISTIAN 330
17. FRANKLIN MONROE 383
18. CENTERVILLE 399
19. BETHEL 467
20. DAYTON NORTHRIDGE 588
21. TRI-VILLAGE 600
. VALLEY VIEW --
. DAYTON CHRISTIAN --
. FORT LORAMIE --
. ARCANUM --
. FORT RECOVERY --
. ANNA --
. SPR CENTRAL CATHOLIC --
. INDIAN VALLEY --
  NATIONAL TRAIL  
  TWIN VALLEY SOUTH  


Race Results
Pos. Con. # Name - School Team Pos Time
1. #0899 @Lillard, Derrick - ANA (--) 10:52.45
2. #0973 Schienbein, TJ - U-C (1) 10:58.85
3. #0950 Ortman, Kyle - WAY (2) 11:09.76
4. #0859 @Frilling, Mark - F-L (--) 11:11.20
5. #0907 Bauer, Christian - HOU (3) 11:11.86
6. #0755 Morgenroth, Adam - KNG (4) 11:22.52
7. #0816 Hauser, Billy - DXE (5) 11:34.40
8. #0974 Vanbastelaer, Austin - CEN (6) 11:36.69
9. #0825 TOLLER, ANDY - RUS (7) 11:41.36
10. #1227 Ayers, Josh - MIA (8) 11:43.74
11. #0828 YORK, ALEX - RUS (9) 11:45.41
12. #0840 Dircksen, Jacob - MIN (10) 11:52.82
13. #0953 Sheehan, Jon - WAY (11) 11:53.45
14. #0903 Klingler, Ian - T-C (12) 11:53.71
15. #0757 Matheus, Luke - KNG (13) 11:53.96
16. #0866 BOOTH, KYLE - TCN (14) 11:55.08
17. #0908 Roeth, Tyler - HOU (15) 11:56.35
18. #0805 VanHorn, Jack - SID (16) 11:56.98
19. #0806 Dinzeo, Aaron - SID (17) 11:57.19
20. #0768 Guerriero, Nick - KNG (18) 12:04.99
21. #0807 Zimmerman, Adam - SID (19) 12:06.32
22. #0783 Cook, Lance - S-S (20) 12:07.52
23. #0943 Blair, Sam - SPR (21) 12:10.91
24. #0784 Davies, Dustin - S-S (22) 12:11.11
25. #0836 POHLMAN, LUKE - RUS (23) 12:14.85
26. #0905 Bodey, Michael - T-C (24) 12:15.84
27. #0867 DUDLEY, DYLAN - TCN (25) 12:16.15
28. #1265 @COMBS, ANDREW - D-C (--) 12:16.37
29. #0756 Michalak, Steve - KNG (26) 12:16.79
30. #0833 LUTHMAN, JAY - RUS (27) 12:19.51
31. #0868 BROUGHTON, CODY - TCN (28) 12:20.81
32. #0759 Malmsten, Stefan - KNG (29) 12:21.05
33. #0954 Downing, Quincy - NRT (30) 12:21.50
34. #0842 Olding, Jack - MIN (31) 12:23.33
35. #0939 Knecht, Jordan - SPR (32) 12:24.15
36. #0831 HOYING, MASON - RUS (33) 12:25.75
37. #0940 Hendricks, Tommy - SPR (34) 12:32.07
38. #0841 Borges, Josh - MIN (35) 12:33.15
39. #0883 Graves, Brandon - BET (36) 12:34.18
40. #0904 Seekins, Justin - T-C (37) 12:35.12
41. #0821 *BRANDT, JORDAN - RUS (38) 12:35.95
42. #1237 Riegel, Davey - BRK (39) 12:36.93
43. #0861 @Frey, Jon - F-L (--) 12:37.91
44. #0814 Freeman, Bryan - DXE (40) 12:38.78
45. #0955 Eubanks, Jordan - NRT (41) 12:39.84
46. #0785 Pontsler-Dodds, Tyler - S-S (42) 12:40.97
47. #0747 *Wooley, Michael - KNG (43) 12:42.19
48. #1225 Reil, Patrick - MIA (44) 12:43.49
49. #0786 Woods, Clint - S-S (45) 12:44.19
50. #0956 Henry, William - NRT (46) 12:44.46
51. #0735 Wasson, Eli - EAT (47) 12:44.70
52. #0724 DeVous, Chris - EAT (48) 12:45.59
53. #0727 Ferriel, Daniel - EAT (49) 12:47.29
54. #1230 Chakeres, Christian - BRK (50) 12:48.38
55. #0864 @Brandon, Zach - ARC (--) 12:49.21
56. #0754 *Moss, Bennett - KNG (51) 12:51.65
57. #0869 HUFFMAN, JACOB - TCN (52) 12:52.29
58. #1234 Leonard, Ethan - BRK (53) 12:52.30
59. #0731 Wilson, Isaac - EAT (54) 12:52.56
60. #0843 Weaver, Olver - MIN (55) 12:54.60
61. #0803 Roberts, Luke - SID (56) 12:57.24
62. #0817 Shade, Zach - DXE (57) 12:57.54
63. #0900 @Marshal, Eric - ANA (--) 12:57.74
64. #0972 Gills, Joey - U-C (58) 12:59.12
65. #0827 *WORTHINGTON, TRENT - RUS (59) 12:59.35
66. #0928 Gilbert, Mathew - SPR (60) 12:59.88
67. #0798 Langhorst, Ethan - SID (61) 13:00.00
68. #1243 Yorde, Abram - BRK (62) 13:02.71
69. #1219 Steingass, Jonathan - MIA (63) 13:04.98
70. #0857 Hofacker, Tyler - F-M (64) 12:05.28
71. #1224 Regan, Tyler - MIA (65) 13:06.20
72. #0976 Wagenknecht, Ben - CEN (66) 13:11.02
73. #0812 Buxton, Kyle - DXE (67) 13:11.20
74. #0802 *Cook, Phillip - SID (68) 13:14.62
75. #1240 Scott, Tyler - BRK (69) 13:16.83
76. #0845 Huber, Ian - MIN (70) 13:17.61
77. #1231 *Cook, Doug - BRK (71) 13:19.23
78. #0892 @Heitkamp, Ryan - F-R (--) 13:19.46
79. #0853 Morris, Colby - F-M (72) 13:20.14
80. #0851 Delk, Mitchell - F-M (73) 13:20.97
81. #0934 Warncke, Sam - SPR (74) 13:22.32
82. #0844 *Slonkosky, David - MIN (75) 13:26.47
83. #0944 Bailey, Shawn - WAY (76) 13:27.50
84. #0787 Barnett, Stephen - S-S (77) 13:31.94
85. #0945 Christoffers, Robert - WAY (78) 13:32.57
86. #0788 *McGinnis, Cory - S-S (79) 13:34.44
87. #0891 @Heitkamp, Caleb - F-R (--) 13:34.92
88. #0970 Hartman, Trevor - U-C (80) 13:36.50
89. #0856 Manning, Ryan - F-M (81) 13:38.71
90. #0870 GULLING, DAKOTA - TCN (82) 13:39.87
91. #0948 Fugate, Tim - WAY (83) 13:40.07
92. #0862 @Koverman, Jacob - F-L (--) 13:41.39
93. #0790 *Caputo, Anthony - S-S (84) 13:42.42
94. #0839 @VanWinkle, Lee - N-T (--) 13:43.66
95. #0730 Nagaho, Shoya - EAT (85) 13:43.96
96. #0971 Hartman, Lee - U-C (86) 13:46.95
97. #0909 Everett, Matt - HOU (87) 13:48.21
98. #1236 *O'Connor, Corey - BRK (88) 13:48.82
99. #0915 @Kurran, Matt - SCC (--) 13:49.85
100. #1226 Kaiser, Josh - MIA (89) 13:51.03
101. #0902 @Wilt, Derek - ANA (--) 13:51.15
102. #0725 *Rider, Cody - EAT (90) 13:51.77
103. #0848 @Reece, Jacob - TVS (--) 13:55.52
104. #0957 VonNeumann, Travis - NRT (91) 13:56.49
105. #0914 Anderson, Travis - HOU (92) 13:57.25
106. #0860 @Bender, Tyson - F-L (--) 13:58.45
107. #0854 Detling, Kyle - F-M (93) 14:01.22
108. #1217 *Wyss, Adam - MIA (94) 14:01.63
109. #0852 *Athey, Benson - F-M (95) 14:03.27
110. #0947 *Fugate, Jacob - WAY (96) 14:04.02
111. #0875 Railsback, Kyler - T-V (97) 14:05.77
112. #0847 @Reece, Josh - TVS (--) 14:07.64
113. #0872 *THOMPSON, JOHN - TCN (98) 14:14.90
114. #0881 Corbett, Jaben - BET (99) 14:15.97
115. #0895 @Vogel, Alan - F-R (--) 14:16.97
116. #0865 @Beatty, Jared - ARC (--) 14:17.17
117. #0723 *McKinney, Cory - EAT (100) 14:17.55
118. #0929 *Frederick, Joseph - SPR (101) 14:19.88
119. #0738 HOUDIESHELL, BRETT - D-N (102) 14:20.15
120. #0737 SURH, JACOB - D-N (103) 14:21.38
121. #0863 @Albright, Mark - ARC (--) 14:24.03
122. #0969 Curry, Chandler - U-C (104) 14:25.97
123. #0888 Sayer, Ryan - BET (105) 14:27.57
124. #0980 Oberle, Joey - CEN (106) 14:33.17
125. #0901 @Tingley, Tyson - ANA (--) 14:39.59
126. #1215 *Roderick, Jose - MIA (107) 14:42.54
127. #0930 *Finnie, Bret - SPR (108) 14:43.59
128. #0846 *Tebbe, Austin - MIN (109) 14:44.08
129. #0984 Carter, Justin - CEN (110) 14:44.73
130. #0979 McCurdy, Adam - CEN (111) 14:57.22
131. #1266 @DOSTER, JIMMY - D-C (--) 14:57.43
132. #0811 @Zani, Aaron - V-V (--) 14:58.74
133. #0740 ALBERS, DAVE - D-N (112) 15:00.92
134. #0890 Stagge, Dylan - BET (113) 15:03.84
135. #1268 @LISTERMANN, ROBERT - D-C (--) 15:04.12
136. #0887 Prater, Alex - BET (114) 15:04.71
137. #0967 *Strait, Andrew - U-C (115) 15:13.39
138. #0874 Mikesell, Craig - T-V (116) 15:18.78
139. #0871 *WIRRIG, NICK - TCN (117) 15:20.90
140. #0850 @Holman, George - TVS (--) 15:21.09
141. #0965 *Hartman, Brad - U-C (118) 15:21.98
142. #0911 Overholser, Andy - HOU (119) 15:26.95
143. #0916 @Ianni, James - SCC (--) 15:28.11
144. #0946 *Danahy, Ian - WAY (120) 15:29.01
145. #0799 *Marsh, Jimmy - SID (121) 15:29.40
146. #0958 Myers, Will - NRT (122) 15:33.31
147. #0882 *Flora, Aaron - BET (123) 15:33.97
148. #0884 *Lauzze, Ralph - BET (124) 15:34.15
149. #0858 *Feitshans, Nate - F-M (125) 15:45.53
150. #0876 Pipenger, Ethan - T-V (126) 15:48.07
151. #1273 Daly, Logan - T-C (127) 15:48.27
152. #0920 @Osborne, Sam - SCC (--) 15:56.36
153. #0913 *Cron, Kyle - HOU (128) 16:01.28
154. #0873 Hammaker, Thomas - T-V (129) 16:05.55
155. #0906 Bedinghaus, David - T-C (130) 16:10.08
156. #0815 Eversole, Tyler - DXE (131) 16:12.29
157. #0849 @Bambeck, Conrad - TVS (--) 16:17.95
158. #0992 @Brickson, Mitchell - I-V (--) 16:18.63
159. #0877 Vietor, Eric - T-V (132) 16:19.67
160. #0878 *Mikesell, Ryan - T-V (133) 16:30.87
161. #0912 *Repogle, Kent - HOU (134) 16:31.29
162. #0741 JONES, BRANDON - D-N (135) 16:32.87
163. #0744 SORAH, DENNIS - D-N (136) 16:37.19
164. #0993 @Cruz, Nick - I-V (--) 16:37.96
165. #0745 *KING, DYLAN - D-N (137) 17:44.85
166. #0743 *GLOCK, ALEX - D-N (138) 17:46.81
167. #0879 *Lawrence, Dylan - T-V (139) 19:37.48
168. #0959 *Sussman, Sam - NRT (140) 21:57.20
169. #0995 @Lawson, Brett - I-V (--) 25:12.25



* or ** = Does Not Count in Team Score
@ = Member of Unqualified Team