EATON HIGH SCHOOL CROSS COUNTRY INVITATIONAL
JUNIOR HIGH SCHOOL BOYS RESERVE
SEPTEMBER 17, 2005
TEAM SCORES & INDIVIDUAL RACE RESULTS
FORT ST. CLAIR PARK - EATON, OHIO
2 MILES
| Team Scores |
|---|
| 1. | RUSSIA | 19 |
| 2. | KINGS | 62 |
| 3. | SPRINGBORO | 92 |
| 4. | BROOKVILLE | 102 |
| 5. | SIDNEY | 163 |
| 6. | MIAMISBURG | 185 |
| 7. | UNION COUNTY | 203 |
| 8. | EATON | 209 |
| 9. | SPRINGFIELD SHAWNEE | 234 |
| 10. | CENTERVILLE | 250 |
| . | FRANKLIN MONROE | DNS |
| WAYNE | DNS |
| Race Results |
|---|
| Pos. | Con. # | Name - School | Team Pos | Time |
|---|---|---|---|---|
| 1. | #0830 | HOYING, JACOB - RUS | (1) | 12:22.83 |
| 2. | #0834 | MEYER, JOEL - RUS | (2) | 12:25.05 |
| 3. | #0921 | Wysong, Matthew - SPR | (3) | 12:31.06 |
| 4. | #0819 | BALL, CHRIS - RUS | (4) | 12:37.12 |
| 5. | #0826 | WILSON, NATHAN - RUS | (5) | 12:40.80 |
| 6. | #0766 | Hoekzema, Dustin - KNG | (6) | 12:45.15 |
| 7. | #0822 | BREMIGAN, RAYN - RUS | (7) | 12:49.60 |
| 8. | #0829 | *FRANCIS, LEVI - RUS | (8) | 12:50.63 |
| 9. | #0933 | Wolfe, Taylor - SPR | (9) | 12:52.48 |
| 10. | #1233 | Hicks, Boston - BRK | (10) | 12:59.34 |
| 11. | #0771 | Carney, Shaun - KNG | (11) | 13:05.35 |
| 12. | #0824 | *MAGOTO, JOHN - RUS | (12) | 13:13.59 |
| 13. | #1229 | Bench, Jacob - BRK | (13) | 13:23.12 |
| 14. | #0835 | **MONNIN, ISAIAH - RUS | (--) | 13:24.50 |
| 15. | #0761 | Lang, Hunter - KNG | (14) | 13:32.37 |
| 16. | #0752 | Ponder, Nicholas - KNG | (15) | 13:32.82 |
| 17. | #0750 | Taylor, Cole - KNG | (16) | 13:34.30 |
| 18. | #0769 | *Goetz, Sam - KNG | (17) | 13:34.98 |
| 19. | #0748 | *Woody, Zach - KNG | (18) | 13:46.54 |
| 20. | #0966 | Goecke, Jake - U-C | (19) | 13:46.72 |
| 21. | #0729 | Spence, Shane - EAT | (20) | 13:48.69 |
| 22. | #0797 | Collier, Nick - SID | (21) | 13:52.71 |
| 23. | #0962 | Felton, Evan - U-C | (22) | 14:02.95 |
| 24. | #0837 | **SIMON, JEFF - RUS | (--) | 14:06.24 |
| 25. | #0937 | Shouse, Jake - SPR | (23) | 14:08.30 |
| 26. | #0770 | **Cuthbertson, Brayden - KNG | (--) | 14:11.03 |
| 27. | #1238 | Rutherford, Kyle - BRK | (24) | 14:13.57 |
| 28. | #1235 | Middlestetter, Jacob - BRK | (25) | 14:14.14 |
| 29. | #1216 | Garrett, Jonathan - MIA | (26) | 14:15.48 |
| 30. | #0804 | Frantz, Robert - SID | (27) | 14:15.84 |
| 31. | #0935 | Waldbilling, Brian - SPR | (28) | 14:16.32 |
| 32. | #0751 | **Rowley, Chance - KNG | (--) | 14:16.84 |
| 33. | #0927 | Green, Tyler - SPR | (29) | 14:17.33 |
| 34. | #1228 | Arwine, Grey - BRK | (30) | 14:18.00 |
| 35. | #0746 | **Wright, Jordan - KNG | (--) | 14:18.59 |
| 36. | #1222 | Kirns, Kevin - MIA | (31) | 14:20.85 |
| 37. | #0820 | **BORCHERS, ZACH - RUS | (--) | 14:24.85 |
| 38. | #0772 | **Bouche, Ethan - KNG | (--) | 14:25.47 |
| 39. | #0926 | *Kessler, Mitchell - SPR | (32) | 14:31.22 |
| 40. | #0855 | @Tauscher, Ethan - F-M | (--) | 14:36.29 |
| 41. | #0800 | Hockady, Eric - SID | (33) | 14:39.73 |
| 42. | #0925 | *Ramicone, Anthony - SPR | (34) | 14:39.94 |
| 43. | #0758 | **Maple, Taylor - KNG | (--) | 14:53.34 |
| 44. | #0789 | Copes, Nathan - S-S | (35) | 14:54.91 |
| 45. | #0736 | Arnold, Adam - EAT | (36) | 15:01.26 |
| 46. | #0796 | Hoover, Nick - SID | (37) | 15:03.85 |
| 47. | #0941 | **Heilgeist, Brian - SPR | (--) | 15:06.64 |
| 48. | #0760 | **Layne, Tyler - KNG | (--) | 15:08.24 |
| 49. | #0791 | Lenz, Josh - S-S | (38) | 15:09.29 |
| 50. | #1239 | *Schwochow, Ian - BRK | (39) | 15:12.31 |
| 51. | #0949 | @Newsom, Aaron - WAY | (--) | 15:12.44 |
| 52. | #1223 | Patel, Chirag - MIA | (40) | 15:12.58 |
| 53. | #0733 | Gard, Allen - EAT | (41) | 15:20.20 |
| 54. | #0924 | **Smith, Michael - SPR | (--) | 15:20.85 |
| 55. | #1218 | Pelfrey, Greg - MIA | (42) | 15:28.30 |
| 56. | #0832 | **LANGENKAMP, JACK - RUS | (--) | 15:30.90 |
| 57. | #0932 | **Charlton, Joe - SPR | (--) | 15:32.08 |
| 58. | #0793 | Neal, Kenny - S-S | (43) | 15:47.48 |
| 59. | #0982 | McDonald, Matt - CEN | (44) | 15:57.46 |
| 60. | #0801 | Richards, Micheal - SID | (45) | 16:00.06 |
| 61. | #1214 | Smith, Kyle - MIA | (46) | 16:03.09 |
| 62. | #1213 | *Updike, Ethan - MIA | (47) | 16:03.90 |
| 63. | #0985 | Foust, Jerrad - CEN | (48) | 16:06.81 |
| 64. | #0952 | @Russell, Matthew - WAY | (--) | 16:08.77 |
| 65. | #0987 | Rugle, Ryan - CEN | (49) | 16:12.10 |
| 66. | #0951 | @Peden, Steven - WAY | (--) | 16:21.76 |
| 67. | #0753 | **Onnen, Nathaniel - KNG | (--) | 16:27.69 |
| 68. | #0963 | Dudley, Austin - U-C | (50) | 16:43.73 |
| 69. | #0885 | @Laycock, Bryce - BET | (--) | 16:44.41 |
| 70. | #0986 | Deckard, Adam - CEN | (51) | 16:50.90 |
| 71. | #1221 | *McCloskey, Cody - MIA | (52) | 16:51.29 |
| 72. | #0961 | Sparks, Jake - U-C | (53) | 16:59.56 |
| 73. | #1241 | *Turner, Bret - BRK | (54) | 17:14.94 |
| 74. | #0728 | Hall, Zach - EAT | (55) | 17:25.06 |
| 75. | #0792 | Campbell, John - S-S | (56) | 17:30.67 |
| 76. | #0765 | **Johnson, Nick - KNG | (--) | 17:33.01 |
| 77. | #0732 | Kramer, Josh - EAT | (57) | 17:36.19 |
| 78. | #0942 | **Cook, Ian - SPR | (--) | 17:36.71 |
| 79. | #0889 | @Siler, Mason - BET | (--) | 17:38.90 |
| 80. | #0988 | Searcy, Brandon - CEN | (58) | 18:25.74 |
| 81. | #0960 | Hartman, Kyle - U-C | (59) | 18:37.24 |
| 82. | #0964 | *Richardson, Austin - U-C | (60) | 18:25.74 |
| 83. | #1220 | **DeMott, Evan - MIA | (--) | 19:28.62 |
| 84. | #0734 | *Bachmann, Ryan - EAT | (61) | 21:35.85 |
| 85. | #0795 | Nichols, Travis - S-S | (62) | 21:42.48 |
| 86. | #0880 | @Calvert, Jake - BET | (--) | 29:38.10 |
| 87. | #0910 | @Overholser, Alex - HOU | (--) | 34:13.48 |
| * or ** = Does Not Count in Team Score |
|---|
| @ = Member of Unqualified Team |