EATON HIGH SCHOOL CROSS COUNTRY INVITATIONAL

SECTION II - GIRLS HIGH SCHOOL VARSITY

SEPTEMBER 17, 2005

TEAM SCORES & INDIVIDUAL RACE RESULTS

FORT ST. CLAIR PARK - EATON, OHIO

5000 METERS

 


Team Scores
1. MINSTER 19
2. FORT LORAMIE 79
3. ANNA 120
4. FORT RECOVERY 140
5. ANSONIA 174
6. FRANKLIN MONROE 175
7. ARCANUM 176
8. BETHEL 217
9. RUSSIA 220
10. LINCOLN 223
11. FENWICK 232
12. DIXIE 284
13. HOUSTON 305
  DAYTON CHRISTIAN --
  NATIONAL TRAIL --
. TRI-COUNTY NORTH --
  TRI-VILLAGE --
  SPR CENTRAL CATHOLIC --


Race Results
Pos. Con. # Name - School Team Pos Time
1. #0613 BURKE, BERNADETTE - MIN (1) 18:43:49
2. #0690 SCHULZE, SARAH - ANA (2) 19:10:59
3. #0620 SHERMAN, BRIGITTE - MIN (3) 19:23:59
4. #0619 DAHLINGHAUS, KATIE - MIN (4) 19:35:59
5. #0612 FAUSEY, LAUREN - MIN (5) 19:46:59
6. #0614 BORNHORST, LEI - MIN (6) 19:47:59
7. #0621 *FAUSEY, JENNA - MIN (7) 19:51:51
8. #0649 PUTHOFF, KATIE - F-L (8) 20:12:01
9. #0652 ALBERS, MALLORY - F-L (9) 20:15:41
10. #0687 POPPELMAN, EMILY - ANA (10) 20:22:03
11. #0599 SCHMITMEYER, RENEE - ANS (11) 20:31:00
12. #0636 WISEMAN, ALLISON - F-M (12) 20:32:59
13. #0660 STRAYER, BROOKE - ARC (13) 20:40:14
14. #0704 DAVIS, ALYSHA - LIN (14) 20:41:43
15. #0639 PUTHOFF, ALLY - F-L (15) 20:43:59
16. #0628 HENDERSON, KIRSTEN - FEN (16) 20:48:59
17. #0675 ROESSNER, TINA - F-R (17) 20:54:59
18. #0677 VOGEL, MINDY - F-R (18) 21:01:59
19. #0667 WILTSHIRE, SARAH - BET (19) 21:05:03
20. #0589 ROSENBECK, DEE - RUS (20) 21:10:08
21. #0634 OSWALT, COURTNEY - F-M (21) 21:28:04
22. #0645 OLBERDING, TARA - F-L (22) 21:35:59
23. #0659 SNELL, DESIREE - ARC (23) 21:41:59
24. #0707 WEST, KELSEY - LIN (24) 21:42:07
25. #0651 DANIEL, GINA - F-L (25) 21:42:24
26. #0670 CORBETT, KEIRA - BET (26) 21:42:59
27. #0708 @COOPER, JESSICA - SCC (--) 21:43:47
28. #0682 BERTSCH, RACHEL - ANA (27) 21:44:29
29. #0679 SUDHOFF, SANDRA - F-R (28) 21:49:59
30. #0642 *REICHERT, SARAH - F-L (29) 21:49:59
31. #0643 *OVERMAN, KATIE - F-L (30) 21:52:59
32. #0655 FASICK, JESSICA - ARC (31) 21:59:47
33. #0676 BIHN, SAMANTHA - F-R (32) 22:00:59
34. #0593 MURMANN, CAROLA - RUS (33) 22:07:27
35. #0582 BARGO, RADI - DXE (34) 22:14:59
36. #0594 BILLENSTEIN, GINA - ANS (35) 22:22:33
37. #0637 HENDERSON, KRISTEN - F-M (36) 22:37:59
38. #0595 FRANCIS, LAURA - ANS (37) 22:42:59
39. #0658 METZGER, KYLIE - ARC (38) 22:50:59
40. #0686 NOFFSINGER, STEPHANIE - ANA (39) 22:51:59
41. #0597 LUNDVALL, BREANNA - ANS (40) 23:10:25
42. #0585 DORSTEN, EMILY - DXE (41) 23:12:44
43. #0580 @LISTON, JULIA - D-C (--) 23:13:58
44. #0685 INMAN, KRISTEN - ANA (42) 23:18:59
45. #0633 HUTCHINSON, CINDY - F-M (43) 23:20:21
46. #0697 WEIDNER, DESHAWN - HOU (44) 23:24:59
47. #0681 SUDHOFF, LINDSAY - F-R (45) 23:27:59
48. #0627 KELLY, EMILY - FEN (46) 23:36:49
49. #0703 BOGNE, KRISTEN - LIN (47) 23:37:57
50. #0691 *WENTZ, MEREDITH - ANA (48) 23:37:59
51. #0592 MONNIN, ABBEY - RUS (49) 23:40:59
52. #0689 *RICHEY, TRISHA - ANA (50) 23:41:59
53. #0601 SWABB, COURTNEY - ANS (51) 23:43:59
54. #0669 LANG, SAMANTHA - BET (52) 23:48:52
55. #0631 KLEIMEYER, KATIE - FEN (53) 23:50:36
56. #0673 WILTSHIRE, SYDNEY - BET (54) 23:50:59
57. #0632 DEUCEY, DANIELLE - FEN (55) 23:59:59
58. #0705 GEORGE, BRITTANI - LIN (56) 24:12:30
59. #0590 SIMON, JULIE - RUS (57) 24:15:30
60. #0680 *POTTKOTTER, LEANNE - F-R (58) 24:21:23
61. #0696 CLARK, HANNAH - HOU (59) 24:22:59
62. #0699 COOK, CASEY - HOU (60) 24:23:03
63. #0591 STEWART, CAITLIN - RUS (61) 24:23:39
64. #0623 PEARCE, SARAH - FEN (62) 24:30:59
65. #0635 MAURER, KENDRA - F-M (63) 24:32:15
66. #0584 BEARE, AMY - DXE (64) 24:39:59
67. #0678 *STAUGLER, SAM - F-R (65) 24:40:59
68. #0672 VAN NESS, SARAH - BET (66) 24:58:59
69. #0629 *MARK, TIFFANY - FEN (67) 25:09:59
70. #0638 *SRANKOVA, LINDA - F-M (68) 25:30:59
71. #0701 BOWLING, ALEXANDRA - HOU (69) 25:33:43
72. #0583 BARGO, STEFFI - DXE (70) 25:42:59
73. #0656 JESNSEN, NATALIE - ARC (71) 25:51:17
74. #0598 *RINDERLE, CHASSITY - ANS (72) 26:03:17
75. #0702 LAMBERT, AMY - HOU (73) 26:12:33
76. #0596 *HAMMAKER, TIFFINIE - ANS (74) 26:39:32
77. #0586 EARLS, KIM - DXE (75) 26:55:59
78. #0700 *NISWONGER, KATIE - HOU (76) 27:05:24
79. #0581 @GRADY, JASMINE - D-C (--) 27:06:58
80. #0657 *KELLY, AMANDA - ARC (77) 27:08:59
81. #0587 *WOODGEARD, ANGELA - DXE (78) 27:09:44
82. #0665 @HARRISON, JESSALIN - T-V (--) 27:49:37
83. #0588 *DOSECK, MEGAN - RUS (79) 27:53:39
84. #0695 *HOPKINS, HANNAH - HOU (80) 28:20:34
85. #0664 @FIELDS, ABBY - T-V (--) 28:28:34
86. #0604 @ROSS, JENNA - N-T (--) 28:59:35
87. #0661 *WARD, KRISTEN - ARC (81) 29:24:30
88. #0662 @ERVIN, EMILY - TCN (--) 30:38:59
89. #0706 HARRIS, DANI - LIN (82) 31:18:54
90. #0606 @SORRELL, CARLEY - N-T (--) 33:09:59



* or ** = Does Not Count in Team Score
@ = Member of Unqualified Team