EATON HIGH SCHOOL CROSS COUNTRY INVITATIONAL
SECTION I - GIRLS HIGH SCHOOL VARSITY
SEPTEMBER 17, 2005
TEAM SCORES & INDIVIDUAL RACE RESULTS
FORT ST. CLAIR PARK - EATON, OHIO
5000 METERS
| Team Scores |
|---|
| 1. | KINGS | 43 |
| 2. | LAKOTA EAST | 46 |
| 3. | WYOMING | 85 |
| 4. | NORTHEASTERN | 135 |
| 5. | GREENON | 153 |
| 6. | KENTON RIDGE | 155 |
| 7. | SPRINGFIELD SHAWNEE | 167 |
| 8. | HARRISON | 218 |
| 9. | EATON | 243 |
| 10. | VALLEY VIEW | 249 |
| 11. | SIDNEY | 291 |
| DAYTON NORTHRIDGE | DNS | |
| LEMON MONROE | DNS | |
| DUNBAR | DNS | |
| . | EDGEWOOD | DNS |
| Race Results |
|---|
| Pos. | Con. # | Name - School | Team Pos | Time |
|---|---|---|---|---|
| 1. | #0492 | STAFFORD, JORDAN - GRN | (1) | 18:59:56 |
| 2. | #0449 | KEEFER, CASEY - LKE | (2) | 19:06:35 |
| 3. | #0482 | MACLEOD, JILL - KNG | (3) | 19:28:10 |
| 4. | #0473 | GOODWIN, KRISTEN - KNG | (4) | 19:51:51 |
| 5. | #0448 | KEEFER, ALLIE - LKE | (5) | 19:59:59 |
| 6. | #0498 | MASQUELIER, LAUREN - GRN | (6) | 20:12:03 |
| 7. | #0521 | TINGLEY, AMANDA - S-S | (7) | 20:14:32 |
| 8. | #0464 | BUSH, ALEX - KNG | (8) | 20:22:59 |
| 9. | #0432 | PIERCE, ASHLEY - K-R | (9) | 20:25:54 |
| 10. | #0489 | WOLF, EMILY - KNG | (10) | 20:26:59 |
| 11. | #0539 | O'BRIEN, MOLLY - WYO | (11) | 20:30:08 |
| 12. | #0452 | MONNIG, KIELLY - LKE | (12) | 20:47:59 |
| 13. | #0446 | GILLIAM, CHELSEA - LKE | (13) | 20:49:31 |
| 14. | #0445 | GALLOWAY, DANA - LKE | (14) | 20:50:59 |
| 15. | #0507 | ALYEA, KRISSY - N-E | (15) | 20:53:38 |
| 16. | #0548 | FISCHER, MONICA - WYO | (16) | 20:54:58 |
| 17. | #0533 | RUTTLE, CAITLIN - WYO | (17) | 21:03:47 |
| 18. | #0472 | GOODWIN, CHRISTINA - KNG | (18) | 21:04:24 |
| 19. | #0487 | *THOMAS, CAITI - KNG | (19) | 21:07:49 |
| 20. | #0534 | DAVIS, MEREDITH - WYO | (20) | 21:10:14 |
| 21. | #0547 | BACKELJAUW, BARYNIA - WYO | (21) | 21:14:20 |
| 22. | #0710 | CASTELLI, DONNA - HAR | (22) | 21:17:18 |
| 23. | #0569 | HOLLAND, SARAH - V-V | (23) | 21:21:21 |
| 24. | #0510 | FERKINHOFF, ASHLEY - N-E | (24) | 21:31:59 |
| 25. | #0509 | FERKINHOFF, LESLEY - N-E | (25) | 21:35:15 |
| 26. | #0478 | *KIEFFER, APRIL - KNG | (26) | 21:37:43 |
| 27. | #0433 | HARTUNG, MELISSA - K-R | (27) | 21:39:38 |
| 28. | #0536 | *HOOVER, BROOKE - WYO | (28) | 21:42:59 |
| 29. | #0423 | MARTIN, KARI - EAT | (29) | 21:44:59 |
| 30. | #0712 | LANDERS, AMBER - HAR | (30) | 21:47:32 |
| 31. | #0444 | *CONLEY, LAURA - LKE | (31) | 21:51:02 |
| 32. | #0447 | *GRIGGER, MELISSA - LKE | (32) | 21:51:59 |
| 33. | #0524 | LENZ, SARAH - S-S | (33) | 21:55:01 |
| 34. | #0508 | YORK, DANI - N-E | (34) | 22:03:26 |
| 35. | #0522 | PRUZANIEC, DANIELLE - S-S | (35) | 22:10:59 |
| 36. | #0437 | HAMILTON, NICOLE - K-R | (36) | 22:18:23 |
| 37. | #0511 | IMHOFF, MORGAN - N-E | (37) | 22:25:07 |
| 38. | #0493 | BLAIR, KATIE - GRN | (38) | 22:32:17 |
| 39. | #0568 | HANNAHAN, JENNIFER - V-V | (39) | 22:35:19 |
| 40. | #0538 | *KAMM, ALEXA - WYO | (40) | 22:41:39 |
| 41. | #0434 | BYUS, RACHEL - K-R | (41) | 22:48:59 |
| 42. | #0435 | HASTINGS, HILLARY - K-R | (42) | 22:49:59 |
| 43. | #0439 | *BENSTON, ABBY - K-R | (43) | 22:52:00 |
| 44. | #0722 | ROWE, AMANDA - HAR | (44) | 23:04:55 |
| 45. | #0526 | CASEY, LINDSAY - S-S | (45) | 23:11:59 |
| 46. | #0562 | @CAIN, LAURA - L-M | (--) | 23:18:59 |
| 47. | #0436 | *COCHRAN, PAIGE - K-R | (46) | 23:23:23 |
| 48. | #0523 | CARTER, LEIGHANN - S-S | (47) | 23:24:59 |
| 49. | #0425 | BULACH, LIZ - EAT | (48) | 23:28:44 |
| 50. | #0527 | *GOHEEN, ELLEN - S-S | (49) | 23:34:59 |
| 51. | #0494 | BALL, ERIKA - GRN | (50) | 23:39:55 |
| 52. | #0525 | *DIXON, CLAIRE - S-S | (51) | 23:41:17 |
| 53. | #0458 | @MODRAS, ABBEY - D-N | (--) | 23:41:36 |
| 54. | #0555 | MITRO, PRISCILLA - SID | (52) | 23:41:59 |
| 55. | #0578 | @GREEN, LAURA - EDG | (--) | 23:55:51 |
| 56. | #0422 | BUCKALEW, KATE - EAT | (53) | 23:58:59 |
| 57. | #0560 | GASE, THERESEA - SID | (54) | 24:03:31 |
| 58. | #0564 | CLARK, MARY - V-V | (55) | 23:24:15 |
| 59. | #0424 | LOWMAN, LORI - EAT | (56) | 24:39:59 |
| 60. | #0427 | LONGMAN, TAYLOR - EAT | (57) | 24:48:59 |
| 61. | #0495 | HAYS, VICKY - GRN | (58) | 24:49:59 |
| 62. | #0552 | OLSON, TESSA - SID | (59) | 24:50:26 |
| 63. | #0717 | FISHER, SARAH - HAR | (60) | 24:54:17 |
| 64. | #0554 | VAN HORN, SUZANNE - SID | (61) | 24:58:59 |
| 65. | #0715 | HEIS, ALLISON - HAR | (62) | 24:59:36 |
| 66. | #0714 | *COX, LEANNA - HAR | (63) | 25:02:59 |
| 67. | #0563 | BOKAS, ABBIE - V-V | (64) | 25:08:08 |
| 68. | #0549 | TAYLOR, KATE - SID | (65) | 25:18:37 |
| 69. | #0720 | *SHEEHAN, RACHEL - HAR | (66) | 25:23:59 |
| 70. | #0559 | *COLE, MEGAN - SID | (67) | 25:43:59 |
| 71. | #0566 | GARNER, CHRISTINA - V-V | (68) | 25:44:59 |
| 72. | #0558 | *HAND, JESSICA - SID | (69) | 26:22:23 |
| 73. | #1262 | *Stumbo, Danielle - GRN | (70) | 26:36:59 |
| 74. | #0426 | *BACHMANN, PAIGE - EAT | (71) | 26:40:00 |
| 75. | #0496 | *BRIMMER, TIFFANY - GRN | (72) | 27:20:59 |
| 76. | #0579 | @GREEN, MELISSA - EDG | (--) | 27:42:59 |
| 77. | #0565 | *GARNER, KASSANDRA - V-V | (73) | 27:45:16 |
| 78. | #0573 | @SCROGGINS, MONIQUE - DUN | (--) | 27:45:12 |
| 79. | #0517 | *ZWERLEIN, AMANDA - N-E | (74) | 29:02:59 |
| 80. | #0459 | @JONES, BRITTANY - D-N | (--) | 29:21:59 |
| 81. | #0419 | *MARTIN, JANA - EAT | (75) | 29:34:59 |
| * or ** = Does Not Count in Team Score |
|---|
| @ = Member of Unqualified Team |