EATON HIGH SCHOOL CROSS COUNTRY INVITATIONAL
BOYS HIGH SCHOOL RESERVE
SEPTEMBER 17, 2005
TEAM SCORES & INDIVIDUAL RACE RESULTS
FORT ST. CLAIR PARK - EATON, OHIO
5000 METERS
| Team Scores |
|---|
| 1. | KINGS | 50 |
| 2. | EATON | 98 |
| 3. | SPRINGFIELD SHAWNEE | 117 |
| 4. | WYOMING | 147 |
| 5. | MINSTER | 153 |
| 6. | LAKOTA EAST | 156 |
| 7. | FORT LORAMIE | 158 |
| 8. | RUSSIA | 215 |
| 9. | HARRISON | 232 |
| 10. | GREENON | 238 |
| 11. | FENWICK | 258 |
| 12. | TRI-VILLAGE | 271 |
| 13. | ARCANUM | 318 |
| 14. | FRANKLIN MONROE | 384 |
| NORTHEASTERN | DNS | |
| SIDNEY | DNS | |
| STEBBINS | DNS | |
| . | LEMON MONROE | DNS |
| VALLEY VIEW | DNS | |
| . | ANNA | DNS |
| HOUSTON | DNS |
| Race Results |
|---|
| Pos. | Con. # | Name - School | Team Pos | Time |
|---|---|---|---|---|
| 1. | #0379 | @Cowen, Mike - HOU | (--) | 18:01.73 |
| 2. | #0068 | Foskey, Andrew - KNG | (1) | 18:26.31 |
| 3. | #0368 | @Singh, Jagsir - ANA | (--) | 18:38.13 |
| 4. | #0054 | Sanders, Jon - LKE | (2) | 18:49.26 |
| 5. | #0009 | McKinney, Rick - EAT | (3) | 18:59.10 |
| 6. | #0123 | Courlas, Josh - S-S | (4) | 19:10.14 |
| 7. | #0066 | Delgado, Mario - KNG | (5) | 19:10.58 |
| 8. | #0055 | Short, Patrick - LKE | (6) | 19:13.16 |
| 9. | #0053 | Potts, Mark - LKE | (7) | 19:14.29 |
| 10. | #0092 | Riley, Andy - GRN | (8) | 19:15.91 |
| 11. | #0124 | Kaveney, Ryan - S-S | (9) | 19:16.21 |
| 12. | #0070 | Gittinger, David - KNG | (10) | 19:16.44 |
| 13. | #0008 | Mowen, Corey - EAT | (11) | 19:17.14 |
| 14. | #0064 | Brown, Jared - KNG | (12) | 19:17.65 |
| 15. | #0139 | Marty, Dan - WYO | (13) | 19:20.24 |
| 16. | #0140 | Papa, Chris - WYO | (14) | 19:22.63 |
| 17. | #0232 | QUEENER, BRIAN - RUS | (15) | 19:25.59 |
| 18. | #0247 | Bornhorst, David - MIN | (16) | 19:26.15 |
| 19. | #0340 | Rite, Daniel - T-V | (17) | 19:26.55 |
| 20. | #0362 | @Dues, Aaron - ANA | (--) | 19:26.77 |
| 21. | #0248 | Ashworth, Brad - MIN | (18) | 19:30.51 |
| 22. | #0011 | Brubaker, Dan - EAT | (19) | 19:35.11 |
| 23. | #0323 | Workman, Chris - ARC | (20) | 19:35.35 |
| 24. | #0125 | Keifer, Braden - S-S | (21) | 19:40.13 |
| 25. | #0083 | Wanner, DJ - KNG | (22) | 19:40.66 |
| 26. | #0249 | Sekas, Ben - MIN | (23) | 19:40.91 |
| 27. | #0405 | MOELLER, MICHAEL - HAR | (24) | 19:41.06 |
| 28. | #0303 | Eilerman, Doug - F-L | (25) | 19:41.30 |
| 29. | #0309 | Meinerding, Tyler - F-L | (26) | 19:41.82 |
| 30. | #0093 | Paugh, Christian - GRN | (27) | 19:45.72 |
| 31. | #0277 | Weber, Tommy - FEN | (28) | 19:47.32 |
| 32. | #0138 | Menon, Nick - WYO | (29) | 19:49.41 |
| 33. | #0308 | Langenkamp, Craig - F-L | (30) | 19:51.09 |
| 34. | #0251 | Westerheide, Jason - MIN | (31) | 19:51.88 |
| 35. | #0025 | Crowe, Tyler - EAT | (32) | 19:54.45 |
| 36. | #0021 | Perry, Kyle - EAT | (33) | 19:55.77 |
| 37. | #0019 | *Bulach, Allen - EAT | (34) | 19:56.50 |
| 38. | #0080 | *Stine, Matt - KNG | (35) | 19:56.79 |
| 39. | #0016 | *Roell, Craig - EAT | (36) | 20:02.15 |
| 40. | #0126 | Rupert, Jon - S-S | (37) | 20:04.34 |
| 41. | #0298 | Bowles, Chris - F-L | (38) | 20:04.68 |
| 42. | #0304 | Frilling, Craig - F-L | (39) | 20:26.82 |
| 43. | #0341 | West, Heath - T-V | (40) | 20:27.43 |
| 44. | #0230 | FRANCIS, KYLE - RUS | (41) | 20:27.67 |
| 45. | #0072 | *Handorf, Ryan - KNG | (42) | 20:30.88 |
| 46. | #0267 | Bidwell, Joey - FEN | (43) | 20:32.17 |
| 47. | #0018 | **Somers, Chase - EAT | (--) | 20:32.74 |
| 48. | #0141 | Betigole, Cary - WYO | (44) | 20:33.63 |
| 49. | #0220 | STANG, ERIC - RUS | (45) | 20:34.71 |
| 50. | #0023 | **Wise, DJ - EAT | (--) | 20:34.88 |
| 51. | #0017 | **Jewett, Justin - EAT | (--) | 20:35.71 |
| 52. | #0129 | Mattern, Jake - S-S | (46) | 20:38.26 |
| 53. | #0145 | Kriner, Jonathon - WYO | (47) | 20:41.25 |
| 54. | #0142 | *Harmon, Jay - WYO | (48) | 20:41.93 |
| 55. | #0409 | MC CORD, ALLEN - HAR | (49) | 20:43.18 |
| 56. | #0172 | @Hayes, Thomas - V-V | (--) | 20:43.37 |
| 57. | #1250 | @Hensley, Charlie - STB | (--) | 20:45.41 |
| 58. | #0416 | LONG, BRETT - HAR | (50) | 20:47.51 |
| 59. | #0020 | **Ott, Austin - EAT | (--) | 20:48.10 |
| 60. | #0143 | *Wood, Andrew - WYO | (51) | 20:48.41 |
| 61. | #0418 | SIMPKINS, CODY - HAR | (52) | 20:50.64 |
| 62. | #0067 | **Donaldson, Dylan - KNG | (--) | 20:51.07 |
| 63. | #0228 | STICKEL, BRIAN - RUS | (53) | 20:51.32 |
| 64. | #0276 | Connaughton, Patrick - FEN | (54) | 20:52.10 |
| 65. | #0128 | *Heskett, Danny - S-S | (55) | 20:53.18 |
| 66. | #0073 | **Hilderbrand, Jeff - KNG | (--) | 20:54.79 |
| 67. | #0289 | Holman, William - F-M | (56) | 20:55.83 |
| 68. | #0417 | NEIDERBAUMER, JOSH - HAR | (57) | 20:56.53 |
| 69. | #0094 | Garrett, Chris - GRN | (58) | 20:58.31 |
| 70. | #0318 | Michael, Bryant - ARC | (59) | 20:59.68 |
| 71. | #0056 | Squires, Shane - LKE | (60) | 21:00.02 |
| 72. | #0222 | BALL, DEREK - RUS | (61) | 21:00.72 |
| 73. | #0015 | **Hoerst, Joe - EAT | (--) | 21:01.26 |
| 74. | #0218 | *FRANCIS, DUSTY - RUS | (62) | 21:01.87 |
| 75. | #0342 | Mogle, Zac - T-V | (63) | 21:05.71 |
| 76. | #0296 | *Hickerson, Aaron - F-L | (64) | 21:08.25 |
| 77. | #0252 | Mertz, Ryan - MIN | (65) | 21:10.62 |
| 78. | #0071 | **Greenwood, Chris - KNG | (--) | 21:11.82 |
| 79. | #0171 | @Harting, Stephen - V-V | (--) | 21:14.51 |
| 80. | #0257 | Gay, Matt - FEN | (66) | 21:16.00 |
| 81. | #0010 | **Koontz, Justin - EAT | (--) | 21:18.09 |
| 82. | #0063 | **Bowlin, Nick - KNG | (--) | 21:21.09 |
| 83. | #0270 | Fahey, Paul - FEN | (67) | 21:23.36 |
| 84. | #0360 | @Baumer, Nic - ANA | (--) | 21:24.61 |
| 85. | #0127 | *Henz, Zach - S-S | (68) | 21:29.23 |
| 86. | #0365 | @Manger, Dustin - ANA | (--) | 21:29.52 |
| 87. | #0407 | *JONAS, DREW - HAR | (69) | 21:29.79 |
| 88. | #0095 | Dirksen, Tyler - GRN | (70) | 21:32.27 |
| 89. | #0164 | @Wallace, Seth - L-M | (--) | 21:40.32 |
| 90. | #0339 | Hudalla, Paul - T-V | (71) | 21:40.57 |
| 91. | #0314 | Dornbusch, Matt - ARC | (72) | 21:47.40 |
| 92. | #0402 | *GOFF, THOMAS - HAR | (73) | 21:49.58 |
| 93. | #0282 | Pridemore, Zach - F-M | (74) | 22:06.17 |
| 94. | #1271 | @HYMER, CHANDLER - L-M | (--) | 22:09.25 |
| 95. | #0097 | Bowers, Micah - GRN | (75) | 22:13.17 |
| 96. | #0415 | **KENNEDY, JACOB - HAR | (--) | 22:13.38 |
| 97. | #0096 | *Bowman, Marc - GRN | (76) | 22:15.98 |
| 98. | #0272 | *Hollon, Andrew - FEN | (77) | 22:18.91 |
| 99. | #0108 | @Bowen, Ben - N-E | (--) | 22:28.89 |
| 100. | #0322 | Oda, Ben - ARC | (78) | 22:31.01 |
| 101. | #0295 | Best, Alex - F-M | (79) | 22:31.21 |
| 102. | #0343 | Batten, Johnathan - T-V | (80) | 22:33.29 |
| 103. | #0026 | **Crowe, Brandon - EAT | (--) | 22:35.79 |
| 104. | #0144 | **Chen, Hector - WYO | (--) | 22:40.42 |
| 105. | #0158 | @Mason, Derick - SID | (--) | 22:41.72 |
| 106. | #0078 | **Seok, Julius - KNG | (--) | 22:44.40 |
| 107. | #0044 | Behan, Michael - LKE | (81) | 23:10.98 |
| 108. | #1260 | @Lowery, Mike - STB | (--) | 23:29.09 |
| 109. | #0264 | *Mulligan, Nathan - FEN | (82) | 23:33.98 |
| 110. | #0024 | **Underwood, Kyle - EAT | (--) | 23:34.52 |
| 111. | #0013 | **Cutrer, Chris - EAT | (--) | 23:37.56 |
| 112. | #0345 | @Prior, George - BET | (--) | 23:55.16 |
| 113. | #0043 | *Amberger, Kyle - LKE | (83) | 24:02.43 |
| 114. | #0297 | *Pereira, Rex - F-L | (84) | 24:03.11 |
| 115. | #0160 | @Cole, Matt - SID | (--) | 24:03.34 |
| 116. | #0227 | *SCHOESSOW, FORREST - RUS | (85) | 24:09.12 |
| 117. | #0226 | **NEARGARDER, LOGAN - RUS | (--) | 24:12.85 |
| 118. | #0173 | @Libecap, Kyle - V-V | (--) | 24:17.08 |
| 119. | #0012 | **Roell, Rob - EAT | (--) | 24:24.86 |
| 120. | #0146 | **Sturgiss, Willie - WYO | (--) | 24:26.77 |
| 121. | #0269 | **Bruggeman, Timmy - FEN | (--) | 24:29.23 |
| 122. | #0098 | *Hays, Erik - GRN | (86) | 24:46.50 |
| 123. | #0274 | **Whitlow, Anthony - FEN | (--) | 24:49.75 |
| 124. | #0411 | **WEIL, ERIC - HAR | (--) | 25:04.45 |
| 125. | #0294 | Bruner, Dalton - F-M | (87) | 25:18.05 |
| 126. | #0290 | Holman, Andrew - F-M | (88) | 25:30.94 |
| 127. | #0174 | @Proctor, Ben - V-V | (--) | 25:32.87 |
| 128. | #0408 | **KENNEDY, SEAN - HAR | (--) | 25:47.31 |
| 129. | #0414 | **DOERZBACHER, RYAN - HAR | (--) | 26:02.32 |
| 130. | #0317 | McLain, Howie - ARC | (89) | 26:44.54 |
| 131. | #0130 | **Metz, Michael - S-S | (--) | 27:22.24 |
| 132. | #0091 | **Poling, Robby - GRN | (--) | 28:40.40 |
| 133. | #0262 | **Alford, Steve - FEN | (--) | 30:33.00 |
| 134. | #0260 | **Sievers, Michael - FEN | (--) | 31:08.91 |
| 135. | #0157 | @Cook, Allen - SID | (--) | 31:30.72 |
| 136. | #0110 | @Zwerlein, Gus - N-E | (--) | 33:49.31 |
| 137. | #0316 | *Kessler, Alex - ARC | (90) | 34:31.43 |
| 138. | #0381 | @Hall, Dustin - HOU | (--) | 34:47.85 |
| * or ** = Does Not Count in Team Score |
|---|
| @ = Member of Unqualified Team |